Live market data
Buffalo Bills: live prediction market odds
Every active Polymarket market mentioning Buffalo Bills, ranked by activity, plus how recent ones resolved.
Live markets
33
mentioning Buffalo Bills
Total volume
$1.1M
across live markets
Most traded
63%
Bills in "Bills vs. Vikings"
Live markets about Buffalo Bills
| Market | Favorite | Price | 24h |
|---|---|---|---|
| Bills vs. Vikings closes November 10, 2026 | Bills | 62.5% | 0.0 |
| Pro Football: 2026 Regular Season Win Totals closes January 16, 2027 | U 10.5 | 98.4% | -2.6 |
| Pro Football: 2026-27 Week 9 Highest-Scoring Team closes November 10, 2026 | New York Giants | 54.0% | +5.5 |
| Pro Football: Team to Make Postseason closes January 25, 2027 | San Francisco 49ers | 96.3% | +1.0 |
| Which bills will become law in 2026? closes January 1, 2027 | Export-control chip security | 42.0% | -0.5 |
| Pro Football: Tyreek Hill Next Team closes January 1, 2027 | Team A | 50.0% | 0.0 |
| Fantasy Football: 2026-27 D/ST Points Leader closes January 27, 2027 | Vikings D/ST | 54.0% | -2.9 |
| Pro Football: Jonathan Taylor Next Team closes November 11, 2026 | New York Giants | 51.5% | 0.0 |
| Pro Football: AFC East Champion closes January 18, 2027 | Buffalo Bills | 76.5% | +2.0 |
| Pro Football: AFC Team to advance to Divisional Round closes January 19, 2027 | Jacksonville Jaguars | 78.0% | +0.5 |
| Pro Football: Bills vs. Patriots Season Series Winner closes January 27, 2027 | Tie | 45.0% | -8.5 |
| Pro Football: Team to advance to AFC Championship Game closes January 26, 2027 | Cleveland Browns | 48.3% | +3.0 |
| Pro Football: 2026-27 Interceptions Leader (Team) closes January 27, 2027 | Other | 50.0% | 0.0 |
| Bills vs. Jets closes November 15, 2026 | Bills | 80.0% | -0.5 |
| Pro Football: 2026-27 Rushing Yards Leader (Team) closes January 27, 2027 | Other | 50.0% | 0.0 |
| Pro Football: 2026-27 Sacks Leader (Team) closes January 27, 2027 | Team A | 50.0% | 0.0 |
| Pro Football: 2026-27 Touchdowns Leader (Team) closes January 27, 2027 | Buffalo Bills | 57.5% | -2.5 |
| Pro Football: 2026-27 Return Yards Leader (Team) closes January 27, 2027 | Other | 50.0% | 0.0 |
| Pro Football: Bills vs. Dolphins Season Series Winner closes January 27, 2027 | Bills | 66.0% | 0.0 |
| Pro Football: 2026-27 Special Teams/Defensive Touchdowns Team Leader closes January 27, 2027 | Other | 50.0% | 0.0 |
| Pro Football: Bills vs. Jets Season Series Winner closes January 27, 2027 | Bills | 64.5% | +0.5 |
| Fantasy Football: 2026-27 Top 12 Scoring D/STs closes January 27, 2027 | Seahawks D/ST | 81.5% | 0.0 |
| Pro Football: Bills 2026 Win Total closes February 16, 2027 | 8.5+ Wins | 94.5% | +43.5 |
| Fantasy Football: 2026-27 Top 5 Scoring D/STs closes January 27, 2027 | Seahawks D/ST | 53.0% | 0.0 |
| Fantasy Football: 2026-27 Week 9 D/ST Points Leader closes November 10, 2026 | Arizona Cardinals D/ST | 50.0% | +1.0 |
| Pro Football: 2026-27 Best Regular Season Record closes January 10, 2027 | Jacksonville Jaguars | 51.5% | +2.5 |
| Pro Football: 2026-27 AFC #1 Seed closes January 10, 2027 | Buffalo Bills | 51.0% | -4.0 |
| Pro Football: Brian Thomas Jr. Next Team closes November 11, 2026 | Team A | 50.0% | 0.0 |
| Pro Football: Shedeur Sanders Next Team closes November 11, 2026 | Cleveland Browns | 79.0% | -0.5 |
| Dolphins vs. Bills closes November 22, 2026 | Bills | 83.0% | 0.0 |
| Pro Football: 2026-27 Worst Regular Season Record closes January 10, 2027 | Miami Dolphins | 49.5% | 0.0 |
| Pro Football: 2026-27 Highest-Rated Offense closes January 27, 2027 | Other | 50.0% | 0.0 |
| Pro Football: 2026-27 Highest-Rated Defense closes January 27, 2027 | Other | 50.0% | 0.0 |
📱 Compare how the same event is priced across venues on Polymtrade.Referral link. 18+.
Recently resolved
| Market | Result |
|---|---|
| Bills vs. Broncos January 17, 2026 | Dalton Kincaid: Anytime Touchd |
| Bills vs. Jaguars January 11, 2026 | Travis Etienne Jr.: Anytime To |
| Bills vs. Patriots December 14, 2025 | TreVeyon Henderson: Anytime To |
| Bills vs. Steelers November 30, 2025 | Jaylen Warren: Anytime Touchdo |
| Bills vs. Texans November 21, 2025 | Bills vs. Texans |
| Chiefs vs. Bills November 2, 2025 | Chiefs vs. Bills |
| Super Bowl LIX Exact Outcome February 9, 2025 | Eagles beat Chiefs |
| Bills vs. Chiefs January 26, 2025 | Yes |
| NFL: Chiefs vs. Bills (Spread & Total) January 26, 2025 | Spread: Chiefs (-1.5) |
| Chiefs vs. Bills (Anytime Touchdown Scorers) January 26, 2025 | James Cook |
| Ravens vs. Bills (Spread & Total) January 19, 2025 | Spread: Ravens (-1.5) |
| Bills vs. Ravens (Anytime Touchdown Scorers) January 19, 2025 | Rashod Bateman |
About this page
Super Bowl, division and game markets. Prices come from Polymarket and read as probabilities. They are set by traders, move with news, and are not forecasts by BetG8. Each market page carries the full rules, a price chart and volume.
More in NFL
Frequently asked questions
- What are the odds on Buffalo Bills right now?
- The most traded live market is "Bills vs. Vikings", where Bills is priced at 62.5% as of November 6, 2026. 33 live markets mention Buffalo Bills.
- How do I bet on Buffalo Bills?
- These are prediction market contracts, not sportsbook bets. Each pays $1 if the outcome happens. Access depends on your location; see the market page and our legality guides before trading.