Next Brazilian Minister of Defense?: live odds and probabilities
The market favorite is Person F at 50.0%, ahead of Person G at 50.0%. $2K traded across 97 outcomes.
Favorite
24h move
Volume
Closes
WorldBrazilPoliticsElectionsGeopolitics
All outcomes
| Outcome | Probability | 24h |
|---|---|---|
| Person F | 50.0% | 0.0 |
| Person G | 50.0% | 0.0 |
| Person H | 50.0% | 0.0 |
| Person I | 50.0% | 0.0 |
| Person J | 50.0% | 0.0 |
| Person K | 50.0% | 0.0 |
| Person L | 50.0% | 0.0 |
| Person M | 50.0% | 0.0 |
| Person N | 50.0% | 0.0 |
| Person O | 50.0% | 0.0 |
| Person P | 50.0% | 0.0 |
| Person Q | 50.0% | 0.0 |
| Person R | 50.0% | 0.0 |
| Person S | 50.0% | 0.0 |
| Person T | 50.0% | 0.0 |
| Person U | 50.0% | 0.0 |
| Person V | 50.0% | 0.0 |
| Person W | 50.0% | 0.0 |
| Person X | 50.0% | 0.0 |
| Person Y | 50.0% | 0.0 |
| Person Z | 50.0% | 0.0 |
| Person AA | 50.0% | 0.0 |
| Person AB | 50.0% | 0.0 |
| Person AC | 50.0% | 0.0 |
| Person AD | 50.0% | 0.0 |
| Person AE | 50.0% | 0.0 |
| Person AF | 50.0% | 0.0 |
| Person AG | 50.0% | 0.0 |
| Person AH | 50.0% | 0.0 |
| Person AI | 50.0% | 0.0 |
| Person AJ | 50.0% | 0.0 |
| Person AK | 50.0% | 0.0 |
| Person AL | 50.0% | 0.0 |
| Person AM | 50.0% | 0.0 |
| Person AN | 50.0% | 0.0 |
| Person AO | 50.0% | 0.0 |
| Person AP | 50.0% | 0.0 |
| Person AQ | 50.0% | 0.0 |
| Person AR | 50.0% | 0.0 |
| Person AS | 50.0% | 0.0 |
| Person AT | 50.0% | 0.0 |
| Person AU | 50.0% | 0.0 |
| Person AV | 50.0% | 0.0 |
| Person AW | 50.0% | 0.0 |
| Person AX | 50.0% | 0.0 |
| Person AY | 50.0% | 0.0 |
| Person AZ | 50.0% | 0.0 |
| Person BA | 50.0% | 0.0 |
| Person BB | 50.0% | 0.0 |
| Person BC | 50.0% | 0.0 |
| Person BD | 50.0% | 0.0 |
| Person BE | 50.0% | 0.0 |
| Person BF | 50.0% | 0.0 |
| Person BG | 50.0% | 0.0 |
| Person BH | 50.0% | 0.0 |
| Person BI | 50.0% | 0.0 |
| Person BJ | 50.0% | 0.0 |
| Person BK | 50.0% | 0.0 |
| Person BL | 50.0% | 0.0 |
| Person BM | 50.0% | 0.0 |
| Person BN | 50.0% | 0.0 |
| Person BO | 50.0% | 0.0 |
| Person BP | 50.0% | 0.0 |
| Person BQ | 50.0% | 0.0 |
| Person BR | 50.0% | 0.0 |
| Person BS | 50.0% | 0.0 |
| Person BT | 50.0% | 0.0 |
| Person BU | 50.0% | 0.0 |
| Person BV | 50.0% | 0.0 |
| Person BW | 50.0% | 0.0 |
| Person BX | 50.0% | 0.0 |
| Person BY | 50.0% | 0.0 |
| Person BZ | 50.0% | 0.0 |
| Person CA | 50.0% | 0.0 |
| Person CB | 50.0% | 0.0 |
| Person CC | 50.0% | 0.0 |
| Person CD | 50.0% | 0.0 |
| Person CE | 50.0% | 0.0 |
| Person CF | 50.0% | 0.0 |
| Person CG | 50.0% | 0.0 |
| Person CH | 50.0% | 0.0 |
| Person CI | 50.0% | 0.0 |
| Person CJ | 50.0% | 0.0 |
| Person CK | 50.0% | 0.0 |
| Person CL | 50.0% | 0.0 |
| Person CM | 50.0% | 0.0 |
| Person CN | 50.0% | 0.0 |
| Person CO | 50.0% | 0.0 |
| Person CP | 50.0% | 0.0 |
| Person CQ | 50.0% | 0.0 |
| Person CR | 50.0% | 0.0 |
| Other | 50.0% | 0.0 |
| Rui Costa | 34.2% | +2.3 |
| Celso Amorim | 24.5% | +3.0 |
| Aloizio Mercadante | 14.5% | -1.0 |
| José Múcio | 11.0% | -2.5 |
| Jaques Wagner | 6.4% | -0.3 |
Prices are the Polymarket mid or last trade at 2026-11-06 03:01 UTC. A price of 64¢ implies roughly a 64% chance. Prices include spread and are not forecasts by BetG8.
Price history
Market rules and resolution
This market will resolve to the individual who first assumes office as Brazilian Minister of Defense (Ministro da Defesa) in the government of the President of Brazil whose term begins on January 5, 2027. To count for resolution, the individual must be formally appointed to that government by the President of Brazil. An individual serving as Minister of Defense at the end of the previous term who is reappointed or retained in that position at the start of the new term will count as assuming office in that government. Any interim or caretaker Minister of Defense will not count toward the resolution of this market. Once a qualifying individual assumes office, subsequent replacements will not affect resolution. The individual must be appointed as “Minister of Defense” or be appointed to the ministerial position confirmed to be its successor position, retaining its primary responsibilities, by a consensus of credible reporting. Positions that assume only secondary responsibilities will not qualify as a successor. If the primary portfolio responsibilities previously assigned to Minister of Defense are attributable to multiple successor positions, this market will resolve to the individual appointed to one of the successor positions whose full name comes first in alphabetical order. If no such Minister of Defense assumes office by February 28, 2027, 11:59 PM ET, this market will resolve to “Other”. The primary resolution source for this market will be official information from the Government of Brazil; however, a consensus of credible reporting may also be used.
How to read this market
Frequently asked questions
- Who is favored in "Next Brazilian Minister of Defense?"?
- As of November 6, 2026, Person F is the favorite at 50.0%, followed by Person G at 50.0%.
- When does this market resolve?
- The market is scheduled to close on March 1, 2027. It resolves under Polymarket's rules once the outcome is known, which can be earlier or later than the listed date.
- How much has been traded?
- $2K in total and $129 in the last 24 hours, with about $5K of resting liquidity.
- Can I trade this market?
- Polymarket restricts access by location; the US version (Polymarket US) and the offshore site have different rules and fee schedules. Check availability in your jurisdiction. BetG8 earns a referral fee from the Polymtrade links on this page.
Related on BetG8
Data: Polymarket Gamma and CLOB APIs, fetched by BetG8 at the time shown above. Venues may restrict access by location. 18+ only.