NBA playoff odds, live: every team's chance to make the 2027 playoffs and win its conference
Live · updated 2026-11-20 13:59 UTC · refreshes every 5 minutesWhich teams make the 2027 NBA playoffs
| Team | Polymarket | 24h change (pts) | Odds |
|---|---|---|---|
| San Antonio Spurs | 96.7% | – | -2930 |
| Boston Celtics | 96.0% | +0.1 | -2369 |
| Detroit Pistons | 95.0% | +0.5 | -1900 |
| Houston Rockets | 93.7% | -0.8 | -1487 |
| Philadelphia 76ers | 92.5% | – | -1233 |
| New York Knicks | 92.0% | – | -1150 |
| Los Angeles Lakers | 90.0% | -0.5 | -900 |
| Oklahoma City Thunder | 89.3% | +0.2 | -835 |
| Minnesota Timberwolves | 85.5% | +2.0 | -590 |
| Portland Trail Blazers | 79.5% | – | -388 |
| Denver Nuggets | 79.0% | – | -376 |
| Cleveland Cavaliers | 78.5% | – | -365 |
| Miami Heat | 77.0% | +3.0 | -335 |
| Atlanta Hawks | 65.0% | – | -186 |
| Toronto Raptors | 62.5% | -6.0 | -167 |
| Memphis Grizzlies | 55.5% | +11.0 | -125 |
| Orlando Magic | 54.0% | +0.5 | -117 |
| Golden State Warriors | 42.5% | -0.5 | +135 |
| Indiana Pacers | 39.5% | -0.5 | +153 |
| Dallas Mavericks | 36.0% | -0.5 | +178 |
| Phoenix Suns | 25.5% | – | +292 |
| Charlotte Hornets | 23.5% | – | +326 |
| Washington Wizards | 12.5% | -1.5 | +700 |
| Chicago Bulls | 6.8% | – | +1381 |
| LA Clippers | 5.5% | – | +1718 |
| New Orleans Pelicans | 5.5% | – | +1718 |
| Utah Jazz | 3.5% | -0.4 | +2757 |
| Brooklyn Nets | 3.0% | +0.3 | +3179 |
| Milwaukee Bucks | 2.5% | +0.4 | +3900 |
| Sacramento Kings | 2.3% | -0.1 | +4248 |
2027 Eastern Conference champion
| Team | Polymarket | 24h change (pts) | Odds |
|---|---|---|---|
| Philadelphia 76ers | 20.2% | -0.3 | +396 |
| Boston Celtics | 19.0% | -0.5 | +426 |
| New York Knicks | 18.5% | +1.0 | +441 |
| Detroit Pistons | 10.5% | – | +852 |
| Miami Heat | 10.5% | – | +852 |
| Toronto Raptors | 7.5% | – | +1233 |
| Cleveland Cavaliers | 5.4% | – | +1769 |
| Indiana Pacers | 3.8% | – | +2532 |
| Atlanta Hawks | 3.4% | – | +2841 |
| Orlando Magic | 1.4% | – | +7043 |
| Charlotte Hornets | 0.9% | – | +10426 |
| Washington Wizards | 0.6% | – | +16567 |
| Chicago Bulls | 0.3% | – | +39900 |
| Brooklyn Nets | 0.2% | – | – |
2027 Western Conference champion
| Team | Polymarket | 24h change (pts) | Odds |
|---|---|---|---|
| San Antonio Spurs | 36.5% | – | +174 |
| Oklahoma City Thunder | 18.5% | -0.5 | +441 |
| Houston Rockets | 11.3% | +0.1 | +785 |
| Minnesota Timberwolves | 10.0% | – | +900 |
| Los Angeles Lakers | 8.1% | -0.1 | +1135 |
| Golden State Warriors | 4.7% | – | +2051 |
| Denver Nuggets | 4.5% | – | +2122 |
| Portland Trail Blazers | 4.2% | -0.4 | +2310 |
| Dallas Mavericks | 1.4% | – | +6797 |
| Memphis Grizzlies | 1.4% | – | +7307 |
| Phoenix Suns | 0.8% | – | +12400 |
| LA Clippers | 0.5% | – | +22122 |
| New Orleans Pelicans | 0.5% | – | +22122 |
| Utah Jazz | 0.3% | – | +33233 |
How to read the tables
The first table is Polymarket's Team to Make Playoffs market, one yes or no contract per team. The next two are the conference champion markets, which settle on the teams that reach the NBA Finals. Prices are implied probabilities, the odds column converts them to American odds, and the 24-hour column shows the latest move.
How NBA playoff qualification works
The top six teams in each conference qualify directly. Teams seven through ten enter the play-in tournament, where two more spots per conference are decided in the week after the regular season. That is why a team sitting ninth in the standings can still be priced near 40%: it needs to win two games rather than finish in the top six. The playoff contract settles only once a team is in the final sixteen, so play-in results count.
What moves these prices
Long injuries to star players move playoff prices more than any single result, because an 82-game season gives a deep team time to recover from a bad month. Trades around the February deadline are the second driver. For the title market see the NBA championship odds page, for the award race the NBA MVP odds page, for the in-season tournament the NBA Cup odds page, and for tonight's games NBA odds today.
Method and limits
Prices come straight from the public Polymarket Gamma API and refresh every five minutes; the time of the last refresh is shown at the top of the page. We use the midpoint of the best bid and best ask where the book is tight and the last trade otherwise, and outcomes with no live quote are left out. Nothing here is a forecast by BetG8: these are prices other people are paying. Prediction market contracts carry real financial risk, are restricted by age and location, and this page is not betting, financial or legal advice.
Frequently asked questions
How many teams make the NBA playoffs?
Sixteen: eight from each conference. Six qualify directly and two more come through the play-in tournament.
When do the 2027 NBA playoffs start?
In April 2027, after the regular season and the play-in tournament. The NBA Finals are played in June 2027.
Do play-in games count for the playoff market?
Yes. The market settles on the sixteen teams in the playoff bracket, so a team that wins its way through the play-in resolves to yes.
LIVE MARKETNBA: Team to Make PlayoffsTrade on Polymarket →Related
- NBA championship odds, live
- NBA MVP odds, live
- NBA Cup odds, live
- Rookie of the Year odds, live
- NBA odds today
18+ only. Prediction market contracts and leveraged trading carry real financial risk. This page is market data and analysis, not betting, financial or legal advice. BetG8 earns referral commission from some of the venues linked here. If gambling stops being fun, help is available at 1-800-GAMBLER. Market prices, not predictions or advice. 18+.