Pistons vs. Pelicans: result and scorecard
Resolved Pistons. One day before close Polymarket priced that outcome at 69.5%; a week before, 64.0%. $3.3M traded in total.
Result
Price 1 day before
Price 7 days before
Volume
Final prices by outcome
| Outcome | Result |
|---|---|
| Pistons | WON |
| Spread -5.5 · Pistons | WON |
| Spread -6.5 · Pistons | WON |
| Spread -4.5 · Pistons | WON |
| Spread -3.5 · Pistons | WON |
| O/U 224.5 · Over | WON |
| O/U 227.5 · Over | WON |
| Spread -7.5 · Pistons | WON |
| Spread -2.5 · Pistons | WON |
| Spread -8.5 · Pistons | WON |
| O/U 225.5 · Over | WON |
| O/U 228.5 · Over | WON |
| O/U 226.5 · Over | WON |
| Spread -9.5 · Pistons | WON |
| O/U 229.5 · Over | WON |
| Spread -12.5 · Pistons | WON |
| Spread -13.5 · Pelicans | WON |
| Spread -1.5 · Pistons | WON |
| O/U 230.5 · Over | WON |
| O/U 222.5 · Over | WON |
| Spread -10.5 · Pistons | WON |
| O/U 236.5 · Under | WON |
| O/U 232.5 · Under | WON |
| Spread -12.5 · Pistons | WON |
| O/U 234.5 · Under | WON |
| Spread -11.5 · Pistons | WON |
| 1H O/U 110.5 · Over | WON |
| Spread -15.5 · Pelicans | WON |
| 1H O/U 114.5 · Over | WON |
| 1H O/U 116.5 · Over | WON |
| Daniss Jenkins: Assists O/U 7.5 | WON |
| Daniss Jenkins: Assists O/U 5.5 | WON |
| Kevin Huerter: Assists O/U 3.5 | WON |
| O/U 238.5 · Under | WON |
| Spread -19.5 · Pelicans | WON |
| Spread -21.5 · Pelicans | WON |
| O/U 216.5 · Over | WON |
| Spread -6.5 · Pistons | WON |
| Spread -4.5 · Pistons | WON |
| 1H O/U 122.5 · Over | WON |
| O/U 220.5 · Over | WON |
| O/U 223.5 · Over | WON |
| O/U 218.5 · Over | WON |
| Spread -2.5 · Pistons | WON |
| O/U 244.5 · Under | WON |
| O/U 240.5 · Under | WON |
| Pelicans O/U 116.5 · Under | WON |
| Spread -8.5 · Pistons | WON |
| O/U 198.5 · Over | WON |
| O/U 210.5 · Over | WON |
| Race to 20 · Pelicans | WON |
| O/U 252.5 · Under | WON |
| 1H Spread -3.5 · Pistons | WON |
| 1H O/U 120.5 · Over | WON |
| O/U 214.5 · Over | WON |
| 1H Spread -1.5 · Pistons | WON |
| 1H O/U 128.5 · Under | WON |
| Spread -23.5 · Pelicans | WON |
| Spread -10.5 · Pistons | WON |
| O/U 246.5 · Under | WON |
| O/U 206.5 · Over | WON |
| 1H Moneyline · Pistons | WON |
| Pelicans O/U 114.5 · Under | WON |
| 1H Spread -7.5 · Pelicans | WON |
| 1H O/U 118.5 · Over | WON |
| Pelicans O/U 106.5 · Over | WON |
| John Collins: Points O/U 13.5 | WON |
| Saddiq Bey: Rebounds O/U 5.5 | WON |
| O/U 208.5 · Over | WON |
| Daniss Jenkins: Points O/U 16.5 | WON |
| Daniss Jenkins: Rebounds O/U 3.5 | WON |
| Daniss Jenkins: Assists O/U 3.5 | WON |
| O/U 242.5 · Under | WON |
| 2Q O/U 60.5 · Over | WON |
| 3Q Spread -2.5 · Pelicans | WON |
| 1H Spread -5.5 · Pistons | WON |
| Pelicans O/U 110.5 · Under | WON |
| 1H Spread -6.5 · Pistons | WON |
| 4Q Spread -3.5 · Pistons | WON |
| John Collins: Rebounds O/U 6.5 | WON |
| John Collins: Points O/U 19.5 | WON |
| Pistons O/U 121.5 · Over | WON |
| Pelicans O/U 112.5 · Under | WON |
| Javonte Green: Rebounds O/U 3.5 | WON |
| 1H O/U 108.5 · Over | WON |
| 3Q O/U 49.5 · Over | WON |
| Daniss Jenkins: 3-Pointers Made O/U 2.5 | WON |
| 1H O/U 117.5 · Over | WON |
| 1Q O/U 55.5 · Over | WON |
| Kevin Huerter: Assists O/U 2.5 | WON |
| 1H Spread -2.5 · Pistons | WON |
| O/U 248.5 · Under | WON |
| O/U 250.5 · Under | WON |
| O/U 254.5 · Under | WON |
| Zion Williamson: Points O/U 19.5 | WON |
| O/U 212.5 · Over | WON |
| Pistons O/U 114.5 · Over | WON |
| Pistons O/U 117.5 · Over | WON |
| Daniss Jenkins: Assists O/U 6.5 | WON |
| 1H O/U 130.5 · Under | WON |
| Saddiq Bey: Assists O/U 1.5 | WON |
| Kevin Huerter: Steals O/U 1.5 | WON |
| Spread -17.5 · Pelicans | WON |
| O/U 204.5 · Over | WON |
| Spread -25.5 · Pelicans | WON |
| O/U 202.5 · Over | WON |
| Spread -27.5 · Pelicans | WON |
| O/U 200.5 · Over | WON |
| Spread -29.5 · Pelicans | WON |
| Spread -14.5 · Pistons | WON |
| Spread -31.5 · Pelicans | WON |
| Spread -16.5 · Pistons | WON |
| Spread -33.5 · Pelicans | WON |
| Spread -18.5 · Pistons | WON |
| Spread -35.5 · Pelicans | WON |
| Spread -20.5 · Pistons | WON |
| Zion Williamson: Points O/U 21.5 | WON |
| John Collins: Points O/U 11.5 | WON |
| Daniss Jenkins: Points O/U 9.5 | WON |
| Zion Williamson: Rebounds O/U 5.5 | WON |
| Daniss Jenkins: Points O/U 14.5 | WON |
| Kevin Huerter: Points O/U 9.5 | WON |
| Daniss Jenkins: Rebounds O/U 1.5 | WON |
| Daniss Jenkins: Assists O/U 1.5 | WON |
| Kevin Huerter: Assists O/U 1.5 | WON |
| Kevin Huerter: Assists O/U 5.5 | WON |
| Daniss Jenkins: 3-Pointers Made O/U 0.5 | WON |
| Daniss Jenkins: 3-Pointers Made O/U 1.5 | WON |
| Kevin Huerter: 3-Pointers Made O/U 0.5 | WON |
| Ausar Thompson: Points O/U 4.5 | WON |
| Ausar Thompson: Points O/U 9.5 | WON |
| Herbert Jones: Points O/U 4.5 | WON |
| Jeremiah Fears: Points O/U 9.5 | WON |
| Jeremiah Fears: Points O/U 14.5 | WON |
| John Collins: Points O/U 4.5 | WON |
| John Collins: Points O/U 9.5 | WON |
| John Collins: Points O/U 14.5 | WON |
| Saddiq Bey: Points O/U 9.5 | WON |
| Zion Williamson: Points O/U 9.5 | WON |
| Zion Williamson: Points O/U 14.5 | WON |
| Ausar Thompson: Rebounds O/U 1.5 | WON |
| Ausar Thompson: Rebounds O/U 3.5 | WON |
| Ausar Thompson: Rebounds O/U 5.5 | WON |
| Jeremiah Fears: Rebounds O/U 1.5 | WON |
| Jeremiah Fears: Rebounds O/U 3.5 | WON |
| John Collins: Rebounds O/U 1.5 | WON |
| John Collins: Rebounds O/U 3.5 | WON |
| John Collins: Rebounds O/U 5.5 | WON |
| Saddiq Bey: Rebounds O/U 1.5 | WON |
| Saddiq Bey: Rebounds O/U 3.5 | WON |
| Saddiq Bey: Rebounds O/U 7.5 | WON |
| Yves Missi: Rebounds O/U 1.5 | WON |
| Yves Missi: Rebounds O/U 3.5 | WON |
| Zion Williamson: Rebounds O/U 1.5 | WON |
| Zion Williamson: Rebounds O/U 3.5 | WON |
| Ausar Thompson: Assists O/U 1.5 | WON |
| Ausar Thompson: Assists O/U 3.5 | WON |
| Herbert Jones: Assists O/U 1.5 | WON |
| Jeremiah Fears: Assists O/U 1.5 | WON |
| Jeremiah Fears: Assists O/U 3.5 | WON |
| Saddiq Bey: Assists O/U 3.5 | WON |
| Yves Missi: Assists O/U 1.5 | WON |
| Herbert Jones: 3-Pointers Made O/U 0.5 | WON |
| Herbert Jones: 3-Pointers Made O/U 1.5 | WON |
| Herbert Jones: 3-Pointers Made O/U 2.5 | WON |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | WON |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | WON |
| John Collins: 3-Pointers Made O/U 0.5 | WON |
| John Collins: 3-Pointers Made O/U 1.5 | WON |
| John Collins: 3-Pointers Made O/U 2.5 | WON |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | WON |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | WON |
| Ausar Thompson: Steals O/U 1.5 | WON |
| Jeremiah Fears: Steals O/U 0.5 | WON |
| Kevin Huerter: Steals O/U 0.5 | WON |
| Saddiq Bey: Assists O/U 5.5 | WON |
| John Collins: 3-Pointers Made O/U 3.5 | WON |
| 1Q Spread -2.5 · Pelicans | WON |
| 1Q O/U 59.5 · Over | WON |
| 2Q Spread -1.5 · Pistons | WON |
| 2Q O/U 58.5 · Over | WON |
| 3Q O/U 55.5 · Under | WON |
| 4Q Spread -1.5 · Pistons | WON |
| 4Q O/U 53.5 · Under | WON |
| Pelicans 1H O/U 57.5 · Over | WON |
| Pistons 1H O/U 61.5 · Over | WON |
| Team to Score First · Pistons | WON |
| Odd/Even Score · Odd | WON |
| Race to 10 · Pelicans | WON |
| Race to 30 · Pistons | WON |
| 1Q Spread -4.5 · Pelicans | WON |
| 1Q O/U 57.5 · Over | WON |
| 2Q Spread -3.5 · Pistons | WON |
| 2Q O/U 56.5 · Over | WON |
| 3Q Spread -4.5 · Pelicans | WON |
| 3Q O/U 53.5 · Under | WON |
| 4Q O/U 51.5 · Over | WON |
| Pelicans O/U 108.5 · Over | WON |
| Pistons O/U 115.5 · Over | WON |
| 2Q O/U 57.5 · Over | WON |
| 4Q O/U 54.5 · Under | WON |
| Pelicans 1H O/U 56.5 · Over | WON |
| Pistons 1H O/U 60.5 · Over | WON |
| Pelicans 1H O/U 54.5 · Over | WON |
| Pistons 1H O/U 58.5 · Over | WON |
| 1Q Spread -0.5 · Pelicans | WON |
| 1Q O/U 61.5 · Over | WON |
| 2Q Spread -0.5 · Pistons | WON |
| 3Q Spread -0.5 · Pelicans | WON |
| 3Q O/U 57.5 · Under | WON |
| 4Q Spread -0.5 · Pistons | WON |
| 4Q O/U 55.5 · Under | WON |
| Pistons O/U 119.5 · Over | WON |
| Pelicans 1H O/U 58.5 · Over | WON |
| Pistons 1H O/U 62.5 · Over | WON |
| 1Q Spread -6.5 · Pelicans | WON |
| 2Q Spread -5.5 · Pistons | WON |
| 2Q O/U 54.5 · Over | WON |
| 3Q Spread -6.5 · Pelicans | WON |
| 3Q O/U 51.5 · Under | WON |
| 4Q Spread -5.5 · Pistons | WON |
| Pistons O/U 113.5 · Over | WON |
| Pelicans 1H O/U 52.5 · Over | WON |
| Pistons 1H O/U 56.5 · Over | WON |
| 1H Spread -0.5 · Pistons | WON |
| 1Q Spread -1.5 · Pistons | WON |
| 1Q O/U 63.5 · Under | WON |
| 2Q Spread -2.5 · Pistons | WON |
| 2Q O/U 62.5 · Over | WON |
| 3Q Spread -1.5 · Pistons | WON |
| 3Q O/U 59.5 · Under | WON |
| 4Q Spread -2.5 · Pistons | WON |
| Pelicans 1H O/U 60.5 · Under | WON |
| Pistons 1H O/U 64.5 · Over | WON |
| 1H Spread -9.5 · Pelicans | WON |
| 1H O/U 112.5 · Over | WON |
| 1Q Spread -8.5 · Pelicans | WON |
| 1Q O/U 53.5 · Over | WON |
| 3Q Spread -8.5 · Pelicans | WON |
| Pelicans O/U 104.5 · Over | WON |
| Pistons O/U 111.5 · Over | WON |
| 1H O/U 124.5 · Over | WON |
| 1Q Spread -3.5 · Pistons | WON |
| 1Q O/U 65.5 · Under | WON |
| 3Q Spread -3.5 · Pistons | WON |
| 3Q O/U 61.5 · Under | WON |
| Pistons O/U 123.5 · Under | WON |
| 1H Spread -11.5 · Pelicans | WON |
| 1Q O/U 51.5 · Over | WON |
| Pelicans O/U 102.5 · Over | WON |
| Pistons O/U 109.5 · Over | WON |
| 1H Spread -4.5 · Pistons | WON |
| 1H O/U 126.5 · Over | WON |
| 1Q O/U 67.5 · Under | WON |
| Pelicans O/U 118.5 · Under | WON |
| Pistons O/U 125.5 · Under | WON |
| 1H Spread -13.5 · Pelicans | WON |
| 1Q O/U 49.5 · Over | WON |
| Pelicans O/U 100.5 · Over | WON |
| Pistons O/U 107.5 · Over | WON |
| 1Q O/U 69.5 · Under | WON |
| Pelicans O/U 120.5 · Under | WON |
| Pistons O/U 127.5 · Under | WON |
| 1H Spread -15.5 · Pelicans | WON |
| 1H O/U 106.5 · Over | WON |
| 1Q O/U 47.5 · Over | WON |
| Pelicans O/U 98.5 · Over | WON |
| Pistons O/U 105.5 · Over | WON |
| 1H Spread -8.5 · Pistons | WON |
| 1Q O/U 71.5 · Under | WON |
| Pelicans O/U 122.5 · Under | WON |
| Pistons O/U 129.5 · Under | WON |
| 1H Spread -17.5 · Pelicans | WON |
| 1H O/U 104.5 · Over | WON |
| 1H Spread -10.5 · Pistons | WON |
| 1H O/U 132.5 · Under | WON |
| 1H Spread -19.5 · Pelicans | WON |
| 1H O/U 102.5 · Over | WON |
| 1H Spread -12.5 · Pistons | WON |
| 1H O/U 134.5 · Under | WON |
| 1H Spread -21.5 · Pelicans | WON |
| 1H Spread -14.5 · Pistons | WON |
| Ausar Thompson: Steals O/U 0.5 | WON |
| 1Q Spread -1.5 · Pelicans | WON |
| 3Q Spread -1.5 · Pelicans | WON |
| 4Q Spread -0.5 · Pistons | WON |
| John Collins: Points O/U 12.5 | WON |
| 3Q O/U 56.5 · Under | WON |
| Pelicans O/U 111.5 · Under | WON |
| 1H Spread -2.5 · Pistons | WON |
| 1Q O/U 58.5 · Over | WON |
| 2Q Spread -0.5 · Pistons | WON |
| Pistons 1H O/U 59.5 · Over | WON |
| Paul Reed: Points O/U 4.5 | WON |
| Paul Reed: Points O/U 9.5 | WON |
| Paul Reed: Points O/U 14.5 | WON |
| Paul Reed: Blocks O/U 0.5 | WON |
| Paul Reed: Blocks O/U 1.5 | WON |
| Jordan Poole: Points O/U 4.5 | WON |
| Jordan Poole: Points O/U 9.5 | WON |
| Jordan Poole: Points O/U 14.5 | WON |
| Jordan Poole: Points O/U 19.5 | WON |
| Jordan Poole: 3-Pointers Made O/U 0.5 | WON |
| Jordan Poole: 3-Pointers Made O/U 1.5 | WON |
| Jordan Poole: 3-Pointers Made O/U 2.5 | WON |
| Pelicans 2H O/U 55.5 · Under | WON |
| Pistons 2H O/U 57.5 · Under | WON |
| Pelicans 2H O/U 53.5 · Under | WON |
| Pistons 2H O/U 55.5 · Under | WON |
| Pelicans 2H O/U 57.5 · Under | WON |
| Pistons 2H O/U 59.5 · Under | WON |
| Pelicans 2H O/U 51.5 · Under | WON |
| Pistons 2H O/U 53.5 · Over | WON |
| Pelicans 2H O/U 59.5 · Under | WON |
| Pistons 2H O/U 61.5 · Under | WON |
| Paul Reed: Rebounds O/U 1.5 | WON |
| Paul Reed: Rebounds O/U 3.5 | WON |
| Paul Reed: Rebounds O/U 5.5 | WON |
| 1H O/U 115.5 · Over | WON |
| 3Q O/U 54.5 · Under | WON |
| Kevin Huerter: Assists O/U 4.5 | WON |
| Javonte Green: Rebounds O/U 1.5 | WON |
| Javonte Green: Rebounds O/U 5.5 | WON |
| Javonte Green: 3-Pointers Made O/U 0.5 | WON |
| Javonte Green: 3-Pointers Made O/U 1.5 | WON |
| Javonte Green: 3-Pointers Made O/U 2.5 | WON |
| Javonte Green: Steals O/U 0.5 | WON |
| Javonte Green: Steals O/U 1.5 | WON |
| Pistons 2H O/U 56.5 · Under | WON |
| Javonte Green: Points O/U 4.5 | WON |
| Javonte Green: Points O/U 9.5 | WON |
| Javonte Green: Points O/U 14.5 | WON |
| Pelicans | LOST |
| Spread -5.5 · Pelicans | LOST |
| Spread -6.5 · Pelicans | LOST |
| Spread -4.5 · Pelicans | LOST |
| Spread -3.5 · Pelicans | LOST |
| O/U 224.5 · Under | LOST |
| O/U 227.5 · Under | LOST |
| Spread -7.5 · Pelicans | LOST |
| Spread -2.5 · Pelicans | LOST |
| Spread -8.5 · Pelicans | LOST |
| O/U 225.5 · Under | LOST |
| O/U 228.5 · Under | LOST |
| O/U 226.5 · Under | LOST |
| Spread -9.5 · Pelicans | LOST |
| O/U 229.5 · Under | LOST |
| Spread -12.5 · Pelicans | LOST |
| Spread -13.5 · Pistons | LOST |
| Spread -1.5 · Pelicans | LOST |
| O/U 230.5 · Under | LOST |
| O/U 222.5 · Under | LOST |
| Spread -10.5 · Pelicans | LOST |
| O/U 236.5 · Over | LOST |
| O/U 232.5 · Over | LOST |
| Spread -12.5 · Pelicans | LOST |
| O/U 234.5 · Over | LOST |
| Spread -11.5 · Pelicans | LOST |
| 1H O/U 110.5 · Under | LOST |
| Spread -15.5 · Pistons | LOST |
| 1H O/U 114.5 · Under | LOST |
| 1H O/U 116.5 · Under | LOST |
| Daniss Jenkins: Points O/U 19.5 | LOST |
| O/U 238.5 · Over | LOST |
| Spread -19.5 · Pistons | LOST |
| Ausar Thompson: Assists O/U 5.5 | LOST |
| Spread -21.5 · Pistons | LOST |
| O/U 216.5 · Under | LOST |
| Spread -6.5 · Pelicans | LOST |
| Spread -4.5 · Pelicans | LOST |
| 1H O/U 122.5 · Under | LOST |
| O/U 220.5 · Under | LOST |
| Cade Cunningham: Points O/U 14.5 | LOST |
| Cade Cunningham: Rebounds O/U 5.5 | LOST |
| O/U 223.5 · Under | LOST |
| O/U 218.5 · Under | LOST |
| Cade Cunningham: Points O/U 24.5 | LOST |
| Ausar Thompson: Assists O/U 6.5 | LOST |
| Cade Cunningham: Points O/U 19.5 | LOST |
| Spread -2.5 · Pelicans | LOST |
| O/U 244.5 · Over | LOST |
| O/U 240.5 · Over | LOST |
| Cade Cunningham: Assists O/U 7.5 | LOST |
| Pelicans O/U 116.5 · Over | LOST |
| Cade Cunningham: Points O/U 9.5 | LOST |
| Spread -8.5 · Pelicans | LOST |
| O/U 198.5 · Under | LOST |
| Cade Cunningham: Points O/U 25.5 | LOST |
| O/U 210.5 · Under | LOST |
| Daniss Jenkins: Points O/U 17.5 | LOST |
| Race to 20 · Pistons | LOST |
| O/U 252.5 · Over | LOST |
| Cade Cunningham: Rebounds O/U 3.5 | LOST |
| 1H Spread -3.5 · Pelicans | LOST |
| Cade Cunningham: Steals O/U 0.5 | LOST |
| 1H O/U 120.5 · Under | LOST |
| Cade Cunningham: 3-Pointers Made O/U 1.5 | LOST |
| Cade Cunningham: Assists O/U 5.5 | LOST |
| O/U 214.5 · Under | LOST |
| 1H Spread -1.5 · Pelicans | LOST |
| 1H O/U 128.5 · Over | LOST |
| Spread -23.5 · Pistons | LOST |
| Cade Cunningham: 3-Pointers Made O/U 0.5 | LOST |
| Spread -10.5 · Pelicans | LOST |
| O/U 246.5 · Over | LOST |
| O/U 206.5 · Under | LOST |
| 1H Moneyline · Pelicans | LOST |
| Cade Cunningham: 3-Pointers Made O/U 2.5 | LOST |
| Cade Cunningham: Assists O/U 8.5 | LOST |
| Kevin Huerter: Points O/U 14.5 | LOST |
| Cade Cunningham: Assists O/U 9.5 | LOST |
| Cade Cunningham: Points O/U 34.5 | LOST |
| Cade Cunningham: Rebounds O/U 7.5 | LOST |
| Cade Cunningham: Assists O/U 3.5 | LOST |
| Cade Cunningham: Assists O/U 11.5 | LOST |
| Yves Missi: Rebounds O/U 11.5 | LOST |
| Pelicans O/U 114.5 · Over | LOST |
| 1H Spread -7.5 · Pistons | LOST |
| 1H O/U 118.5 · Under | LOST |
| Pelicans O/U 106.5 · Under | LOST |
| Kevin Huerter: Rebounds O/U 4.5 | LOST |
| Ausar Thompson: Assists O/U 4.5 | LOST |
| O/U 208.5 · Under | LOST |
| Cade Cunningham: Points O/U 29.5 | LOST |
| Ausar Thompson: Rebounds O/U 7.5 | LOST |
| O/U 242.5 · Over | LOST |
| Yves Missi: Points O/U 9.5 | LOST |
| 2Q O/U 60.5 · Under | LOST |
| 3Q Spread -2.5 · Pistons | LOST |
| 1H Spread -5.5 · Pelicans | LOST |
| Pelicans O/U 110.5 · Over | LOST |
| Kevin Huerter: Rebounds O/U 3.5 | LOST |
| 1H Spread -6.5 · Pelicans | LOST |
| 4Q Spread -3.5 · Pelicans | LOST |
| Pistons O/U 121.5 · Under | LOST |
| Kevin Huerter: Points O/U 15.5 | LOST |
| Pelicans O/U 112.5 · Over | LOST |
| 1H O/U 108.5 · Under | LOST |
| 3Q O/U 49.5 · Under | LOST |
| 1H O/U 117.5 · Under | LOST |
| Daniss Jenkins: Rebounds O/U 5.5 | LOST |
| Ausar Thompson: Points O/U 14.5 | LOST |
| 1Q O/U 55.5 · Under | LOST |
| Kevin Huerter: Rebounds O/U 5.5 | LOST |
| Jeremiah Fears: Assists O/U 6.5 | LOST |
| Ausar Thompson: Points O/U 19.5 | LOST |
| 1H Spread -2.5 · Pelicans | LOST |
| O/U 248.5 · Over | LOST |
| O/U 250.5 · Over | LOST |
| O/U 254.5 · Over | LOST |
| Daniss Jenkins: Rebounds O/U 4.5 | LOST |
| O/U 212.5 · Under | LOST |
| Cade Cunningham: Points O/U 39.5 | LOST |
| Cade Cunningham: Rebounds O/U 1.5 | LOST |
| Cade Cunningham: Rebounds O/U 9.5 | LOST |
| Cade Cunningham: Assists O/U 1.5 | LOST |
| Cade Cunningham: 3-Pointers Made O/U 3.5 | LOST |
| Cade Cunningham: 3-Pointers Made O/U 4.5 | LOST |
| Cade Cunningham: Steals O/U 1.5 | LOST |
| Cade Cunningham: Steals O/U 2.5 | LOST |
| Cade Cunningham: Assists O/U 15.5 | LOST |
| Pistons O/U 114.5 · Under | LOST |
| Pistons O/U 117.5 · Under | LOST |
| 1H O/U 130.5 · Over | LOST |
| Yves Missi: Rebounds O/U 7.5 | LOST |
| Yves Missi: Rebounds O/U 9.5 | LOST |
| Spread -17.5 · Pistons | LOST |
| O/U 204.5 · Under | LOST |
| Spread -25.5 · Pistons | LOST |
| O/U 202.5 · Under | LOST |
| Spread -27.5 · Pistons | LOST |
| O/U 200.5 · Under | LOST |
| Spread -29.5 · Pistons | LOST |
| Spread -14.5 · Pelicans | LOST |
| Spread -31.5 · Pistons | LOST |
| Spread -16.5 · Pelicans | LOST |
| Spread -33.5 · Pistons | LOST |
| Spread -18.5 · Pelicans | LOST |
| Spread -35.5 · Pistons | LOST |
| Spread -20.5 · Pelicans | LOST |
| Kevin Huerter: Points O/U 12.5 | LOST |
| Ausar Thompson: Points O/U 10.5 | LOST |
| Daniss Jenkins: Points O/U 24.5 | LOST |
| Kevin Huerter: Points O/U 19.5 | LOST |
| Kevin Huerter: Points O/U 24.5 | LOST |
| Zion Williamson: Assists O/U 3.5 | LOST |
| Kevin Huerter: Rebounds O/U 1.5 | LOST |
| Daniss Jenkins: Assists O/U 9.5 | LOST |
| Herbert Jones: Points O/U 9.5 | LOST |
| Herbert Jones: Points O/U 14.5 | LOST |
| Jeremiah Fears: Points O/U 19.5 | LOST |
| Jeremiah Fears: Points O/U 24.5 | LOST |
| Jeremiah Fears: Points O/U 29.5 | LOST |
| Saddiq Bey: Points O/U 14.5 | LOST |
| Saddiq Bey: Points O/U 19.5 | LOST |
| Saddiq Bey: Points O/U 24.5 | LOST |
| Saddiq Bey: Points O/U 29.5 | LOST |
| Yves Missi: Points O/U 4.5 | LOST |
| Yves Missi: Points O/U 14.5 | LOST |
| Zion Williamson: Points O/U 24.5 | LOST |
| Zion Williamson: Points O/U 29.5 | LOST |
| Zion Williamson: Points O/U 34.5 | LOST |
| Ausar Thompson: Rebounds O/U 9.5 | LOST |
| Ausar Thompson: Rebounds O/U 11.5 | LOST |
| Herbert Jones: Rebounds O/U 1.5 | LOST |
| Herbert Jones: Rebounds O/U 3.5 | LOST |
| Herbert Jones: Rebounds O/U 5.5 | LOST |
| Jeremiah Fears: Rebounds O/U 5.5 | LOST |
| Jeremiah Fears: Rebounds O/U 7.5 | LOST |
| Jeremiah Fears: Rebounds O/U 9.5 | LOST |
| John Collins: Rebounds O/U 7.5 | LOST |
| John Collins: Rebounds O/U 9.5 | LOST |
| John Collins: Rebounds O/U 11.5 | LOST |
| Saddiq Bey: Rebounds O/U 9.5 | LOST |
| Yves Missi: Rebounds O/U 5.5 | LOST |
| Zion Williamson: Rebounds O/U 7.5 | LOST |
| Zion Williamson: Rebounds O/U 9.5 | LOST |
| Ausar Thompson: Assists O/U 7.5 | LOST |
| Ausar Thompson: Assists O/U 9.5 | LOST |
| Herbert Jones: Assists O/U 3.5 | LOST |
| Jeremiah Fears: Assists O/U 5.5 | LOST |
| Jeremiah Fears: Assists O/U 7.5 | LOST |
| Jeremiah Fears: Assists O/U 9.5 | LOST |
| Jeremiah Fears: Assists O/U 11.5 | LOST |
| Yves Missi: Assists O/U 3.5 | LOST |
| Zion Williamson: Assists O/U 1.5 | LOST |
| Zion Williamson: Assists O/U 5.5 | LOST |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | LOST |
| Kevin Huerter: 3-Pointers Made O/U 1.5 | LOST |
| Kevin Huerter: 3-Pointers Made O/U 2.5 | LOST |
| Kevin Huerter: 3-Pointers Made O/U 3.5 | LOST |
| Kevin Huerter: 3-Pointers Made O/U 4.5 | LOST |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | LOST |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | LOST |
| Saddiq Bey: 3-Pointers Made O/U 4.5 | LOST |
| Ausar Thompson: Steals O/U 2.5 | LOST |
| Ausar Thompson: Steals O/U 3.5 | LOST |
| Ausar Thompson: Steals O/U 4.5 | LOST |
| Daniss Jenkins: Steals O/U 0.5 | LOST |
| Daniss Jenkins: Steals O/U 1.5 | LOST |
| Daniss Jenkins: Steals O/U 2.5 | LOST |
| Herbert Jones: Steals O/U 0.5 | LOST |
| Herbert Jones: Steals O/U 1.5 | LOST |
| Herbert Jones: Steals O/U 2.5 | LOST |
| Jeremiah Fears: Steals O/U 1.5 | LOST |
| Jeremiah Fears: Steals O/U 2.5 | LOST |
| John Collins: Steals O/U 0.5 | LOST |
| John Collins: Steals O/U 1.5 | LOST |
| John Collins: Steals O/U 2.5 | LOST |
| Kevin Huerter: Steals O/U 2.5 | LOST |
| Zion Williamson: Steals O/U 0.5 | LOST |
| Zion Williamson: Steals O/U 1.5 | LOST |
| Zion Williamson: Steals O/U 2.5 | LOST |
| Ausar Thompson: Blocks O/U 0.5 | LOST |
| Ausar Thompson: Blocks O/U 1.5 | LOST |
| Ausar Thompson: Blocks O/U 2.5 | LOST |
| Yves Missi: Blocks O/U 0.5 | LOST |
| Yves Missi: Blocks O/U 1.5 | LOST |
| Yves Missi: Blocks O/U 2.5 | LOST |
| Jeremiah Fears: 3-Pointers Made O/U 4.5 | LOST |
| Herbert Jones: 3-Pointers Made O/U 3.5 | LOST |
| Herbert Jones: Rebounds O/U 7.5 | LOST |
| 1Q Spread -2.5 · Pistons | LOST |
| 1Q O/U 59.5 · Under | LOST |
| 2Q Spread -1.5 · Pelicans | LOST |
| 2Q O/U 58.5 · Under | LOST |
| 3Q O/U 55.5 · Over | LOST |
| 4Q Spread -1.5 · Pelicans | LOST |
| 4Q O/U 53.5 · Over | LOST |
| Pelicans 1H O/U 57.5 · Under | LOST |
| Pistons 1H O/U 61.5 · Under | LOST |
| Team to Score First · Pelicans | LOST |
| Odd/Even Score · Even | LOST |
| Overtime? | LOST |
| Race to 10 · Pistons | LOST |
| Race to 30 · Pelicans | LOST |
| 1Q Spread -4.5 · Pistons | LOST |
| 1Q O/U 57.5 · Under | LOST |
| 2Q Spread -3.5 · Pelicans | LOST |
| 2Q O/U 56.5 · Under | LOST |
| 3Q Spread -4.5 · Pistons | LOST |
| 3Q O/U 53.5 · Over | LOST |
| 4Q O/U 51.5 · Under | LOST |
| Pelicans O/U 108.5 · Under | LOST |
| Pistons O/U 115.5 · Under | LOST |
| 2Q O/U 57.5 · Under | LOST |
| 4Q O/U 54.5 · Over | LOST |
| Pelicans 1H O/U 56.5 · Under | LOST |
| Pistons 1H O/U 60.5 · Under | LOST |
| Pelicans 1H O/U 54.5 · Under | LOST |
