Next US Senate Minority Leader?: live odds and probabilities
The market favorite is John Thune at 85.0%, ahead of Person D at 50.0%. $32K traded across 59 outcomes.
Favorite
24h move
Volume
Closes
TrumpSenateCongressMidtermsPolitics
All outcomes
| Outcome | Probability | 24h |
|---|---|---|
| John Thune | 85.0% | +1.0 |
| Person D | 50.0% | 0.0 |
| Person E | 50.0% | 0.0 |
| Person F | 50.0% | 0.0 |
| Person G | 50.0% | 0.0 |
| Person H | 50.0% | 0.0 |
| Person I | 50.0% | 0.0 |
| Person J | 50.0% | 0.0 |
| Person K | 50.0% | 0.0 |
| Person L | 50.0% | 0.0 |
| Person M | 50.0% | 0.0 |
| Person N | 50.0% | 0.0 |
| Person O | 50.0% | 0.0 |
| Person P | 50.0% | 0.0 |
| Person Q | 50.0% | 0.0 |
| Person R | 50.0% | 0.0 |
| Person S | 50.0% | 0.0 |
| Person T | 50.0% | 0.0 |
| Person U | 50.0% | 0.0 |
| Person V | 50.0% | 0.0 |
| Person W | 50.0% | 0.0 |
| Person X | 50.0% | 0.0 |
| Person Y | 50.0% | 0.0 |
| Person Z | 50.0% | 0.0 |
| Person AA | 50.0% | 0.0 |
| Person AB | 50.0% | 0.0 |
| Person AC | 50.0% | 0.0 |
| Person AD | 50.0% | 0.0 |
| Person AE | 50.0% | 0.0 |
| Person AF | 50.0% | 0.0 |
| Person AG | 50.0% | 0.0 |
| Person AH | 50.0% | 0.0 |
| Person AI | 50.0% | 0.0 |
| Person AJ | 50.0% | 0.0 |
| Person AK | 50.0% | 0.0 |
| Person AL | 50.0% | 0.0 |
| Person AM | 50.0% | 0.0 |
| Person AN | 50.0% | 0.0 |
| Person AO | 50.0% | 0.0 |
| Person AP | 50.0% | 0.0 |
| Person AQ | 50.0% | 0.0 |
| Person AR | 50.0% | 0.0 |
| Person AS | 50.0% | 0.0 |
| Person AT | 50.0% | 0.0 |
| Person AU | 50.0% | 0.0 |
| Person AV | 50.0% | 0.0 |
| Person AW | 50.0% | 0.0 |
| Person AX | 50.0% | 0.0 |
| Person AY | 50.0% | 0.0 |
| Person AZ | 50.0% | 0.0 |
| Other | 50.0% | 0.0 |
| John Barrasso | 4.3% | -4.2 |
| Tom Cotton | 1.3% | -0.4 |
| Patty Murray | 0.7% | -0.1 |
| Mark Kelly | 0.4% | +0.1 |
| Rick Scott | 0.3% | -0.1 |
| Chuck Schumer | 0.1% | 0.0 |
| Brian Schatz | 0.1% | 0.0 |
| Cory Booker | 0.1% | 0.0 |
Prices are the Polymarket mid or last trade at 2026-11-06 02:18 UTC. A price of 64¢ implies roughly a 64% chance. Prices include spread and are not forecasts by BetG8.
Price history
Market rules and resolution
This market will resolve according to the individual who is chosen to be the first Senate Minority Leader in the Congress that convenes after the November 3, 2026, U.S. General Election. If no Senate Minority Leader is chosen by June 30, 2027, 11:59 PM ET, this market will resolve to “Other”. The resolution source will be official information from the United States Senate or official announcements from the caucus organization of the relevant party; however, a consensus of credible reporting may also be used.
How to read this market
Frequently asked questions
- Who is favored in "Next US Senate Minority Leader?"?
- As of November 6, 2026, John Thune is the favorite at 85.0%, followed by Person D at 50.0%.
- When does this market resolve?
- The market is scheduled to close on January 3, 2027. It resolves under Polymarket's rules once the outcome is known, which can be earlier or later than the listed date.
- How much has been traded?
- $32K in total and $4K in the last 24 hours, with about $82K of resting liquidity.
- Can I trade this market?
- Polymarket restricts access by location; the US version (Polymarket US) and the offshore site have different rules and fee schedules. Check availability in your jurisdiction. BetG8 earns a referral fee from the Polymtrade links on this page.
Related on BetG8
Data: Polymarket Gamma and CLOB APIs, fetched by BetG8 at the time shown above. Venues may restrict access by location. 18+ only.