Live market data
Whale wallet 0xf301…7895 on Hyperliquid
Account value $162K with 151 open positions worth $405K. Largest: BTC Short $27K at 40x, down $41 unrealized.
Account value
$162K
incl. $76K on stock perps
Unrealized PnL
+$1K
151 positions · $405K notional
30-day PnL
+$126K
7d +$28K · 24h -$6K
All-time PnL
+$352K
volume $6.90B · 30d $1.85B
Tier A378k/90g, Sharpe 16.7Net long 47%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| BTC | Short 40x | $27K | -$41 |
| XRP | Long 20x | $19K | +$114 |
| PUMP | Short 10x | $14K | -$102 |
| DOGE | Short 10x | $11K | -$67 |
| BNB | Short 10x | $8K | -$25 |
| SUI | Long 10x | $7K | +$88 |
| ZRO | Long 5x | $6K | -$80 |
| STRK | Long 5x | $4K | +$99 |
| CRV | Long 10x | $4K | +$33 |
| ZEC | Short 10x | $3K | +$1 |
| XPL | Long 10x | $3K | -$61 |
| ONDO | Short 10x | $2K | -$6 |
| AAVE | Short 10x | $2K | -$57 |
| ADA | Long 10x | $2K | +$31 |
| ASTER | Long 5x | $2K | +$18 |
| PAXG | Short 10x | $1K | +$8 |
| INJ | Long 5x | $1K | +$54 |
| TRUMP | Long 10x | $1K | -$6 |
| UNI | Short 10x | $971 | -$4 |
| LIT | Long 5x | $970 | +$2 |
| HMSTR | Short 3x | $760 | +$285 |
| LTC | Long 10x | $752 | +$5 |
| TIA | Long 5x | $723 | +$17 |
| PYTH | Long 5x | $721 | +$6 |
| XMR | Short 5x | $718 | -$2 |
| PENGU | Short 5x | $642 | -$14 |
| FIL | Long 5x | $625 | -$17 |
| GRAM | Long 5x | $618 | +$7 |
| NOT | Long 3x | $433 | -$15 |
| MNT | Long 5x | $414 | +$4 |
| FARTCOIN | Short 10x | $319 | -$13 |
| CASHCAT | Short 3x | $314 | -$6 |
| CHIP | Long 3x | $224 | -$2 |
| kBONK | Long 10x | $215 | +$8 |
| EIGEN | Short 5x | $214 | -$4 |
| VVV | Long 3x | $189 | +$6 |
| ENS | Short 5x | $184 | +$8 |
| WIF | Short 5x | $180 | -$4 |
| SKR | Short 3x | $162 | -$1 |
| GMX | Short 3x | $159 | +$8 |
| MET | Short 3x | $151 | -$3 |
| RSR | Short 3x | $148 | +$0 |
| kLUNC | Short 3x | $134 | -$3 |
| BCH | Short 10x | $129 | +$2 |
| BLUR | Long 3x | $125 | +$4 |
| TURBO | Long 3x | $122 | +$2 |
| AR | Short 5x | $113 | -$3 |
| AVAX | Long 10x | $108 | +$1 |
| KAITO | Short 5x | $98 | -$3 |
| LINK | Short 10x | $97 | -$1 |
| kPEPE | Short 10x | $95 | -$0 |
| SOPH | Long 3x | $91 | +$5 |
| LINEA | Long 3x | $90 | +$2 |
| BRETT | Short 3x | $73 | -$3 |
| ANIME | Short 3x | $69 | +$1 |
| SUPER | Short 3x | $68 | +$1 |
| ME | Short 3x | $66 | +$1 |
| ZK | Long 5x | $58 | +$1 |
| PONS | Long 3x | $58 | -$2 |
| AIXBT | Short 3x | $54 | -$2 |
| RESOLV | Long 3x | $52 | -$0 |
| DYDX | Short 5x | $50 | -$2 |
| JTO | Short 5x | $50 | -$1 |
| MOODENG | Short 3x | $47 | -$0 |
| WLFI | Short 5x | $47 | -$3 |
| POLYX | Short 3x | $46 | +$1 |
| AXS | Long 5x | $45 | +$0 |
| 0G | Long 3x | $43 | -$0 |
| NEO | Long 5x | $41 | +$0 |
| ORDI | Short 3x | $41 | +$1 |
| ZEN | Short 5x | $34 | -$1 |
| XTEN | Long 3x | $32 | -$3 |
| S | Long 5x | $32 | +$1 |
| MELANIA | Long 3x | $32 | -$0 |
| MOVE | Long 3x | $30 | +$1 |
| SAND | Short 5x | $28 | -$1 |
| YGG | Long 3x | $26 | +$1 |
| BABY | Long 3x | $25 | +$0 |
| LAYER | Short 3x | $24 | +$0 |
| SYRUP | Short 3x | $20 | +$0 |
| WCT | Long 3x | $19 | +$0 |
| BIGTIME | Long 3x | $14 | -$0 |
| HEMI | Short 3x | $13 | -$0 |
| CELO | Long 3x | $12 | +$0 |
| APEX | Long 3x | $12 | -$0 |
| PNUT | Short 3x | $12 | -$0 |
| IMX | Short 5x | $10 | -$0 |
| STABLE | Short 3x | $7 | +$0 |
| SUSHI | Long 3x | $7 | +$0 |
| GALA | Short 3x | $5 | -$0 |
| BOME | Short 3x | $5 | -$0 |
| HYPER | Short 3x | $4 | -$0 |
| GRIFFAIN | Long 3x | $3 | +$0 |
| APE | Long 5x | $3 | -$0 |
| TRB | Short 3x | $1 | -$0 |
| SNX | Long 3x | $1 | +$0 |
| xyz:GOLD | Long 20x | $100K | -$340 |
| xyz:BRENTOIL | Long 20x | $51K | +$221 |
| xyz:MSTR | Long 10x | $27K | +$724 |
| xyz:NVDA | Long 20x | $17K | +$15 |
| xyz:EWY | Long 20x | $13K | +$114 |
| xyz:AAPL | Short 20x | $9K | -$7 |
| xyz:SNDK | Short 10x | $9K | +$3 |
| xyz:SPCX | Long 20x | $7K | +$24 |
| xyz:SKHY | Long 10x | $6K | +$15 |
| xyz:TSLA | Short 20x | $5K | -$4 |
| xyz:DRAM | Long 20x | $4K | +$7 |
| xyz:QCOM | Long 10x | $3K | +$243 |
| xyz:SOXL | Long 10x | $3K | -$3 |
| xyz:AMD | Long 10x | $3K | +$3 |
| xyz:COIN | Long 10x | $2K | +$25 |
| xyz:NATGAS | Short 10x | $2K | -$29 |
| xyz:PLTR | Short 10x | $1K | -$18 |
| xyz:AVGO | Short 10x | $1K | +$4 |
| xyz:LLY | Short 10x | $1K | +$69 |
| xyz:GIGADEV | Long 10x | $981 | -$8 |
| xyz:CBRS | Long 10x | $896 | +$15 |
| xyz:MRVL | Short 10x | $766 | -$3 |
| xyz:CXMT | Long 10x | $670 | +$3 |
| xyz:ARM | Short 10x | $660 | -$20 |
| xyz:KR200 | Long 20x | $625 | +$0 |
| xyz:BB | Long 10x | $591 | +$3 |
| xyz:USAR | Short 10x | $569 | -$7 |
| xyz:UNITREE | Long 10x | $514 | +$1 |
| xyz:SMH | Short 20x | $406 | -$4 |
| xyz:GBP | Long 20x | $362 | -$1 |
| xyz:CRWD | Long 10x | $354 | +$4 |
| xyz:JP225 | Long 20x | $308 | -$5 |
| xyz:ZHIPU | Short 10x | $281 | +$11 |
| xyz:SHAZ | Long 10x | $219 | +$11 |
| xyz:XLE | Short 20x | $191 | +$6 |
| xyz:EWJ | Short 20x | $170 | +$8 |
| xyz:MINIMAX | Short 10x | $154 | +$7 |
| xyz:ANT | Long 10x | $139 | +$0 |
| xyz:JIO | Long 10x | $133 | -$1 |
| xyz:NOK | Long 10x | $127 | +$1 |
| xyz:SKHX | Short 10x | $115 | +$0 |
| xyz:BMNR | Short 10x | $105 | -$0 |
| xyz:RIVN | Long 10x | $99 | +$2 |
| xyz:PALLADIUM | Short 20x | $96 | +$2 |
| xyz:COST | Long 20x | $89 | -$1 |
| xyz:INTC | Long 10x | $82 | -$0 |
| xyz:MAGS | Short 10x | $61 | -$0 |
| xyz:NCLD | Short 10x | $27 | -$2 |
| xyz:EBAY | Short 10x | $26 | +$0 |
| xyz:HYUNDAI | Short 10x | $24 | +$1 |
| xyz:HIMS | Long 10x | $22 | +$1 |
| xyz:XBI | Short 10x | $18 | +$0 |
| xyz:DKNG | Short 10x | $17 | +$5 |
| xyz:GLW | Short 10x | $16 | -$0 |
| xyz:BIRD | Long 10x | $6 | -$0 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 02:22 | xyz:ANT | Close Long | 0.42 | +$0 |
| 11-06 02:22 | xyz:ANT | Open Long | 1.08 | – |
| 11-06 02:22 | xyz:DRAM | Open Long | 19.9 | – |
| 11-06 02:22 | xyz:UNITREE | Open Long | 4.91 (2 fills) | – |
| 11-06 02:22 | xyz:UNITREE | Close Long | 6.22 | -$1 |
| 11-06 02:22 | xyz:SKHX | Close Short | 0.053 | +$0 |
| 11-06 02:22 | xyz:EWY | Open Long | 1.45 | – |
| 11-06 02:22 | xyz:SOXL | Short > Long | 85.26 | +$1 |
| 11-06 02:22 | xyz:SNDK | Close Short | 0.131 | +$0 |
| 11-06 02:22 | xyz:ANT | Short > Long | 1.08 | +$0 |
| 11-06 02:22 | io:SNDK | Close Short | 0.062 | -$0 |
| 11-06 02:22 | xyz:SOXL | Long > Short | 14.8 | +$0 |
| 11-06 02:22 | xyz:SKHX | Close Short | 5.634 | +$0 |
| 11-06 02:22 | xyz:SNDK | Open Short | 3.757 | – |
| 11-06 02:22 | xyz:SKHX | Open Short | 1.969 (2 fills) | – |
| 11-06 02:22 | xyz:UNITREE | Close Long | 0.17 | -$0 |
| 11-06 02:22 | xyz:SOXL | Close Long | 41.75 (7 fills) | +$0 |
| 11-06 02:22 | xyz:UNITREE | Close Long | 1.29 | -$0 |
| 11-06 02:22 | xyz:SOXL | Short > Long | 80.95 | -$5 |
| 11-06 02:22 | xyz:SOXL | Close Short | 4.3 | -$1 |
| 11-06 02:22 | io:SNDK | Open Short | 0.082 | – |
| 11-06 02:22 | ZEC | Close Short | 0.28 (2 fills) | -$1 |
| 11-06 02:22 | xyz:UNITREE | Open Long | 3.32 | – |
| 11-06 02:22 | xyz:DRAM | Open Long | 2.9 | – |
| 11-06 02:22 | xyz:UNITREE | Open Long | 3.38 (2 fills) | – |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xf301…7895 holding on Hyperliquid?
- As of 2026-11-06 02:22 UTC, 151 open positions worth $405K, the largest being BTC Short at $27K with 40x leverage.
- How profitable is this wallet?
- Hyperliquid reports +$126K over the last 30 days and +$352K all time, on $6.90B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.