Live market data
Whale wallet 0xea0e…6766 on Hyperliquid
Account value $199K with 149 open positions worth $472K. Largest: BTC Short $122K at 40x, down $42 unrealized.
Account value
$199K
incl. $86K on stock perps
Unrealized PnL
+$2K
149 positions · $472K notional
30-day PnL
+$180K
7d +$84K · 24h +$16K
All-time PnL
+$392K
volume $6.92B · 30d $1.86B
Tier A347k/90g, Sharpe 19.2Net short 24%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| BTC | Short 40x | $122K | -$42 |
| ZRO | Long 5x | $13K | -$321 |
| PUMP | Short 10x | $7K | +$9 |
| ADA | Long 10x | $7K | +$105 |
| LIT | Long 5x | $5K | -$33 |
| PAXG | Short 10x | $5K | +$26 |
| DOGE | Short 10x | $4K | -$4 |
| BNB | Long 10x | $4K | +$26 |
| CRV | Long 10x | $3K | +$30 |
| STRK | Long 5x | $3K | +$89 |
| SUI | Long 10x | $3K | +$51 |
| ZEC | Short 10x | $3K | -$0 |
| AAVE | Short 10x | $2K | -$82 |
| kPEPE | Long 10x | $2K | +$50 |
| XMR | Short 5x | $2K | +$1 |
| XRP | Long 20x | $2K | +$2 |
| AVAX | Short 10x | $1K | -$3 |
| ASTER | Short 5x | $1K | -$7 |
| LINK | Long 10x | $1K | +$9 |
| INJ | Long 5x | $935 | +$33 |
| VVV | Short 3x | $816 | -$20 |
| kBONK | Long 10x | $744 | +$18 |
| UNI | Short 10x | $729 | +$0 |
| PYTH | Long 5x | $717 | +$9 |
| PONS | Long 3x | $602 | -$21 |
| TIA | Long 5x | $571 | +$14 |
| MNT | Short 5x | $547 | -$3 |
| HMSTR | Short 3x | $453 | +$173 |
| NOT | Long 3x | $442 | -$10 |
| WLFI | Short 5x | $407 | -$19 |
| CHIP | Long 3x | $381 | -$0 |
| TRUMP | Long 10x | $374 | -$0 |
| FIL | Long 5x | $367 | +$4 |
| LTC | Short 10x | $341 | -$2 |
| XPL | Long 10x | $302 | -$8 |
| GRAM | Short 5x | $300 | +$1 |
| BCH | Long 10x | $269 | -$4 |
| CASHCAT | Short 3x | $260 | -$1 |
| DYDX | Long 5x | $203 | +$6 |
| KAITO | Short 5x | $193 | +$0 |
| BRETT | Short 3x | $186 | -$2 |
| EIGEN | Long 5x | $173 | +$3 |
| S | Long 5x | $173 | +$5 |
| PENGU | Short 5x | $161 | -$4 |
| SKR | Long 3x | $143 | -$6 |
| ENS | Short 5x | $136 | +$8 |
| SOPH | Long 3x | $128 | +$4 |
| kLUNC | Short 3x | $114 | -$2 |
| GMX | Short 3x | $109 | +$5 |
| GRIFFAIN | Short 3x | $102 | +$2 |
| WIF | Short 5x | $101 | -$2 |
| GALA | Long 3x | $96 | +$1 |
| HEMI | Short 3x | $95 | +$2 |
| RSR | Long 3x | $93 | +$1 |
| ANIME | Long 3x | $84 | +$1 |
| RESOLV | Long 3x | $75 | +$0 |
| CELO | Long 3x | $67 | +$0 |
| SAND | Short 5x | $60 | -$2 |
| LINEA | Long 3x | $59 | +$1 |
| 0G | Long 3x | $53 | -$1 |
| WCT | Long 3x | $51 | +$0 |
| MOODENG | Short 3x | $49 | +$0 |
| ZEN | Short 5x | $48 | -$1 |
| MET | Short 3x | $45 | -$1 |
| ME | Short 3x | $43 | +$1 |
| BLUR | Short 3x | $42 | -$2 |
| MELANIA | Long 3x | $39 | +$0 |
| APEX | Long 3x | $35 | -$1 |
| POLYX | Short 3x | $33 | +$1 |
| PNUT | Short 3x | $31 | -$0 |
| AIXBT | Short 3x | $28 | -$1 |
| STABLE | Short 3x | $25 | +$1 |
| LAYER | Short 3x | $24 | +$1 |
| HYPER | Short 3x | $18 | -$0 |
| BIGTIME | Long 3x | $18 | -$0 |
| FARTCOIN | Long 10x | $18 | +$1 |
| XTEN | Long 3x | $17 | -$1 |
| SYRUP | Long 3x | $16 | -$0 |
| MOVE | Short 3x | $15 | -$0 |
| AXS | Long 5x | $14 | +$0 |
| ONDO | Short 10x | $13 | +$0 |
| SNX | Short 3x | $12 | -$0 |
| BOME | Short 3x | $12 | -$0 |
| YGG | Long 3x | $11 | +$0 |
| TURBO | Short 3x | $11 | -$0 |
| NEO | Short 5x | $11 | -$0 |
| IMX | Long 5x | $11 | +$0 |
| BABY | Short 3x | $10 | -$0 |
| ORDI | Short 3x | $9 | +$0 |
| JTO | Long 5x | $6 | +$0 |
| SUPER | Long 3x | $6 | -$0 |
| BERA | Long 5x | $3 | -$1 |
| ZK | Short 5x | $2 | -$0 |
| ICP | Long 5x | $1 | +$0 |
| AR | Long 5x | $1 | +$0 |
| xyz:GOLD | Short 20x | $75K | +$587 |
| xyz:BRENTOIL | Short 20x | $40K | +$37 |
| xyz:MSTR | Long 10x | $34K | +$1K |
| xyz:SPCX | Long 20x | $20K | +$20 |
| xyz:SKHY | Long 10x | $10K | -$0 |
| xyz:SKHX | Long 10x | $9K | -$12 |
| xyz:NVDA | Long 20x | $9K | +$2 |
| xyz:TSLA | Long 20x | $7K | -$1 |
| xyz:EWY | Long 20x | $6K | +$3 |
| xyz:AAPL | Long 20x | $6K | -$7 |
| xyz:SOXL | Short 10x | $6K | -$5 |
| xyz:NATGAS | Long 10x | $6K | -$2 |
| xyz:AVGO | Long 10x | $5K | -$30 |
| xyz:COIN | Long 10x | $4K | +$26 |
| xyz:AMD | Long 10x | $4K | -$8 |
| xyz:SNDK | Short 10x | $3K | +$1 |
| xyz:UNITREE | Long 10x | $3K | +$7 |
| xyz:DRAM | Short 20x | $3K | +$5 |
| xyz:USAR | Short 10x | $3K | -$29 |
| xyz:QCOM | Long 10x | $2K | +$89 |
| xyz:ARM | Short 10x | $2K | -$7 |
| xyz:PLTR | Long 10x | $2K | +$14 |
| xyz:CBRS | Short 10x | $2K | -$46 |
| xyz:GBP | Short 20x | $1K | +$1 |
| xyz:MRVL | Short 10x | $1K | +$3 |
| xyz:GIGADEV | Long 10x | $960 | -$33 |
| xyz:HIMS | Long 10x | $767 | +$20 |
| xyz:NOK | Short 10x | $619 | +$6 |
| xyz:BB | Long 10x | $467 | +$0 |
| xyz:CRWD | Long 10x | $358 | -$2 |
| xyz:LLY | Short 10x | $302 | +$14 |
| xyz:INTC | Short 10x | $267 | +$1 |
| xyz:EWJ | Short 20x | $228 | +$11 |
| xyz:KR200 | Short 20x | $221 | +$7 |
| xyz:CXMT | Short 10x | $201 | -$0 |
| xyz:MINIMAX | Short 10x | $160 | +$16 |
| xyz:PALLADIUM | Short 20x | $113 | +$2 |
| xyz:BMNR | Long 10x | $108 | +$1 |
| xyz:ZHIPU | Short 10x | $105 | +$11 |
| xyz:JP225 | Long 20x | $84 | -$2 |
| xyz:XLE | Long 20x | $84 | -$2 |
| xyz:SHAZ | Long 10x | $63 | +$0 |
| xyz:NCLD | Short 10x | $36 | +$1 |
| xyz:SMH | Short 20x | $36 | +$0 |
| xyz:JIO | Long 10x | $35 | -$0 |
| xyz:GLW | Short 10x | $33 | -$0 |
| xyz:XBI | Short 10x | $25 | +$1 |
| xyz:ANT | Long 10x | $25 | +$0 |
| xyz:DKNG | Short 10x | $13 | +$3 |
| xyz:RIVN | Long 10x | $11 | +$0 |
| xyz:COST | Short 20x | $9 | +$0 |
| xyz:HYUNDAI | Short 10x | $7 | +$0 |
| xyz:MAGS | Short 10x | $7 | -$0 |
| xyz:BIRD | Long 10x | $0 | -$0 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 01:46 | xyz:CXMT | Close Short | 9.5 | -$0 |
| 11-06 01:46 | io:SNDK | Close Short | 0.226 (2 fills) | +$0 |
| 11-06 01:45 | xyz:DRAM | Open Short | 2.5 | – |
| 11-06 01:45 | xyz:UNITREE | Close Long | 6.61 (3 fills) | -$1 |
| 11-06 01:45 | xyz:SKHX | Open Long | 0.26 | – |
| 11-06 01:45 | xyz:UNITREE | Close Long | 3.54 (2 fills) | +$0 |
| 11-06 01:45 | xyz:UNITREE | Open Long | 27.9 (3 fills) | – |
| 11-06 01:45 | xyz:CXMT | Open Short | 20.8 | – |
| 11-06 01:45 | io:SNDK | Open Short | 0.223 | – |
| 11-06 01:45 | io:SNDK | Long > Short | 0.111 | -$0 |
| 11-06 01:45 | xyz:UNITREE | Close Long | 9.28 | +$1 |
| 11-06 01:45 | xyz:DRAM | Close Short | 13.7 | +$0 |
| 11-06 01:45 | xyz:UNITREE | Close Long | 9.28 | +$2 |
| 11-06 01:45 | xyz:DRAM | Close Short | 0.4 | +$0 |
| 11-06 01:45 | xyz:CXMT | Close Short | 19.8 | -$0 |
| 11-06 01:45 | xyz:MRVL | Open Short | 2 | – |
| 11-06 01:45 | xyz:UNITREE | Open Long | 6.93 | – |
| 11-06 01:45 | io:SNDK | Open Long | 0.03 | – |
| 11-06 01:45 | xyz:CXMT | Close Short | 49.3 | -$0 |
| 11-06 01:45 | xyz:UNITREE | Open Long | 0.05 | – |
| 11-06 01:45 | ZEC | Open Short | 1.17 | – |
| 11-06 01:45 | ZEC | Long > Short | 0.91 | -$0 |
| 11-06 01:45 | ZEC | Close Long | 0.26 | -$1 |
| 11-06 01:45 | LIT | Close Long | 76 | -$2 |
| 11-06 01:45 | xyz:SKHX | Open Long | 0.191 | – |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xea0e…6766 holding on Hyperliquid?
- As of 2026-11-06 01:46 UTC, 149 open positions worth $472K, the largest being BTC Short at $122K with 40x leverage.
- How profitable is this wallet?
- Hyperliquid reports +$180K over the last 30 days and +$392K all time, on $6.92B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.