Live market data
Whale wallet 0xd6e1…f256 on Hyperliquid
Account value $732K with 5 open positions worth $2.6M. Largest: ZEC Long $1.2M at 10x, up $61K unrealized.
Account value
$732K
perp account
Unrealized PnL
+$85K
5 positions · $2.6M notional
30-day PnL
+$564K
7d +$217K · 24h +$228K
All-time PnL
+$6.5M
volume $11.78B · 30d $71.3M
Tier B501k/90gNet long 27%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| ZEC | Long 10x | $1.2M | +$61K |
| ETH | Short 25x | $939K | +$39K |
| DOGE | Long 10x | $437K | -$12K |
| ADA | Long 10x | $51K | -$3K |
| TRUMP | Long 10x | $8K | +$460 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 01:34 | ZEC | Close Long | 48.19 | +$4K |
| 11-05 23:33 | ZEC | Close Long | 50.39 | +$2K |
| 11-05 23:25 | ZEC | Close Long | 49.56 | +$2K |
| 11-05 23:23 | ZEC | Close Long | 51.36 | +$1K |
| 11-05 23:11 | ETH | Open Short | 55.172 | – |
| 11-05 23:10 | DOGE | Open Long | 449,991 | – |
| 11-05 23:04 | TRUMP | Open Long | 3,679.3 | – |
| 11-05 22:01 | ZEC | Close Long | 50.46 | +$750 |
| 11-05 21:31 | ZEC | Close Long | 31.55 | +$592 |
| 11-05 21:27 | ETH | Open Short | 104.832 (2 fills) | – |
| 11-05 21:25 | ETH | Close Short | 53.999 | +$10K |
| 11-05 18:40 | TRUMP | Close Long | 286,897.4 (2 fills) | +$19K |
| 11-05 18:40 | ZEC | Close Long | 51.74 | +$365 |
| 11-05 18:10 | ZEC | Close Long | 49.79 | +$227 |
| 11-05 18:02 | TRUMP | Close Long | 252,248.9 (2 fills) | +$517 |
| 11-05 17:51 | TRUMP | Open Long | 306,144.8 (2 fills) | – |
| 11-05 17:30 | TRUMP | Open Long | 21,513.8 | – |
| 11-05 17:21 | TRUMP | Close Long | 37,943.3 (5 fills) | -$738 |
| 11-05 17:21 | TRUMP | Open Long | 20,857.4 | – |
| 11-05 17:17 | TRUMP | Open Long | 38,547.9 (2 fills) | – |
| 11-05 17:11 | TRUMP | Open Long | 20,125.2 | – |
| 11-05 17:03 | TRUMP | Open Long | 20,912.8 (3 fills) | – |
| 11-05 17:03 | TRUMP | Short > Long | 279,152.8 | +$13K |
| 11-05 17:03 | TRUMP | Close Short | 20,865.6 | +$2K |
| 11-05 16:46 | ZEC | Close Long | 49.74 | +$630 |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xd6e1…f256 holding on Hyperliquid?
- As of 2026-11-06 01:50 UTC, 5 open positions worth $2.6M, the largest being ZEC Long at $1.2M with 10x leverage.
- How profitable is this wallet?
- Hyperliquid reports +$564K over the last 30 days and +$6.5M all time, on $11.78B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.