Live market data
Whale wallet 0xd33c…bdf2 on Hyperliquid
Account value $4.3M with 86 open positions worth $9.3M. Largest: WLFI Long $202K at 5x, down $5K unrealized.
Account value
$4.3M
incl. $3.6M on stock perps
Unrealized PnL
-$390K
86 positions · $9.3M notional
30-day PnL
-$438K
7d -$386K · 24h -$305K
All-time PnL
+$272K
volume $1.66B · 30d $472.3M
Tier B794k/90gNet long 43%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| WLFI | Long 5x | $202K | -$5K |
| XPL | Short 10x | $128K | +$6K |
| ZEC | Short 10x | $124K | -$4K |
| PENDLE | Long 5x | $99K | -$1K |
| WIF | Short 5x | $59K | +$11K |
| LDO | Short 5x | $55K | +$5K |
| FET | Short 5x | $53K | +$4K |
| KAS | Short 3x | $53K | +$7K |
| OP | Long 5x | $49K | -$4K |
| ONDO | Short 10x | $47K | -$1K |
| PUMP | Short 10x | $46K | +$3K |
| JTO | Short 5x | $46K | +$18K |
| NEAR | Short 10x | $43K | -$951 |
| ENS | Short 5x | $38K | +$9K |
| RUNE | Long 5x | $31K | -$3K |
| KAITO | Short 5x | $30K | +$13K |
| BTC | Short 9x | $24K | -$127 |
| kPEPE | Long 10x | $23K | +$315 |
| ETH | Short 9x | $21K | -$24 |
| AAVE | Short 10x | $18K | -$211 |
| kBONK | Short 10x | $15K | -$326 |
| PONS | Long 3x | $15K | -$9K |
| HYPE | Short 10x | $14K | -$69 |
| ASTER | Short 5x | $12K | +$88 |
| AR | Short 5x | $7K | +$473 |
| MANTA | Short 3x | $6K | +$1K |
| SOL | Short 20x | $6K | -$4 |
| APE | Long 5x | $4K | -$80 |
| APT | Short 9x | $2K | -$63 |
| DYDX | Long 5x | $1K | -$108 |
| SNX | Short 3x | $1K | -$35 |
| COMP | Long 5x | $171 | -$1 |
| XAI | Long 3x | $20 | +$0 |
| xyz:STRC | Long 9x | $501K | +$6K |
| xyz:ZHIPU | Short 9x | $491K | +$126K |
| xyz:CRWV | Long 9x | $359K | -$91K |
| xyz:AMZN | Long 9x | $334K | +$16K |
| xyz:MSFT | Long 9x | $301K | +$5K |
| xyz:CL | Short 9x | $298K | +$20K |
| xyz:CXMT | Short 9x | $279K | +$19K |
| xyz:SILVER | Long 9x | $272K | +$4K |
| xyz:SMSN | Short 9x | $261K | +$62K |
| xyz:MSTR | Long 9x | $255K | -$7K |
| xyz:MRNA | Long 9x | $252K | +$43K |
| xyz:SPCX | Long 9x | $238K | -$19K |
| xyz:BABA | Long 9x | $237K | -$10K |
| xyz:EWY | Long 9x | $223K | -$42K |
| xyz:ORCL | Long 9x | $221K | -$27K |
| xyz:NVDA | Long 9x | $199K | -$21K |
| xyz:DELL | Long 9x | $196K | -$132K |
| xyz:GOOGL | Long 9x | $193K | +$643 |
| xyz:DRAM | Long 9x | $191K | -$57K |
| xyz:SHAZ | Long 9x | $175K | -$45K |
| xyz:CRCL | Long 9x | $171K | -$10K |
| xyz:SKHX | Short 9x | $171K | +$43K |
| xyz:SOXL | Long 9x | $162K | -$99K |
| xyz:TSM | Long 9x | $154K | -$28K |
| xyz:BRENTOIL | Long 9x | $146K | +$4K |
| xyz:LLY | Long 9x | $146K | +$20K |
| xyz:SMH | Long 9x | $143K | -$29K |
| xyz:MRVL | Long 9x | $128K | -$58K |
| xyz:SNDK | Long 9x | $119K | -$47K |
| xyz:MINIMAX | Long 9x | $113K | -$40K |
| xyz:SKHY | Long 9x | $110K | -$26K |
| xyz:CBRS | Long 9x | $103K | -$64K |
| xyz:LITE | Short 9x | $97K | +$85K |
| xyz:MU | Long 9x | $81K | -$352 |
| xyz:META | Long 9x | $77K | -$4K |
| xyz:NBIS | Long 9x | $75K | -$27K |
| xyz:QCOM | Long 9x | $65K | -$6K |
| xyz:HOOD | Long 9x | $65K | -$17K |
| xyz:GOLD | Long 9x | $62K | +$2K |
| xyz:AMD | Short 9x | $41K | +$11K |
| xyz:INTC | Short 9x | $38K | +$9K |
| xyz:EWJ | Short 9x | $36K | +$4K |
| xyz:RKLB | Short 9x | $32K | +$6K |
| xyz:ASML | Long 9x | $32K | -$6K |
| xyz:AVGO | Short 9x | $25K | +$3K |
| xyz:PLTR | Long 9x | $23K | -$4K |
| xyz:AAPL | Long 9x | $21K | +$860 |
| xyz:USAR | Long 9x | $19K | -$9K |
| xyz:UNITREE | Long 9x | $17K | +$766 |
| xyz:EWT | Long 9x | $12K | -$3K |
| xyz:COIN | Long 9x | $12K | -$443 |
| xyz:IBM | Long 9x | $11K | +$553 |
| xyz:TSLA | Long 9x | $7K | -$461 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 01:43 | ETH | Open Short | 0.882 | – |
| 11-06 01:33 | SOL | Open Short | 22.11 (2 fills) | – |
| 11-06 01:33 | WLFI | Close Long | 1,042 | +$1 |
| 11-06 01:23 | BTC | Close Short | 0.36 (3 fills) | -$95 |
| 11-06 01:20 | xyz:BRENTOIL | Close Long | 1,052.94 | +$3K |
| 11-06 01:19 | SOL | Close Short | 22.11 | -$1 |
| 11-06 01:17 | kPEPE | Open Long | 813,027 | – |
| 11-06 01:07 | BTC | Open Short | 0.026 | – |
| 11-06 00:49 | SOL | Close Short | 243.25 (2 fills) | -$50 |
| 11-06 00:41 | ETH | Open Short | 0.882 | – |
| 11-06 00:41 | ASTER | Close Short | 8,188 | +$43 |
| 11-06 00:36 | SOL | Close Short | 221.14 (2 fills) | -$65 |
| 11-06 00:33 | SOL | Close Short | 0.23 (2 fills) | -$0 |
| 11-06 00:32 | SOL | Open Short | 221.14 | – |
| 11-06 00:32 | kPEPE | Short > Long | 4,760,735 | -$47 |
| 11-06 00:32 | kPEPE | Close Short | 4,659,708 (2 fills) | -$242 |
| 11-06 00:30 | SOL | Open Short | 221.14 | – |
| 11-06 00:28 | SOL | Close Short | 7.97 | -$4 |
| 11-06 00:28 | BTC | Close Short | 0.193 | -$100 |
| 11-06 00:26 | TIA | Close Short | 16,009.2 | +$22 |
| 11-06 00:25 | SOL | Open Short | 22.11 | – |
| 11-06 00:21 | BTC | Close Short | 0.084 (3 fills) | -$36 |
| 11-06 00:14 | NEAR | Close Short | 216.8 | -$10 |
| 11-06 00:10 | BTC | Close Short | 0.026 | -$12 |
| 11-06 00:08 | BTC | Close Short | 0.003 | -$2 |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xd33c…bdf2 holding on Hyperliquid?
- As of 2026-11-06 01:44 UTC, 86 open positions worth $9.3M, the largest being WLFI Long at $202K with 5x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$438K over the last 30 days and +$272K all time, on $1.66B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.