Live market data
Whale wallet 0xbf73…5d58 on Hyperliquid
Account value $2.3M with 2 open positions worth $21.2M. Largest: ZEC Long $19.7M at 10x, up $455K unrealized.
Account value
$2.3M
perp account
Unrealized PnL
+$494K
2 positions · $21.2M notional
30-day PnL
-$3.4M
7d -$765K · 24h -$13K
All-time PnL
+$22.9M
volume $13.86B · 30d $2.99B
Tier A10.7M/90g, 17.8M ETH shortNet long 86%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| ZEC | Long 10x | $19.7M | +$455K |
| WLFI | Short 5x | $1.4M | +$39K |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 02:19 | xyz:XYZ100 | Close Long | 13.318 (8 fills) | +$8K |
| 11-06 02:19 | xyz:SOXL | Close Long | 618.37 (13 fills) | +$3K |
| 11-06 02:19 | xyz:XYZ100 | Close Long | 13.318 (6 fills) | +$8K |
| 11-06 02:19 | xyz:SOXL | Close Long | 1,236.43 (32 fills) | +$7K |
| 11-06 02:18 | xyz:XYZ100 | Close Long | 13.318 (14 fills) | +$8K |
| 11-06 02:18 | xyz:SOXL | Close Long | 0.31 | +$2 |
| 11-06 02:18 | xyz:XYZ100 | Close Long | 13.318 (14 fills) | +$8K |
| 11-06 02:18 | xyz:SOXL | Close Long | 1,219.88 (18 fills) | +$7K |
| 11-06 02:17 | xyz:XYZ100 | Close Long | 13.318 (7 fills) | +$8K |
| 11-06 02:17 | xyz:SOXL | Close Long | 16.85 (4 fills) | +$93 |
| 11-06 02:17 | xyz:XYZ100 | Close Long | 13.318 (12 fills) | +$8K |
| 11-06 02:16 | xyz:SOXL | Close Long | 618.37 (2 fills) | +$3K |
| 11-06 02:16 | xyz:XYZ100 | Close Long | 26.476 (39 fills) | +$15K |
| 11-06 02:16 | xyz:SOXL | Close Long | 618.37 (5 fills) | +$3K |
| 11-06 02:16 | xyz:XYZ100 | Close Long | 13.474 (17 fills) | +$8K |
| 11-06 02:15 | xyz:SOXL | Close Long | 72.46 (2 fills) | +$364 |
| 11-06 02:15 | xyz:XYZ100 | Close Long | 0.002 | +$1 |
| 11-06 02:15 | xyz:SOXL | Close Long | 1,164.28 (27 fills) | +$6K |
| 11-06 02:15 | xyz:XYZ100 | Close Long | 26.635 (33 fills) | +$15K |
| 11-06 02:15 | xyz:SOXL | Close Long | 618.36 (14 fills) | +$3K |
| 11-06 02:14 | xyz:XYZ100 | Close Long | 13.318 (7 fills) | +$8K |
| 11-06 02:14 | xyz:SOXL | Close Long | 618.37 (9 fills) | +$3K |
| 11-06 02:13 | xyz:XYZ100 | Close Long | 12.533 (15 fills) | +$8K |
| 11-06 02:13 | xyz:SOXL | Close Long | 297.32 (7 fills) | +$2K |
| 11-06 02:13 | xyz:XYZ100 | Close Long | 0.376 | +$226 |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xbf73…5d58 holding on Hyperliquid?
- As of 2026-11-06 02:20 UTC, 2 open positions worth $21.2M, the largest being ZEC Long at $19.7M with 10x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$3.4M over the last 30 days and +$22.9M all time, on $13.86B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.