Live market data
Whale wallet 0xbecc…562d on Hyperliquid
Account value $1.1M with 88 open positions worth $6.8M. Largest: BTC Short $558K at 40x, down $845 unrealized.
Account value
$1.1M
incl. $706K on stock perps
Unrealized PnL
+$22K
88 positions · $6.8M notional
30-day PnL
-$402K
7d -$112K · 24h +$76K
All-time PnL
+$704K
volume $7.58B · 30d $1.68B
Tier B1.1M/90gNet long 52%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| BTC | Short 40x | $558K | -$845 |
| ETH | Short 25x | $425K | -$1K |
| WLFI | Long 5x | $243K | -$3K |
| kPEPE | Long 10x | $235K | -$2K |
| SUI | Long 10x | $136K | +$628 |
| ZEC | Short 10x | $113K | +$130 |
| FARTCOIN | Long 10x | $88K | -$576 |
| MON | Short 5x | $80K | +$3K |
| HYPE | Short 10x | $51K | -$221 |
| ONDO | Long 10x | $46K | -$1K |
| MEGA | Short 3x | $32K | +$212 |
| TAO | Short 5x | $30K | +$86 |
| BERA | Long 5x | $29K | +$109 |
| PUMP | Long 10x | $29K | +$161 |
| STBL | Long 3x | $26K | -$4K |
| ARB | Short 10x | $26K | -$313 |
| XLM | Short 5x | $24K | +$15 |
| SOL | Long 20x | $23K | +$165 |
| PAXG | Short 10x | $23K | -$57 |
| VVV | Long 3x | $22K | +$498 |
| TRUMP | Short 10x | $20K | +$659 |
| GRAM | Short 5x | $18K | +$92 |
| LINK | Short 10x | $17K | +$12 |
| STRK | Short 5x | $16K | +$111 |
| UNI | Short 10x | $16K | +$55 |
| WLD | Long 10x | $15K | -$587 |
| XPL | Short 10x | $14K | -$423 |
| LDO | Short 5x | $13K | +$19 |
| ZRO | Short 5x | $11K | +$64 |
| MET | Short 3x | $9K | +$294 |
| XRP | Long 20x | $7K | -$13 |
| PROVE | Long 3x | $7K | -$506 |
| JTO | Long 5x | $6K | +$81 |
| ENA | Short 10x | $6K | +$1 |
| PENGU | Short 5x | $5K | +$104 |
| AAVE | Long 10x | $5K | +$8 |
| CASHCAT | Long 3x | $4K | -$42 |
| ASTER | Long 5x | $3K | +$13 |
| AZTEC | Long 3x | $3K | -$71 |
| PENDLE | Long 5x | $2K | -$20 |
| NEAR | Short 10x | $774 | -$1 |
| CHIP | Long 3x | $494 | +$1 |
| XMR | Short 5x | $360 | +$2 |
| AXS | Short 5x | $213 | +$4 |
| CRV | Long 10x | $130 | +$1 |
| PONS | Short 3x | $10 | -$0 |
| DOGE | Long 10x | $5 | +$0 |
| LIT | Short 5x | $3 | +$0 |
| xyz:UNITREE | Long 10x | $314K | +$4K |
| xyz:SKHX | Long 10x | $298K | +$2K |
| xyz:META | Long 20x | $260K | +$4K |
| xyz:SNDK | Long 10x | $234K | -$6K |
| xyz:SILVER | Long 25x | $233K | +$213 |
| xyz:NBIS | Long 10x | $219K | +$2K |
| xyz:MRVL | Long 10x | $211K | +$488 |
| xyz:PALLADIUM | Long 20x | $208K | +$3K |
| xyz:MSFT | Long 20x | $194K | -$1K |
| xyz:AAPL | Long 20x | $187K | -$1K |
| xyz:AMD | Long 10x | $185K | +$1K |
| xyz:CBRS | Long 10x | $147K | +$7K |
| xyz:SOXL | Long 10x | $141K | -$502 |
| xyz:NVDA | Long 20x | $141K | +$648 |
| xyz:SPCX | Long 20x | $123K | +$4K |
| xyz:AMZN | Long 20x | $105K | -$126 |
| xyz:TSLA | Long 20x | $98K | +$3K |
| xyz:DRAM | Long 20x | $94K | +$479 |
| xyz:GOLD | Long 25x | $85K | +$402 |
| xyz:PLATINUM | Long 20x | $83K | +$940 |
| xyz:ORCL | Long 10x | $81K | +$749 |
| xyz:MU | Long 10x | $81K | -$858 |
| xyz:ZHIPU | Short 10x | $72K | +$1K |
| xyz:CRCL | Long 10x | $70K | -$377 |
| xyz:NATGAS | Long 10x | $66K | +$4K |
| xyz:EWY | Long 20x | $63K | +$526 |
| xyz:CL | Long 20x | $58K | -$3 |
| xyz:CRWV | Long 10x | $55K | +$1K |
| xyz:GOOGL | Long 20x | $47K | +$429 |
| xyz:BRENTOIL | Short 20x | $44K | +$179 |
| xyz:HOOD | Long 10x | $40K | +$640 |
| xyz:SKHY | Long 10x | $31K | +$475 |
| xyz:PLTR | Long 10x | $30K | +$622 |
| xyz:MSTR | Long 10x | $25K | +$263 |
| xyz:BABA | Long 10x | $21K | +$232 |
| xyz:MINIMAX | Long 10x | $20K | -$2K |
| xyz:COIN | Long 10x | $19K | -$123 |
| xyz:SMSN | Short 10x | $17K | -$45 |
| xyz:BE | Long 10x | $10K | -$112 |
| xyz:INTC | Short 10x | $288 | -$5 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-07 02:18 | ZEC | Close Short | 3.57 | +$6 |
| 11-07 02:18 | BTC | Close Short | 0.478 | -$55 |
| 11-07 02:18 | ZEC | Open Short | 6.47 | – |
| 11-07 02:18 | CASHCAT | Open Long | 30,851 | – |
| 11-07 02:17 | PUMP | Close Long | 2,947 | +$0 |
| 11-07 02:17 | HYPE | Close Short | 18.83 (2 fills) | -$6 |
| 11-07 02:17 | ZEC | Close Short | 0.35 | +$0 |
| 11-07 02:16 | HYPE | Close Short | 41.31 (4 fills) | -$14 |
| 11-07 02:16 | ZEC | Close Short | 0.01 | +$0 |
| 11-07 02:16 | ZEC | Open Short | 12.1 (2 fills) | – |
| 11-07 02:16 | BTC | Open Short | 0.001 | – |
| 11-07 02:15 | HYPE | Close Short | 25.24 | -$8 |
| 11-07 02:15 | ZEC | Open Short | 0.29 | – |
| 11-07 02:15 | PUMP | Close Long | 2,948 | +$0 |
| 11-07 02:15 | BTC | Close Short | 0.478 | -$61 |
| 11-07 02:15 | ZEC | Close Short | 0.78 (2 fills) | -$1 |
| 11-07 02:15 | SUI | Close Long | 26.6 (2 fills) | +$0 |
| 11-07 02:15 | HYPE | Close Short | 25.23 | -$9 |
| 11-07 02:15 | ZEC | Open Short | 7.35 (3 fills) | – |
| 11-07 02:14 | BTC | Open Short | 0.005 (2 fills) | – |
| 11-07 02:14 | ZEC | Open Short | 5.86 (2 fills) | – |
| 11-07 02:13 | SOL | Close Long | 109.83 | +$75 |
| 11-07 02:13 | HYPE | Close Short | 18.8 (4 fills) | -$6 |
| 11-07 02:13 | PUMP | Close Long | 2,947 | +$0 |
| 11-07 02:13 | ZEC | Open Short | 7.47 (2 fills) | – |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xbecc…562d holding on Hyperliquid?
- As of 2026-11-07 02:18 UTC, 88 open positions worth $6.8M, the largest being BTC Short at $558K with 40x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$402K over the last 30 days and +$704K all time, on $7.58B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.