Live market data
Whale wallet 0xb8ba…d2e4 on Hyperliquid
Account value $61K with 2 open positions worth $407K. Largest: ETH Long $269K at 25x, down $24K unrealized.
Account value
$61K
incl. $6K on stock perps
Unrealized PnL
-$83K
2 positions · $407K notional
30-day PnL
-$158K
7d -$10K · 24h -$58K
All-time PnL
+$232K
volume $149.0M · 30d $23.6M
Tier B343k/90gNet long 100%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| ETH | Long 25x | $269K | -$24K |
| ZRO | Long 5x | $138K | -$59K |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-05 22:44 | xyz:SOXL | Close Long | 1,350 (14 fills) | -$4K |
| 11-05 21:37 | xyz:AMD | Close Long | 290 (82 fills) | +$2K |
| 11-05 21:31 | xyz:AMD | Open Long | 20 (4 fills) | – |
| 11-05 21:25 | xyz:AMD | Open Long | 20 (9 fills) | – |
| 11-05 21:24 | xyz:SKHX | Close Long | 50 (15 fills) | -$226 |
| 11-05 21:04 | xyz:SKHX | Open Long | 50 (7 fills) | – |
| 11-05 21:03 | xyz:AMD | Open Long | 250 (49 fills) | – |
| 11-05 20:58 | xyz:SOXL | Open Long | 100 (3 fills) | – |
| 11-05 20:53 | xyz:SOXL | Open Long | 1,250 (22 fills) | – |
| 11-05 19:55 | xyz:SOXL | Close Long | 1,071.84 (23 fills) | -$11K |
| 11-05 19:49 | xyz:SOXL | Close Long | 328.16 (3 fills) | -$3K |
| 11-05 15:11 | xyz:SOXL | Open Long | 100 (2 fills) | – |
| 11-05 14:39 | xyz:SOXL | Open Long | 100 (3 fills) | – |
| 11-05 13:42 | xyz:SOXL | Open Long | 100 (3 fills) | – |
| 11-05 13:36 | xyz:SOXL | Open Long | 200 (6 fills) | – |
| 11-05 13:27 | xyz:SOXL | Open Long | 200 (12 fills) | – |
| 11-05 13:22 | xyz:SOXL | Open Long | 700 (12 fills) | – |
| 11-05 03:20 | ETH | Open Long | 5 | – |
| 11-05 01:34 | xyz:SOXL | Close Long | 650 (43 fills) | +$438 |
| 11-05 01:31 | xyz:SOXL | Open Long | 50 (19 fills) | – |
| 11-05 01:23 | xyz:SOXL | Open Long | 400 (9 fills) | – |
| 11-05 01:21 | xyz:SOXL | Open Long | 200 (11 fills) | – |
| 11-05 00:51 | ETH | Open Long | 30 (7 fills) | – |
| 11-04 21:30 | ZRO | Close Long | 10,712.4 (41 fills) | -$5K |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xb8ba…d2e4 holding on Hyperliquid?
- As of 2026-11-06 01:46 UTC, 2 open positions worth $407K, the largest being ETH Long at $269K with 25x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$158K over the last 30 days and +$232K all time, on $149.0M of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.