Live market data
Whale wallet 0xb40d…75d9 on Hyperliquid
Account value $1.4M with 15 open positions worth $10.0M. Largest: BTC Long $2.7M at 40x, down $104K unrealized.
Account value
$1.4M
incl. $343K on stock perps
Unrealized PnL
-$848K
15 positions · $10.0M notional
30-day PnL
-$1.2M
7d -$981K · 24h -$536K
All-time PnL
+$813K
volume $177.6M · 30d $61.8M
Tier B552k/90gNet long 87%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| BTC | Long 40x | $2.7M | -$104K |
| HYPE | Long 5x | $2.7M | -$386K |
| ZEC | Long 10x | $787K | +$46K |
| WLFI | Short 5x | $282K | -$434 |
| LIT | Long 5x | $170K | -$3K |
| VVV | Long 3x | $147K | -$28K |
| ZRO | Short 5x | $145K | +$2K |
| PUMP | Long 10x | $59K | -$7K |
| xyz:XYZ100 | Long 20x | $1.0M | +$1K |
| xyz:GOOGL | Long 20x | $567K | -$3K |
| xyz:SNDK | Long 10x | $426K | -$137K |
| xyz:CBRS | Long 5x | $398K | -$206K |
| xyz:INTC | Long 10x | $268K | -$40K |
| xyz:MSTR | Short 10x | $130K | +$8K |
| xyz:COIN | Short 10x | $103K | +$8K |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 00:59 | ZEC | Close Long | 25 (9 fills) | +$2K |
| 11-06 00:25 | ZEC | Close Long | 25 (8 fills) | +$2K |
| 11-06 00:24 | xyz:XYZ100 | Close Long | 2.5 (6 fills) | -$239 |
| 11-06 00:04 | @465 | Sell | 7.75 | -$134 |
| 11-06 00:02 | @465 | Sell | 0.24 | -$4 |
| 11-06 00:00 | @465 | Sell | 0.1 | -$2 |
| 11-05 23:44 | @465 | Sell | 112.42 (11 fills) | -$2K |
| 11-05 23:29 | @465 | Sell | 184.2 (20 fills) | -$3K |
| 11-05 23:27 | @465 | Sell | 398.73 (40 fills) | -$7K |
| 11-05 23:26 | @465 | Sell | 196.47 (20 fills) | -$3K |
| 11-05 23:20 | @465 | Sell | 0.09 | -$2 |
| 11-05 22:17 | ZEC | Close Long | 50 (21 fills) | +$2K |
| 11-05 21:36 | ZEC | Open Long | 50 (38 fills) | – |
| 11-05 21:36 | BTC | Close Long | 1.5 (4 fills) | -$4K |
| 11-05 21:36 | xyz:XYZ100 | Open Long | 5 (4 fills) | – |
| 11-05 21:30 | xyz:SNDK | Open Long | 100 (6 fills) | – |
| 11-05 21:29 | WLFI | Open Short | 1,000,000 (42 fills) | – |
| 11-05 21:28 | ZRO | Close Short | 10,000 (26 fills) | +$311 |
| 11-05 19:44 | BTC | Close Long | 0.5 (2 fills) | -$1K |
| 11-05 19:43 | LIT | Open Long | 30,330 (139 fills) | – |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xb40d…75d9 holding on Hyperliquid?
- As of 2026-11-06 01:55 UTC, 15 open positions worth $10.0M, the largest being BTC Long at $2.7M with 40x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$1.2M over the last 30 days and +$813K all time, on $177.6M of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.