Live market data
Whale wallet 0xb078…de15 on Hyperliquid
Account value $11.5M with 38 open positions worth $13.3M. Largest: xyz:META Long $2.8M at 4x, up $11K unrealized.
Account value
$11.5M
incl. $11.5M on stock perps
Unrealized PnL
+$447K
38 positions · $13.3M notional
30-day PnL
+$4.9M
7d +$3.0M · 24h +$1.5M
All-time PnL
+$6.7M
volume $4.62B · 30d $1.53B
Tier B1.9M/90gNet short 28%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| xyz:META | Long 4x | $2.8M | +$11K |
| xyz:SKHY | Long 4x | $1.3M | +$22K |
| xyz:SPCX | Short 4x | $1.0M | +$40K |
| xyz:GOOGL | Short 4x | $808K | +$989 |
| xyz:DRAM | Short 4x | $802K | +$23K |
| xyz:NVDA | Short 4x | $731K | +$19K |
| xyz:EWY | Long 4x | $525K | -$4K |
| xyz:INTC | Short 4x | $490K | +$9K |
| xyz:SNXX | Short 4x | $461K | +$187K |
| xyz:ORCL | Short 4x | $454K | -$1K |
| xyz:AMD | Short 4x | $443K | -$2K |
| xyz:MU | Short 4x | $436K | +$15K |
| xyz:KORU | Short 3x | $417K | +$111K |
| xyz:SOXL | Short 3x | $367K | -$9K |
| xyz:BE | Short 4x | $292K | -$7K |
| xyz:DELL | Short 4x | $274K | +$23K |
| xyz:SNDK | Short 4x | $252K | -$1K |
| xyz:TSLA | Short 4x | $240K | -$2K |
| xyz:IREN | Short 3x | $214K | -$14K |
| xyz:BMNR | Short 4x | $155K | +$21K |
| xyz:ARM | Short 4x | $152K | +$924 |
| xyz:MSFT | Long 4x | $146K | +$2K |
| xyz:TSM | Short 4x | $142K | +$584 |
| xyz:AAOI | Short 3x | $75K | +$6K |
| xyz:NFLX | Short 4x | $70K | +$164 |
| xyz:BB | Short 4x | $47K | -$909 |
| xyz:RKLB | Short 4x | $44K | +$75 |
| xyz:AMAT | Long 4x | $43K | -$465 |
| xyz:PURRDAT | Short 4x | $35K | -$2K |
| xyz:CBRS | Long 4x | $28K | +$32 |
| xyz:GME | Long 4x | $22K | -$428 |
| xyz:WDC | Short 4x | $22K | -$6 |
| xyz:HIMS | Short 4x | $19K | -$224 |
| xyz:AAPL | Long 4x | $19K | -$10 |
| xyz:USAR | Short 4x | $9K | -$56 |
| xyz:AMZN | Short 4x | $9K | -$14 |
| xyz:BABA | Short 4x | $7K | -$47 |
| xyz:CRWV | Short 4x | $1K | +$10 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 01:42 | xyz:SKHY | Close Long | 53.49 | +$125 |
| 11-06 01:34 | xyz:SOXL | Open Short | 1,437.51 (36 fills) | – |
| 11-06 01:32 | xyz:SOXL | Open Short | 290.2 (5 fills) | – |
| 11-06 01:31 | xyz:SOXL | Open Short | 507.26 (5 fills) | – |
| 11-06 01:30 | xyz:KORU | Open Short | 2,659.5 (6 fills) | – |
| 11-06 01:28 | xyz:KORU | Open Short | 117.9 (2 fills) | – |
| 11-06 01:28 | xyz:AAPL | Open Long | 28.469 (6 fills) | – |
| 11-06 01:28 | xyz:SOXL | Open Short | 28.08 (6 fills) | – |
| 11-06 01:27 | xyz:KORU | Open Short | 2,211.1 (8 fills) | – |
| 11-06 01:26 | xyz:SOXL | Open Short | 92.73 | – |
| 11-06 01:25 | xyz:ORCL | Close Short | 23.797 (12 fills) | -$4 |
| 11-06 01:24 | xyz:KORU | Open Short | 957.1 (15 fills) | – |
| 11-06 01:23 | xyz:SPCX | Close Short | 100.12 (5 fills) | +$556 |
| 11-06 01:23 | xyz:NVDA | Close Short | 27.16 | +$148 |
| 11-06 01:22 | xyz:ORCL | Close Short | 59.037 (13 fills) | -$10 |
| 11-06 01:22 | xyz:EWY | Open Long | 523.439 (50 fills) | – |
| 11-06 01:21 | xyz:SPCX | Close Short | 99.86 (3 fills) | +$520 |
| 11-06 01:21 | xyz:EWY | Open Long | 71.346 (2 fills) | – |
| 11-06 01:21 | xyz:SOXL | Open Short | 10.43 | – |
| 11-06 01:21 | xyz:EWY | Open Long | 255.673 (12 fills) | – |
| 11-06 01:20 | xyz:TSLA | Close Short | 21.841 (4 fills) | -$67 |
| 11-06 01:20 | xyz:EWY | Open Long | 21.101 | – |
| 11-06 01:20 | xyz:SOXL | Open Short | 88.83 | – |
| 11-06 01:20 | xyz:TSM | Open Short | 14.871 (2 fills) | – |
| 11-06 01:19 | xyz:EWY | Open Long | 41.898 (2 fills) | – |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xb078…de15 holding on Hyperliquid?
- As of 2026-11-06 01:43 UTC, 38 open positions worth $13.3M, the largest being xyz:META Long at $2.8M with 4x leverage.
- How profitable is this wallet?
- Hyperliquid reports +$4.9M over the last 30 days and +$6.7M all time, on $4.62B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.