Live market data
Whale wallet 0xa5fd…15ff on Hyperliquid
Account value $1.6M with 30 open positions worth $4.1M. Largest: BTC Long $545K at 40x, down $24K unrealized.
Account value
$1.6M
incl. $356K on stock perps
Unrealized PnL
-$453K
30 positions · $4.1M notional
30-day PnL
-$440K
7d -$9K · 24h -$218K
All-time PnL
+$2.0M
volume $356.8M · 30d $6.4M
Tier A442k/30g, Sharpe 11.1, seyrek islemNet long 80%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| BTC | Long 40x | $545K | -$24K |
| ETH | Long 20x | $460K | -$96K |
| XRP | Long 20x | $349K | -$76K |
| XMR | Long 5x | $307K | +$101K |
| MET | Long 2x | $287K | -$55K |
| WLD | Long 10x | $284K | -$141K |
| BCH | Long 10x | $171K | -$51K |
| REZ | Long 3x | $139K | +$40K |
| CASHCAT | Long 3x | $137K | +$564 |
| MERL | Long 3x | $109K | +$9K |
| PENDLE | Long 5x | $105K | -$34K |
| ETHFI | Long 5x | $87K | -$26K |
| HYPE | Long 3x | $81K | -$19K |
| PONS | Long 3x | $46K | -$120K |
| WLFI | Short 5x | $41K | +$26K |
| ALGO | Short 5x | $34K | -$322 |
| DOT | Short 10x | $28K | +$13K |
| IMX | Short 5x | $26K | +$62K |
| ENA | Long 5x | $23K | -$1K |
| MEGA | Short 3x | $22K | -$4K |
| XAI | Short 3x | $21K | +$10K |
| KAITO | Long 5x | $16K | -$17K |
| LINEA | Short 3x | $14K | +$7K |
| BERA | Short 5x | $12K | +$9K |
| ZRO | Long 5x | $11K | -$2K |
| ARB | Long 10x | $8K | -$2K |
| 0G | Short 3x | $7K | +$18K |
| xyz:BB | Long 3x | $537K | -$79K |
| xyz:SPCX | Short 5x | $205K | +$9K |
| xyz:META | Long 5x | $34K | -$9K |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-05 15:10 | xyz:NVDA | Close Short | 128.235 (3 fills) | +$1K |
| 11-04 11:29 | LIT | Close Long | 34,271 (115 fills) | +$16K |
| 11-03 15:55 | LIT | Close Long | 5,155 (9 fills) | +$2K |
| 11-02 18:39 | @700 | Buy | 9,775.17 | – |
| 10-30 01:32 | @700 | Buy | 9,775.17 | – |
| 10-30 01:29 | @700 | Buy | 9,775.17 (3 fills) | – |
| 10-30 01:19 | @700 | Buy | 112.86 | – |
| 10-30 01:17 | @700 | Buy | 4,354.25 (5 fills) | – |
| 10-30 01:15 | @700 | Buy | 4,369.88 (2 fills) | – |
| 10-30 01:14 | @700 | Buy | 938.18 | – |
| 10-30 00:30 | @700 | Buy | 9,775.17 (8 fills) | – |
| 10-30 00:29 | CASHCAT | Open Long | 14,491 | – |
| 10-30 00:27 | CASHCAT | Open Long | 51,208 (2 fills) | – |
| 10-30 00:26 | @700 | Buy | 9,775.17 (8 fills) | – |
| 10-30 00:23 | CASHCAT | Open Long | 39,606 (2 fills) | – |
| 10-30 00:23 | ENA | Open Long | 19,184 (2 fills) | – |
| 10-30 00:23 | CASHCAT | Open Long | 78,369 (2 fills) | – |
| 10-30 00:23 | ENA | Open Long | 9,592 (3 fills) | – |
| 10-30 00:22 | CASHCAT | Open Long | 267,849 (18 fills) | – |
| 10-30 00:20 | @700 | Buy | 9,775.17 (18 fills) | – |
| 10-30 00:20 | CASHCAT | Open Long | 78,369 (6 fills) | – |
| 10-30 00:18 | ENA | Open Long | 28,776 (3 fills) | – |
| 10-30 00:18 | CASHCAT | Open Long | 78,369 (2 fills) | – |
| 10-30 00:18 | ENA | Open Long | 28,776 (3 fills) | – |
| 10-30 00:13 | CASHCAT | Open Long | 78,369 (4 fills) | – |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xa5fd…15ff holding on Hyperliquid?
- As of 2026-11-06 01:45 UTC, 30 open positions worth $4.1M, the largest being BTC Long at $545K with 40x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$440K over the last 30 days and +$2.0M all time, on $356.8M of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.