Live market data
Whale wallet 0xa38f…dccf on Hyperliquid
Account value $2.9M with 126 open positions worth $5.3M. Largest: CASHCAT Short $178K at 3x, up $4K unrealized.
Account value
$2.9M
incl. $653K on stock perps
Unrealized PnL
-$14K
126 positions · $5.3M notional
30-day PnL
-$254K
7d +$93K · 24h +$7K
All-time PnL
+$989K
volume $3.63B · 30d $512.7M
Tier B729k/90gNet long 46%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| CASHCAT | Short 3x | $178K | +$4K |
| ASTER | Long 5x | $154K | +$1K |
| IMX | Long 5x | $143K | -$8K |
| GRASS | Long 3x | $129K | -$6K |
| FIL | Long 5x | $124K | -$7K |
| FET | Long 5x | $117K | +$1K |
| ZRO | Long 5x | $117K | -$1K |
| MON | Short 5x | $116K | +$5K |
| kBONK | Long 10x | $113K | +$3K |
| TAO | Long 5x | $109K | +$975 |
| ENA | Long 10x | $107K | -$987 |
| kPEPE | Short 10x | $106K | -$2K |
| GRAM | Long 5x | $104K | -$6K |
| CELO | Short 3x | $101K | +$14K |
| JUP | Long 10x | $99K | -$3K |
| BNB | Short 10x | $95K | +$587 |
| RENDER | Long 5x | $94K | +$660 |
| CC | Long 3x | $92K | -$891 |
| DASH | Long 5x | $87K | -$2K |
| DOT | Long 10x | $86K | -$629 |
| CFX | Long 5x | $81K | -$16 |
| SUI | Long 10x | $80K | -$1K |
| ICP | Long 5x | $77K | -$4K |
| CRV | Long 10x | $71K | -$780 |
| DOGE | Long 10x | $70K | -$3K |
| ATOM | Long 5x | $69K | -$1K |
| IOTA | Long 3x | $69K | +$1K |
| BTC | Short 10x | $69K | +$442 |
| PYTH | Long 5x | $68K | -$396 |
| CAKE | Long 3x | $63K | -$1K |
| LINK | Long 10x | $62K | +$968 |
| WIF | Long 5x | $62K | +$2K |
| ZK | Long 5x | $60K | -$1K |
| POL | Long 5x | $60K | +$3K |
| TIA | Long 5x | $55K | +$941 |
| HYPE | Long 10x | $54K | +$487 |
| XLM | Short 5x | $53K | +$5K |
| VIRTUAL | Long 5x | $52K | -$2K |
| MNT | Long 5x | $45K | +$261 |
| INJ | Short 5x | $44K | -$3K |
| STBL | Long 3x | $43K | -$7K |
| STRK | Long 5x | $42K | +$579 |
| APE | Long 5x | $41K | +$1K |
| AERO | Long 3x | $39K | -$1K |
| SOL | Short 10x | $37K | +$2K |
| PUMP | Short 10x | $35K | +$4K |
| BCH | Short 10x | $33K | -$149 |
| PENGU | Short 4x | $32K | +$2K |
| ARB | Short 10x | $31K | -$898 |
| SAND | Short 5x | $30K | +$4K |
| OP | Long 5x | $27K | +$62 |
| ADA | Short 10x | $26K | +$748 |
| W | Long 5x | $24K | -$5K |
| NEAR | Long 10x | $24K | -$1K |
| PROVE | Short 3x | $22K | +$3K |
| LTC | Long 10x | $21K | -$2K |
| KAITO | Long 5x | $20K | -$381 |
| APT | Long 10x | $20K | +$778 |
| WLD | Long 10x | $17K | +$105 |
| TRX | Long 10x | $16K | +$77 |
| INIT | Long 3x | $15K | -$754 |
| UNI | Long 10x | $15K | +$279 |
| ETHFI | Long 5x | $14K | +$661 |
| ETH | Short 10x | $13K | -$142 |
| SEI | Long 5x | $13K | +$53 |
| SUPER | Short 3x | $13K | +$43 |
| AAVE | Short 10x | $12K | -$38 |
| 0G | Short 3x | $10K | +$1K |
| ZEC | Long 10x | $7K | +$234 |
| ONDO | Short 10x | $5K | +$427 |
| MORPHO | Long 5x | $4K | +$111 |
| XPL | Long 10x | $4K | -$59 |
| NIL | Long 3x | $4K | -$58 |
| XRP | Long 10x | $3K | +$32 |
| REZ | Short 3x | $3K | +$68 |
| TRUMP | Short 10x | $2K | -$18 |
| DYDX | Long 5x | $1K | +$20 |
| XMR | Long 5x | $1000 | +$20 |
| S | Long 5x | $896 | -$82 |
| AVAX | Long 10x | $516 | +$9 |
| EIGEN | Short 5x | $499 | -$2 |
| HBAR | Short 5x | $429 | +$211 |
| KAS | Long 3x | $325 | -$138 |
| kSHIB | Short 10x | $190 | +$3 |
| RUNE | Long 5x | $0 | -$0 |
| LDO | Long 5x | $0 | -$0 |
| IO | Long 3x | $0 | -$0 |
| FARTCOIN | Long 10x | $0 | -$0 |
| BLUR | Short 3x | $0 | +$0 |
| ZETA | Long 3x | $0 | -$0 |
| SAGA | Short 3x | $0 | +$0 |
| xyz:CL | Long 8x | $181K | +$2K |
| xyz:SKHX | Long 10x | $146K | -$6K |
| xyz:CRWV | Short 8x | $98K | -$2K |
| xyz:UNITREE | Long 8x | $67K | +$338 |
| xyz:HOOD | Short 8x | $64K | +$4K |
| xyz:EWZ | Long 20x | $59K | -$4K |
| xyz:GOLD | Short 8x | $55K | -$1K |
| xyz:GOOGL | Short 8x | $46K | +$2K |
| xyz:NBIS | Long 8x | $41K | -$2K |
| xyz:MU | Long 8x | $40K | -$2K |
| xyz:CRCL | Short 8x | $39K | +$2K |
| xyz:CXMT | Short 8x | $29K | +$1K |
| xyz:SOXL | Long 8x | $24K | +$39 |
| xyz:SMSN | Long 8x | $18K | -$72 |
| xyz:SPCX | Long 8x | $17K | -$262 |
| xyz:CBRS | Long 8x | $17K | -$629 |
| xyz:MRNA | Long 10x | $14K | -$859 |
| xyz:SNXX | Long 10x | $12K | +$344 |
| xyz:DRAM | Short 8x | $11K | +$229 |
| xyz:AMD | Long 8x | $10K | -$419 |
| xyz:SILVER | Short 8x | $5K | +$1 |
| xyz:LITE | Short 8x | $3K | +$484 |
| xyz:INTC | Long 8x | $879 | -$499 |
| xyz:TSLA | Short 8x | $485 | +$55 |
| xyz:HYUNDAI | Short 8x | $96 | +$45 |
| xyz:BB | Short 8x | $19 | +$7 |
| xyz:BE | Long 8x | $2 | -$1 |
| xyz:MRVL | Long 8x | $1 | -$1 |
| xyz:EWT | Short 8x | $1 | +$0 |
| xyz:WDC | Long 8x | $1 | -$0 |
| xyz:RKLB | Long 8x | $0 | -$1 |
| xyz:AAPL | Short 20x | $0 | -$0 |
| xyz:AMZN | Short 20x | $0 | -$0 |
| xyz:PLATINUM | Short 8x | $0 | +$0 |
| xyz:EWY | Long 8x | $0 | -$0 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 01:38 | ETHFI | Close Long | 2,357.7 | +$65 |
| 11-06 01:37 | CASHCAT | Open Short | 21,074 (2 fills) | – |
| 11-06 01:36 | DASH | Open Long | 58.99 | – |
| 11-06 01:35 | DASH | Close Long | 13.36 | -$7 |
| 11-06 01:34 | ZEC | Close Long | 16.94 (3 fills) | +$873 |
| 11-06 01:32 | EIGEN | Long > Short | 15,726.04 | +$74 |
| 11-06 01:27 | DOT | Close Long | 6,293 | -$60 |
| 11-06 01:26 | AERO | Open Long | 4,083 (2 fills) | – |
| 11-06 01:24 | ETHFI | Close Long | 22,229 (6 fills) | +$432 |
| 11-06 01:24 | ARB | Open Short | 14,915.4 (2 fills) | – |
| 11-06 01:20 | HYPE | Close Long | 50.38 | +$19 |
| 11-06 01:19 | ENA | Open Long | 14,002 | – |
| 11-06 01:17 | DOT | Open Long | 13,642.8 (3 fills) | – |
| 11-06 01:14 | AERO | Open Long | 49,381 (4 fills) | – |
| 11-06 01:13 | DASH | Open Long | 15.4 | – |
| 11-06 01:07 | HYPE | Close Long | 135.37 (2 fills) | +$102 |
| 11-06 01:02 | DYDX | Close Long | 2,956.5 | +$4 |
| 11-06 01:02 | TRUMP | Close Short | 39.4 | -$0 |
| 11-06 00:56 | ZEC | Close Long | 3.01 | +$174 |
| 11-06 00:53 | ZEC | Close Long | 3.02 | +$165 |
| 11-06 00:52 | CASHCAT | Open Short | 52,828 (2 fills) | – |
| 11-06 00:49 | CC | Close Long | 13,992 | -$7 |
| 11-06 00:47 | CC | Open Long | 23,455 | – |
| 11-06 00:45 | CC | Open Long | 23,358 | – |
| 11-06 00:45 | ZEC | Close Long | 3.02 | +$163 |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0xa38f…dccf holding on Hyperliquid?
- As of 2026-11-06 01:43 UTC, 126 open positions worth $5.3M, the largest being CASHCAT Short at $178K with 3x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$254K over the last 30 days and +$989K all time, on $3.63B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.