Live market data
Whale wallet 0x8bd3…e275 on Hyperliquid
Account value $121K with 7 open positions worth $825K. Largest: xyz:ORCL Long $433K at 7x, down $18K unrealized.
Account value
$121K
incl. $121K on stock perps
Unrealized PnL
-$45K
7 positions · $825K notional
30-day PnL
-$137K
7d -$409K · 24h -$345K
All-time PnL
+$29K
volume $196.4M · 30d $48.5M
Tier B596k/90gBalanced 5%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| xyz:ORCL | Long 7x | $433K | -$18K |
| xyz:SOXL | Short 7x | $385K | -$29K |
| xyz:ZHIPU | Short 7x | $7K | +$2K |
| xyz:SPCX | Long 8x | $9 | +$0 |
| xyz:CBRS | Long 7x | $7 | -$1 |
| xyz:CRWV | Short 7x | $4 | -$0 |
| xyz:KORU | Long 7x | $1 | +$0 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 01:57 | xyz:KORU | Close Long | 1,500 (8 fills) | +$640 |
| 11-06 01:55 | xyz:KORU | Close Long | 900 (5 fills) | +$400 |
| 11-06 01:55 | xyz:SOXL | Open Short | 20 (3 fills) | – |
| 11-06 01:53 | xyz:KORU | Close Long | 1,200 (8 fills) | +$427 |
| 11-06 01:51 | xyz:KORU | Close Long | 2,100 (11 fills) | +$688 |
| 11-06 01:50 | xyz:KORU | Close Long | 2,700 (13 fills) | +$749 |
| 11-06 01:48 | xyz:KORU | Close Long | 1,500 (7 fills) | +$435 |
| 11-06 01:46 | xyz:KORU | Close Long | 1,200 (4 fills) | +$239 |
| 11-06 01:46 | xyz:ZHIPU | Close Short | 2 (5 fills) | +$36 |
| 11-06 01:46 | xyz:KORU | Close Long | 300 | +$55 |
| 11-06 01:46 | xyz:ZHIPU | Close Short | 3 (3 fills) | +$54 |
| 11-06 01:46 | xyz:KORU | Close Long | 300 | +$55 |
| 11-06 01:46 | xyz:ZHIPU | Close Short | 3 (3 fills) | +$54 |
| 11-06 01:46 | xyz:KORU | Close Long | 300 (2 fills) | +$56 |
| 11-06 01:46 | xyz:ZHIPU | Close Short | 6 (6 fills) | +$108 |
| 11-06 01:45 | xyz:KORU | Close Long | 600 (4 fills) | +$109 |
| 11-06 01:45 | xyz:ZHIPU | Close Short | 4 (4 fills) | +$72 |
| 11-06 01:45 | xyz:KORU | Close Long | 600 (9 fills) | +$109 |
| 11-06 01:45 | xyz:ZHIPU | Close Short | 1 | +$18 |
| 11-06 01:45 | xyz:KORU | Close Long | 300 | +$56 |
| 11-06 01:45 | xyz:ZHIPU | Close Short | 5 (5 fills) | +$91 |
| 11-06 01:45 | xyz:KORU | Close Long | 600 (3 fills) | +$121 |
| 11-06 01:45 | xyz:ZHIPU | Close Short | 2 (2 fills) | +$36 |
| 11-06 01:45 | xyz:KORU | Close Long | 300 | +$63 |
| 11-06 01:44 | xyz:ZHIPU | Close Short | 5 (5 fills) | +$93 |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0x8bd3…e275 holding on Hyperliquid?
- As of 2026-11-06 02:03 UTC, 7 open positions worth $825K, the largest being xyz:ORCL Long at $433K with 7x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$137K over the last 30 days and +$29K all time, on $196.4M of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.