Live market data
Whale wallet 0x7c0a…1503 on Hyperliquid
Account value $312K with 4 open positions worth $20. Largest: STRK Short $7 at 1x, up $1 unrealized.
Account value
$312K
incl. $156K on stock perps
Unrealized PnL
+$1
4 positions · $20 notional
30-day PnL
+$87K
7d +$9K · 24h +$9K
All-time PnL
+$467K
volume $1.19B · 30d $194.1M
Tier B872k/90gBalanced 19%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| STRK | Short 1x | $7 | +$1 |
| PYTH | Short 1x | $5 | -$0 |
| CHIP | Long 1x | $0 | -$0 |
| xyz:IREN | Long 1x | $8 | +$1 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 01:04 | UNI | Close Short | 50 | +$0 |
| 11-06 01:04 | UNI | Open Short | 50 | – |
| 11-06 00:34 | kPEPE | Close Long | 7,823 | +$0 |
| 11-06 00:34 | kPEPE | Open Long | 7,823 | – |
| 11-06 00:34 | xyz:SMSN | Close Short | 1,128.208 (53 fills) | +$1K |
| 11-06 00:33 | xyz:SMSN | Open Short | 1,128.208 (28 fills) | – |
| 11-06 00:25 | xyz:DELL | Close Long | 1.6 (5 fills) | +$0 |
| 11-06 00:25 | xyz:DELL | Open Long | 1.15 | – |
| 11-06 00:25 | xyz:DELL | Short > Long | 0.47 | -$0 |
| 11-06 00:22 | xyz:NVDA | Close Short | 6.81 | +$2 |
| 11-06 00:22 | xyz:NVDA | Open Short | 6.81 | – |
| 11-06 00:11 | xyz:DRAM | Close Long | 217.3 (11 fills) | +$1 |
| 11-06 00:11 | xyz:DRAM | Open Long | 217.3 (3 fills) | – |
| 11-06 00:01 | xyz:SNXX | Close Long | 4.7 | +$0 |
| 11-06 00:01 | xyz:SNXX | Open Long | 4.7 | – |
| 11-05 23:31 | xyz:SNXX | Close Short | 7.9 | -$0 |
| 11-05 23:31 | xyz:SNXX | Open Short | 7.9 (2 fills) | – |
| 11-05 23:30 | xyz:INTC | Close Short | 1,819.82 (13 fills) | +$196 |
| 11-05 23:30 | xyz:INTC | Open Short | 1,819.82 (28 fills) | – |
| 11-05 23:27 | xyz:CRWV | Close Short | 198.67 (6 fills) | -$13 |
| 11-05 23:27 | xyz:CRWV | Open Short | 198.67 | – |
| 11-05 23:25 | xyz:DELL | Close Short | 0.69 (4 fills) | +$0 |
| 11-05 23:24 | xyz:DELL | Open Short | 0.71 | – |
| 11-05 23:20 | xyz:CRWV | Close Short | 31.55 (2 fills) | +$1 |
| 11-05 23:20 | xyz:CRWV | Open Short | 31.55 (3 fills) | – |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0x7c0a…1503 holding on Hyperliquid?
- As of 2026-11-06 01:55 UTC, 4 open positions worth $20, the largest being STRK Short at $7 with 1x leverage.
- How profitable is this wallet?
- Hyperliquid reports +$87K over the last 30 days and +$467K all time, on $1.19B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.