Live market data
Whale wallet 0x63f6…af59 on Hyperliquid
Account value $152K with 150 open positions worth $518K. Largest: BTC Long $117K at 40x, up $162 unrealized.
Account value
$152K
incl. $80K on stock perps
Unrealized PnL
+$2K
150 positions · $518K notional
30-day PnL
+$160K
7d +$44K · 24h +$17K
All-time PnL
+$373K
volume $6.90B · 30d $1.85B
Tier A371k/90g, Sharpe 19.7Net long 55%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| BTC | Long 40x | $117K | +$162 |
| kPEPE | Long 10x | $33K | +$33 |
| ZRO | Long 5x | $11K | -$208 |
| PUMP | Short 10x | $7K | +$4 |
| XRP | Short 20x | $7K | -$9 |
| PAXG | Short 10x | $6K | +$65 |
| LIT | Short 5x | $5K | -$38 |
| SUI | Short 10x | $4K | -$24 |
| ADA | Short 10x | $4K | -$43 |
| CRV | Long 10x | $3K | +$26 |
| ZEC | Short 10x | $3K | -$2 |
| STRK | Long 5x | $3K | +$73 |
| ASTER | Short 5x | $2K | -$16 |
| XPL | Short 10x | $2K | +$52 |
| INJ | Long 5x | $2K | +$71 |
| BNB | Short 10x | $2K | -$11 |
| XMR | Short 5x | $2K | +$0 |
| TRUMP | Short 10x | $1K | +$15 |
| ONDO | Long 10x | $1K | +$24 |
| BCH | Short 10x | $1K | +$25 |
| AVAX | Long 10x | $841 | +$7 |
| TIA | Long 5x | $788 | +$14 |
| LINK | Long 10x | $776 | +$4 |
| PYTH | Long 5x | $579 | +$7 |
| HMSTR | Short 3x | $550 | +$213 |
| WLFI | Short 5x | $494 | -$31 |
| NOT | Long 3x | $411 | -$31 |
| CASHCAT | Long 3x | $398 | +$6 |
| FARTCOIN | Long 10x | $345 | +$14 |
| MNT | Short 5x | $336 | -$2 |
| CHIP | Long 3x | $332 | -$5 |
| AAVE | Short 10x | $314 | -$10 |
| FIL | Long 5x | $300 | +$4 |
| DOGE | Short 10x | $261 | +$1 |
| RSR | Short 3x | $238 | -$3 |
| KAITO | Short 5x | $218 | -$0 |
| UNI | Short 10x | $212 | -$0 |
| SKR | Long 3x | $209 | +$0 |
| ENS | Short 5x | $197 | +$5 |
| WIF | Short 5x | $194 | -$4 |
| PONS | Long 3x | $174 | -$6 |
| kBONK | Short 10x | $165 | -$5 |
| VVV | Short 3x | $156 | -$4 |
| MOODENG | Short 3x | $152 | +$1 |
| LTC | Long 10x | $143 | +$1 |
| GRAM | Long 5x | $141 | +$1 |
| GMX | Short 3x | $129 | +$4 |
| HEMI | Short 3x | $114 | -$0 |
| MET | Short 3x | $112 | -$2 |
| kLUNC | Short 3x | $108 | -$2 |
| AIXBT | Long 3x | $107 | +$4 |
| AR | Short 5x | $105 | -$3 |
| TURBO | Short 3x | $104 | -$3 |
| BOME | Long 3x | $96 | +$3 |
| DYDX | Long 5x | $95 | +$2 |
| SOPH | Short 3x | $94 | -$5 |
| IMX | Short 5x | $88 | -$2 |
| PNUT | Short 3x | $85 | -$2 |
| SUPER | Long 3x | $81 | -$1 |
| ANIME | Short 3x | $59 | -$0 |
| 0G | Long 3x | $59 | -$0 |
| RESOLV | Long 3x | $58 | +$0 |
| CELO | Long 3x | $52 | +$1 |
| POLYX | Short 3x | $48 | +$0 |
| ZEN | Long 5x | $48 | +$1 |
| STABLE | Short 3x | $44 | +$2 |
| XTEN | Long 3x | $40 | -$4 |
| SYRUP | Long 3x | $40 | -$0 |
| GRIFFAIN | Short 3x | $38 | -$0 |
| MOVE | Long 3x | $38 | +$1 |
| MELANIA | Short 3x | $32 | -$0 |
| SAND | Short 5x | $31 | -$1 |
| AXS | Long 5x | $31 | +$1 |
| NEO | Short 5x | $30 | -$0 |
| BLUR | Long 3x | $22 | +$1 |
| LINEA | Long 3x | $21 | +$1 |
| SNX | Short 3x | $20 | -$1 |
| ORDI | Short 3x | $20 | -$0 |
| BIGTIME | Long 3x | $18 | -$1 |
| HYPER | Long 3x | $18 | +$0 |
| YGG | Long 3x | $17 | +$0 |
| PENGU | Short 5x | $15 | -$0 |
| S | Short 5x | $15 | -$0 |
| ME | Long 3x | $14 | -$0 |
| BABY | Long 3x | $12 | +$0 |
| GALA | Long 3x | $12 | +$0 |
| WCT | Short 3x | $12 | -$0 |
| EIGEN | Short 5x | $11 | -$0 |
| APEX | Short 3x | $8 | +$0 |
| BRETT | Long 3x | $8 | -$0 |
| JTO | Long 5x | $7 | +$0 |
| LAYER | Long 3x | $4 | -$0 |
| ZK | Long 5x | $3 | +$0 |
| SUSHI | Short 3x | $2 | -$0 |
| IO | Short 3x | $2 | +$0 |
| xyz:GOLD | Long 20x | $123K | -$208 |
| xyz:MSTR | Long 10x | $46K | +$2K |
| xyz:SKHX | Long 10x | $15K | +$51 |
| xyz:SNDK | Long 10x | $12K | +$30 |
| xyz:AAPL | Short 20x | $11K | -$2 |
| xyz:SPCX | Short 20x | $10K | -$27 |
| xyz:NATGAS | Short 10x | $9K | -$91 |
| xyz:COIN | Long 10x | $8K | +$88 |
| xyz:NVDA | Short 20x | $8K | -$27 |
| xyz:AMD | Short 10x | $8K | -$62 |
| xyz:SOXL | Short 10x | $8K | -$6 |
| xyz:BRENTOIL | Long 20x | $6K | +$2 |
| xyz:TSLA | Short 20x | $3K | -$10 |
| xyz:EWY | Long 20x | $3K | +$0 |
| xyz:QCOM | Long 10x | $3K | +$204 |
| xyz:USAR | Short 10x | $2K | -$38 |
| xyz:DRAM | Short 20x | $2K | -$0 |
| xyz:PLTR | Long 10x | $1K | +$14 |
| xyz:AVGO | Long 10x | $1K | -$8 |
| xyz:LLY | Long 10x | $1K | -$73 |
| xyz:SKHY | Short 10x | $1K | -$5 |
| xyz:EWJ | Long 20x | $905 | -$27 |
| xyz:CRWD | Short 10x | $870 | -$10 |
| xyz:GBP | Short 20x | $860 | -$1 |
| xyz:GIGADEV | Long 10x | $803 | -$17 |
| xyz:CXMT | Short 10x | $656 | -$0 |
| xyz:SMH | Long 20x | $420 | +$2 |
| xyz:BB | Long 10x | $418 | +$0 |
| xyz:NOK | Short 10x | $374 | +$2 |
| xyz:KR200 | Long 20x | $363 | -$2 |
| xyz:UNITREE | Long 10x | $342 | +$1 |
| xyz:CBRS | Long 10x | $328 | +$12 |
| xyz:MRVL | Long 10x | $312 | -$0 |
| xyz:ARM | Long 10x | $297 | +$8 |
| xyz:ANT | Short 10x | $238 | +$0 |
| xyz:RIVN | Short 10x | $208 | -$5 |
| xyz:PALLADIUM | Short 20x | $201 | +$4 |
| xyz:BMNR | Short 10x | $196 | -$3 |
| xyz:HIMS | Short 10x | $189 | -$6 |
| xyz:MINIMAX | Short 10x | $150 | +$10 |
| xyz:ZHIPU | Short 10x | $144 | +$9 |
| xyz:JP225 | Long 20x | $118 | -$3 |
| xyz:XLE | Long 20x | $59 | -$2 |
| xyz:INTC | Long 10x | $57 | -$0 |
| xyz:SHAZ | Short 10x | $52 | -$1 |
| xyz:BIRD | Short 10x | $51 | +$5 |
| xyz:NCLD | Short 10x | $45 | +$0 |
| xyz:XBI | Short 10x | $40 | +$1 |
| xyz:EBAY | Short 10x | $36 | +$0 |
| xyz:GLW | Short 10x | $33 | -$1 |
| xyz:COST | Long 20x | $31 | -$0 |
| xyz:JIO | Long 10x | $25 | -$0 |
| xyz:DKNG | Long 10x | $21 | -$6 |
| xyz:HYUNDAI | Short 10x | $15 | +$0 |
| xyz:MAGS | Long 10x | $6 | +$0 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 02:20 | xyz:UNITREE | Close Long | 6.91 (2 fills) | +$1 |
| 11-06 02:20 | xyz:DRAM | Close Short | 5 | -$0 |
| 11-06 02:20 | TRUMP | Close Short | 30.1 | +$0 |
| 11-06 02:20 | xyz:DRAM | Close Short | 5 | -$0 |
| 11-06 02:20 | xyz:UNITREE | Open Long | 5.17 | – |
| 11-06 02:20 | io:SNDK | Open Long | 0.041 | – |
| 11-06 02:20 | xyz:EWY | Open Long | 1.45 | – |
| 11-06 02:20 | xyz:SNDK | Open Long | 0.231 | – |
| 11-06 02:20 | xyz:SKHX | Open Long | 2.146 (2 fills) | – |
| 11-06 02:20 | xyz:EWY | Open Long | 4.408 (3 fills) | – |
| 11-06 02:20 | xyz:DRAM | Open Short | 28 | – |
| 11-06 02:19 | LIT | Open Short | 10 | – |
| 11-06 02:19 | xyz:SNDK | Close Long | 7.736 (2 fills) | +$17 |
| 11-06 02:19 | xyz:UNITREE | Open Long | 3.32 (2 fills) | – |
| 11-06 02:19 | xyz:SOXL | Open Short | 140.63 (2 fills) | – |
| 11-06 02:19 | xyz:SKHX | Open Long | 1.372 | – |
| 11-06 02:19 | xyz:SNDK | Close Long | 0.368 | +$1 |
| 11-06 02:19 | xyz:MRVL | Open Long | 2.09 | – |
| 11-06 02:19 | xyz:SOXL | Open Short | 0.31 | – |
| 11-06 02:19 | xyz:SNDK | Open Long | 0.107 | – |
| 11-06 02:19 | xyz:SOXL | Close Short | 80.42 | -$5 |
| 11-06 02:19 | xyz:SKHX | Close Long | 3.832 | +$8 |
| 11-06 02:19 | xyz:MRVL | Close Long | 2.09 | +$0 |
| 11-06 02:19 | xyz:SKHX | Close Long | 3.843 | +$12 |
| 11-06 02:19 | xyz:SKHX | Open Long | 2.52 | – |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0x63f6…af59 holding on Hyperliquid?
- As of 2026-11-06 02:20 UTC, 150 open positions worth $518K, the largest being BTC Long at $117K with 40x leverage.
- How profitable is this wallet?
- Hyperliquid reports +$160K over the last 30 days and +$373K all time, on $6.90B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.