Live market data
Whale wallet 0x308a…3336 on Hyperliquid
Account value $334K with 12 open positions worth $1.5M. Largest: SUI Long $218K at 10x, down $47K unrealized.
Account value
$334K
incl. $263K on stock perps
Unrealized PnL
-$473K
12 positions · $1.5M notional
30-day PnL
-$843K
7d -$336K · 24h -$163K
All-time PnL
-$1.2M
volume $699.5M · 30d $34.4M
Tier B473k/90gNet long 100%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| SUI | Long 10x | $218K | -$47K |
| NEAR | Long 10x | $149K | -$52K |
| SOL | Long 10x | $90K | -$23K |
| xyz:META | Long 5x | $181K | -$16K |
| xyz:ARM | Long 10x | $175K | -$84K |
| xyz:NBIS | Long 10x | $158K | -$115K |
| xyz:CBRS | Long 10x | $149K | -$25K |
| xyz:SPCX | Long 5x | $96K | -$18K |
| xyz:MU | Long 10x | $88K | -$37K |
| xyz:SNDK | Long 10x | $87K | -$45K |
| xyz:NVDA | Long 20x | $75K | -$10K |
| xyz:AMAT | Long 10x | $5K | -$228 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-06 00:00 | @306 | Spot Dust Conversion | 0 | – |
| 11-05 15:52 | xyz:SOXL | Close Long | 2,000 (6 fills) | -$122K |
| 11-05 15:52 | ETH | Close Short | 40 | +$5K |
| 11-05 15:48 | xyz:ARM | Close Long | 250 (12 fills) | -$23K |
| 11-05 15:39 | BTC | Close Short | 1.5 (4 fills) | +$4K |
| 11-05 14:54 | BTC | Close Short | 1.5 (31 fills) | +$544 |
| 11-05 14:54 | ETH | Close Short | 19.92 (6 fills) | +$254 |
| 11-05 14:54 | BTC | Open Short | 1 (2 fills) | – |
| 11-05 14:28 | BTC | Close Short | 1 (8 fills) | -$374 |
| 11-05 14:26 | @306 | Sell | 3,999.15 (44 fills) | -$7K |
| 11-05 14:26 | xyz:META | Close Long | 50 (13 fills) | -$1K |
| 11-05 14:25 | SOL | Close Long | 250 (5 fills) | -$5K |
| 11-05 13:52 | xyz:AMAT | Open Long | 3.706 (24 fills) | – |
| 11-05 13:50 | xyz:AMAT | Open Long | 3.188 (10 fills) | – |
| 11-05 13:31 | xyz:AMAT | Open Long | 7.925 (17 fills) | – |
| 11-05 02:34 | SUI | Open Long | 53,872.9 (34 fills) | – |
| 11-04 22:47 | SUI | Close Long | 50,000 (13 fills) | -$7K |
| 11-04 21:07 | xyz:AMZN | Close Short | 250 (24 fills) | +$127 |
| 11-04 19:52 | xyz:CBRS | Open Long | 274.15 (5 fills) | – |
| 11-04 15:43 | xyz:CBRS | Open Long | 400 (35 fills) | – |
| 11-04 15:38 | BTC | Open Short | 1 (6 fills) | – |
| 11-04 15:17 | ETH | Open Short | 9.92 (3 fills) | – |
| 11-04 15:00 | ETH | Open Short | 25 (5 fills) | – |
| 11-04 14:36 | xyz:SILVER | Close Long | 1,747.86 (5 fills) | +$766 |
| 11-04 14:30 | xyz:GOOGL | Close Long | 500.585 (31 fills) | +$1K |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0x308a…3336 holding on Hyperliquid?
- As of 2026-11-06 02:19 UTC, 12 open positions worth $1.5M, the largest being SUI Long at $218K with 10x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$843K over the last 30 days and -$1.2M all time, on $699.5M of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.