Live market data
Whale wallet 0x27c9…d65d on Hyperliquid
Account value $2.4M with 68 open positions worth $19.0M. Largest: ETH Short $4.0M at 25x, up $20K unrealized.
Account value
$2.4M
perp account
Unrealized PnL
+$146K
68 positions · $19.0M notional
30-day PnL
+$2.1M
7d +$1.2M · 24h -$3K
All-time PnL
+$5.9M
volume $3.54B · 30d $352.9M
Tier A1.79M/30g, Sharpe 15.3Net short 58%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| ETH | Short 25x | $4.0M | +$20K |
| kPEPE | Short 10x | $2.8M | -$88K |
| HYPE | Short 10x | $1.6M | +$168K |
| WLD | Long 10x | $1.6M | -$5K |
| TRX | Short 10x | $1.4M | +$58K |
| BTC | Short 40x | $1.0M | +$6K |
| LIT | Long 5x | $912K | +$43K |
| BNB | Short 10x | $797K | +$3K |
| XMR | Short 5x | $629K | +$10K |
| AAVE | Short 10x | $485K | -$12K |
| MON | Short 5x | $428K | +$33K |
| PUMP | Long 10x | $416K | -$10K |
| ZRO | Short 5x | $257K | +$11K |
| PAXG | Short 10x | $239K | -$986 |
| kBONK | Long 10x | $238K | -$75K |
| FARTCOIN | Long 10x | $183K | -$18K |
| ZEC | Long 10x | $180K | +$10K |
| AVAX | Short 10x | $169K | +$7K |
| DOT | Short 10x | $166K | +$18K |
| MET | Long 3x | $161K | -$32K |
| ARB | Short 10x | $157K | +$7K |
| GRAM | Long 5x | $135K | -$14K |
| TIA | Short 5x | $116K | +$4K |
| AERO | Short 3x | $97K | +$4K |
| ICP | Short 5x | $92K | +$6K |
| ETHFI | Short 5x | $91K | +$4K |
| W | Short 5x | $71K | +$13K |
| GRIFFAIN | Long 3x | $53K | -$21K |
| CC | Short 3x | $52K | +$1K |
| SUI | Short 10x | $51K | -$1K |
| UNI | Short 10x | $48K | -$1K |
| COMP | Long 5x | $43K | -$3K |
| ADA | Short 10x | $33K | -$224 |
| GRASS | Long 3x | $33K | -$3K |
| FIL | Short 5x | $31K | +$2K |
| OP | Short 5x | $29K | +$665 |
| STBL | Long 3x | $24K | -$881 |
| XPL | Short 10x | $23K | -$777 |
| XRP | Short 20x | $21K | +$1K |
| RENDER | Short 5x | $21K | -$622 |
| HBAR | Short 5x | $14K | +$319 |
| PYTH | Short 5x | $12K | -$40 |
| BCH | Short 10x | $11K | +$763 |
| EIGEN | Short 5x | $9K | +$408 |
| CRV | Short 10x | $9K | +$73 |
| DOGE | Short 10x | $8K | +$327 |
| MORPHO | Short 5x | $7K | +$85 |
| PNUT | Long 3x | $6K | -$678 |
| JUP | Short 10x | $6K | +$177 |
| TAO | Short 5x | $5K | +$10 |
| ASTER | Long 5x | $5K | -$68 |
| SOL | Short 20x | $5K | -$2 |
| PENGU | Short 5x | $5K | +$57 |
| LDO | Short 5x | $4K | -$62 |
| STRK | Short 5x | $4K | +$204 |
| kSHIB | Long 10x | $3K | -$128 |
| JTO | Short 5x | $3K | +$138 |
| WIF | Long 5x | $3K | -$189 |
| VVV | Long 3x | $2K | +$37 |
| ONDO | Short 10x | $2K | +$121 |
| NEAR | Short 10x | $2K | +$73 |
| TRUMP | Short 10x | $2K | +$40 |
| LTC | Short 10x | $1K | +$17 |
| SPX | Short 5x | $1K | +$14 |
| ENA | Long 10x | $901 | -$56 |
| LINK | Short 10x | $743 | +$3 |
| RUNE | Long 5x | $559 | -$45 |
| POPCAT | Long 3x | $385 | -$18 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-07 02:06 | XMR | Open Short | 51.034 (74 fills) | – |
| 11-07 02:04 | XMR | Open Short | 15.05 (20 fills) | – |
| 11-07 02:02 | XMR | Open Short | 20.284 (26 fills) | – |
| 11-07 02:02 | ETHFI | Close Short | 27.2 | +$1 |
| 11-07 02:02 | XMR | Open Short | 9.816 (12 fills) | – |
| 11-07 01:57 | ETHFI | Close Short | 345.5 (2 fills) | +$9 |
| 11-07 01:52 | ZRO | Open Short | 182.3 | – |
| 11-07 01:50 | XPL | Open Short | 5,126 | – |
| 11-07 01:48 | XMR | Close Short | 1.636 (2 fills) | +$16 |
| 11-07 01:46 | LIT | Open Long | 436 | – |
| 11-07 01:46 | XMR | Close Short | 1.141 (7 fills) | +$11 |
| 11-07 01:46 | LIT | Open Long | 870 (2 fills) | – |
| 11-07 01:43 | MON | Open Short | 1,524 | – |
| 11-07 01:41 | XMR | Open Short | 1.797 (5 fills) | – |
| 11-07 01:39 | XMR | Close Short | 1.637 (2 fills) | +$17 |
| 11-07 01:38 | XMR | Close Short | 0.326 (2 fills) | +$3 |
| 11-07 01:32 | XMR | Close Short | 5.074 (7 fills) | +$52 |
| 11-07 01:30 | LIT | Open Long | 435 | – |
| 11-07 01:29 | ZEC | Close Long | 0.74 | +$50 |
| 11-07 01:28 | ZEC | Close Long | 0.46 (2 fills) | +$32 |
| 11-07 01:20 | LIT | Open Long | 437 | – |
| 11-07 01:18 | LIT | Close Long | 118 (2 fills) | +$15 |
| 11-07 01:15 | LIT | Close Long | 28 (2 fills) | +$3 |
| 11-07 01:06 | ZEC | Close Long | 0.74 | +$45 |
| 11-07 01:06 | XMR | Open Short | 3.979 (7 fills) | – |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0x27c9…d65d holding on Hyperliquid?
- As of 2026-11-07 02:18 UTC, 68 open positions worth $19.0M, the largest being ETH Short at $4.0M with 25x leverage.
- How profitable is this wallet?
- Hyperliquid reports +$2.1M over the last 30 days and +$5.9M all time, on $3.54B of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.