Live market data
Whale wallet 0x0d43…c930 on Hyperliquid
Account value $1.1M with 61 open positions worth $10.4M. Largest: UNI Short $482K at 10x, down $11K unrealized.
Account value
$1.1M
incl. $368K on stock perps
Unrealized PnL
-$289K
61 positions · $10.4M notional
30-day PnL
-$348K
7d -$134K · 24h +$23K
All-time PnL
-$268K
volume $186.9M · 30d $28.7M
Tier B661k/90gBalanced 8%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| UNI | Short 10x | $482K | -$11K |
| ZEC | Short 10x | $426K | -$40K |
| NEAR | Short 10x | $410K | -$41K |
| FIL | Short 5x | $327K | +$56K |
| ALGO | Short 5x | $278K | +$54K |
| POL | Short 5x | $277K | +$54K |
| LTC | Short 10x | $255K | +$36K |
| SOL | Short 20x | $249K | +$24K |
| BTC | Short 20x | $237K | +$16K |
| ETH | Short 20x | $224K | +$12K |
| DOGE | Short 10x | $193K | +$37K |
| AAVE | Short 10x | $148K | +$19K |
| TRX | Short 10x | $144K | +$7K |
| XMR | Short 5x | $126K | -$6K |
| ADA | Short 10x | $124K | +$25K |
| XRP | Short 20x | $116K | +$18K |
| LINK | Short 10x | $109K | +$9K |
| DOT | Short 10x | $102K | +$15K |
| AVAX | Short 10x | $92K | +$12K |
| ZRO | Short 5x | $87K | -$32K |
| ARB | Short 10x | $85K | -$8K |
| SUI | Short 10x | $83K | -$9K |
| ETC | Short 5x | $82K | +$22K |
| BCH | Short 10x | $81K | +$6K |
| WIF | Short 5x | $77K | +$28K |
| ENA | Short 10x | $77K | -$4K |
| XLM | Short 5x | $72K | +$21K |
| JUP | Short 10x | $71K | -$2K |
| TIA | Short 5x | $63K | +$3K |
| ASTER | Short 5x | $58K | +$5K |
| COMP | Short 5x | $57K | +$4K |
| WLD | Short 10x | $55K | +$9K |
| OP | Short 5x | $32K | +$6K |
| ORDI | Short 3x | $26K | +$12K |
| NEO | Short 5x | $26K | +$9K |
| ONDO | Short 10x | $23K | +$4K |
| SUSHI | Short 3x | $17K | +$7K |
| PONS | Short 3x | $6K | +$3K |
| TRB | Long 3x | $5K | -$132 |
| TRUMP | Short 10x | $3K | +$21 |
| HYPE | Long 10x | $1K | +$28 |
| BNB | Long 10x | $35 | -$0 |
| PAXG | Short 10x | $20 | +$0 |
| ATOM | Long 5x | $18 | -$1 |
| xyz:SKHX | Long 10x | $536K | -$40K |
| xyz:SKHY | Long 10x | $521K | -$53K |
| xyz:INTC | Long 10x | $467K | -$217K |
| xyz:NVDA | Long 20x | $429K | -$62K |
| xyz:CRCL | Long 10x | $393K | -$65K |
| xyz:SNDK | Long 10x | $388K | -$77K |
| xyz:META | Long 20x | $349K | +$6K |
| xyz:AMZN | Long 20x | $334K | +$336 |
| xyz:DRAM | Long 20x | $328K | -$74K |
| xyz:SPCX | Long 20x | $315K | -$52K |
| xyz:GOOGL | Long 20x | $296K | -$59K |
| xyz:MSFT | Long 20x | $182K | +$21K |
| xyz:AAPL | Long 20x | $112K | +$594 |
| xyz:MU | Long 10x | $102K | -$9K |
| xyz:GOLD | Short 20x | $102K | +$288 |
| xyz:CL | Short 20x | $75K | +$11K |
| xyz:TSLA | Long 20x | $22K | +$636 |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-07 02:20 | xyz:INTC | Close Long | 0.9 | -$24 |
| 11-07 02:17 | xyz:INTC | Close Long | 2.48 | -$65 |
| 11-07 02:15 | xyz:META | Close Long | 0.14 (2 fills) | +$2 |
| 11-07 02:10 | ZEC | Close Short | 0.21 | -$26 |
| 11-07 02:05 | xyz:MU | Close Long | 0.06 | -$4 |
| 11-07 01:51 | xyz:MU | Open Long | 0.32 | – |
| 11-07 01:51 | xyz:DRAM | Open Long | 9.5 | – |
| 11-07 01:49 | xyz:GOOGL | Close Long | 0.92 (2 fills) | -$53 |
| 11-07 01:43 | xyz:GOOGL | Close Long | 0.13 | -$7 |
| 11-07 01:36 | xyz:GOOGL | Close Long | 0.24 | -$14 |
| 11-07 01:33 | xyz:INTC | Close Long | 2.09 | -$55 |
| 11-07 01:23 | xyz:GOOGL | Close Long | 0.27 | -$15 |
| 11-07 01:21 | xyz:GOOGL | Close Long | 0.27 | -$15 |
| 11-07 01:21 | xyz:MU | Close Long | 0.11 | -$8 |
| 11-07 01:19 | xyz:INTC | Close Long | 14.81 (5 fills) | -$389 |
| 11-07 01:18 | xyz:MU | Close Long | 0.05 | -$4 |
| 11-07 01:18 | xyz:SPCX | Close Long | 0.1 | -$2 |
| 11-07 01:18 | xyz:MU | Close Long | 1.07 (2 fills) | -$73 |
| 11-07 01:18 | xyz:GOOGL | Close Long | 0.24 | -$14 |
| 11-07 01:17 | xyz:SNDK | Close Long | 0.13 (3 fills) | -$22 |
| 11-07 01:16 | xyz:INTC | Close Long | 0.72 | -$19 |
| 11-07 01:16 | xyz:MU | Close Long | 2.42 (2 fills) | -$149 |
| 11-07 01:12 | xyz:MU | Close Long | 0.29 (2 fills) | -$17 |
| 11-07 01:12 | xyz:INTC | Close Long | 0.9 | -$23 |
| 11-07 01:11 | xyz:GOOGL | Close Long | 0.24 | -$14 |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0x0d43…c930 holding on Hyperliquid?
- As of 2026-11-07 02:20 UTC, 61 open positions worth $10.4M, the largest being UNI Short at $482K with 10x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$348K over the last 30 days and -$268K all time, on $186.9M of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.