Live market data
Whale wallet 0x0b38…9590 on Hyperliquid
Account value $318K with 1 open position worth $1.5M. Largest: xyz:DELL Long $1.5M at 10x, down $267K unrealized.
Account value
$318K
incl. $318K on stock perps
Unrealized PnL
-$267K
1 positions · $1.5M notional
30-day PnL
-$380K
7d -$276K · 24h -$164K
All-time PnL
+$84K
volume $59.8M · 30d $24.7M
Tier B497k/90gNet long 100%Explorer ↗
Open positions
| Market | Side | Value | uPnL |
|---|---|---|---|
| xyz:DELL | Long 10x | $1.5M | -$267K |
⚡ Trade perps on Hyperliquid with code BETG8 for 4% lower fees on your first $25M of volume.Referral link. 18+. Trading involves risk.
Account value, last 30 days
Recent fills
| Time (UTC) | Market | Action | Size | Closed PnL |
|---|---|---|---|---|
| 11-04 23:19 | xyz:DELL | Open Long | 6.7 (10 fills) | – |
| 11-04 23:17 | xyz:DELL | Open Long | 53.65 (10 fills) | – |
| 11-04 23:15 | xyz:DELL | Open Long | 80.68 (15 fills) | – |
| 11-04 23:13 | xyz:DELL | Open Long | 26.89 (7 fills) | – |
| 11-04 19:26 | xyz:DELL | Open Long | 27.07 (6 fills) | – |
| 11-04 16:41 | xyz:DELL | Open Long | 27.07 (4 fills) | – |
| 11-04 16:38 | xyz:DELL | Open Long | 81.14 (14 fills) | – |
| 11-04 16:18 | xyz:DELL | Open Long | 78.23 (8 fills) | – |
| 11-04 16:15 | xyz:DELL | Open Long | 53.78 (4 fills) | – |
| 11-04 16:13 | xyz:DELL | Open Long | 106.91 (10 fills) | – |
| 11-04 16:10 | xyz:DELL | Open Long | 161.21 (45 fills) | – |
| 11-04 16:07 | xyz:DELL | Open Long | 53.89 (8 fills) | – |
| 11-04 14:58 | xyz:DELL | Open Long | 52.01 (3 fills) | – |
| 11-04 14:55 | xyz:DELL | Open Long | 52.45 (8 fills) | – |
| 11-04 14:40 | xyz:DELL | Open Long | 7.79 | – |
| 11-04 14:35 | xyz:DELL | Open Long | 105.18 (15 fills) | – |
| 11-04 14:30 | xyz:DELL | Open Long | 51.77 (12 fills) | – |
| 11-04 13:51 | xyz:DELL | Open Long | 103.52 (20 fills) | – |
| 11-04 13:43 | xyz:DELL | Open Long | 51.86 (11 fills) | – |
| 11-04 13:40 | xyz:DELL | Open Long | 51.85 (9 fills) | – |
| 11-04 13:24 | xyz:DELL | Open Long | 51.64 (9 fills) | – |
| 11-04 13:21 | xyz:DELL | Open Long | 154.48 (34 fills) | – |
| 11-04 13:19 | xyz:DELL | Open Long | 51.35 (6 fills) | – |
| 11-04 13:16 | xyz:DELL | Open Long | 154.05 (26 fills) | – |
| 11-04 13:14 | xyz:DELL | Open Long | 102.52 (19 fills) | – |
How to read this page
Positions and fills come straight from Hyperliquid's public API; nothing here is private. "Tier A" wallets are the largest and most consistently profitable in our tracking set; "Tier B" wallets are watched for the hourly aggregate only. A big wallet can be hedged elsewhere, so copy nothing blindly. See the aggregate whale tracker for net positioning by coin and our guide to funding rates.
Frequently asked questions
- What is wallet 0x0b38…9590 holding on Hyperliquid?
- As of 2026-11-06 02:26 UTC, 1 open positions worth $1.5M, the largest being xyz:DELL Long at $1.5M with 10x leverage.
- How profitable is this wallet?
- Hyperliquid reports -$380K over the last 30 days and +$84K all time, on $59.8M of lifetime volume.
- Is this data live?
- Yes. The page is rebuilt from the Hyperliquid API every few minutes; fills show the last 25 orders (sub-fills grouped).
Related on BetG8
Data: Hyperliquid info API, fetched at the time shown. Perpetual futures are high risk; this page is information, not a recommendation.