Next ECB President?: live odds and probabilities
The market favorite is Other at 50.0%, ahead of Person A at 50.0%. $5K traded across 108 outcomes.
Favorite
24h move
Volume
Closes
ECBEuropeEconomyPoliticsGlobal Rates
All outcomes
| Outcome | Probability | 24h |
|---|---|---|
| Other | 50.0% | 0.0 |
| Person A | 50.0% | 0.0 |
| Person B | 50.0% | 0.0 |
| Person C | 50.0% | 0.0 |
| Person D | 50.0% | 0.0 |
| Person E | 50.0% | 0.0 |
| Person F | 50.0% | 0.0 |
| Person G | 50.0% | 0.0 |
| Person H | 50.0% | 0.0 |
| Person I | 50.0% | 0.0 |
| Person J | 50.0% | 0.0 |
| Person K | 50.0% | 0.0 |
| Person L | 50.0% | 0.0 |
| Person M | 50.0% | 0.0 |
| Person N | 50.0% | 0.0 |
| Person O | 50.0% | 0.0 |
| Person P | 50.0% | 0.0 |
| Person Q | 50.0% | 0.0 |
| Person R | 50.0% | 0.0 |
| Person S | 50.0% | 0.0 |
| Person T | 50.0% | 0.0 |
| Person U | 50.0% | 0.0 |
| Person V | 50.0% | 0.0 |
| Person W | 50.0% | 0.0 |
| Person X | 50.0% | 0.0 |
| Person Y | 50.0% | 0.0 |
| Person Z | 50.0% | 0.0 |
| Person AA | 50.0% | 0.0 |
| Person AB | 50.0% | 0.0 |
| Person AC | 50.0% | 0.0 |
| Person AD | 50.0% | 0.0 |
| Person AE | 50.0% | 0.0 |
| Person AF | 50.0% | 0.0 |
| Person AG | 50.0% | 0.0 |
| Person AH | 50.0% | 0.0 |
| Person AI | 50.0% | 0.0 |
| Person AJ | 50.0% | 0.0 |
| Person AK | 50.0% | 0.0 |
| Person AL | 50.0% | 0.0 |
| Person AM | 50.0% | 0.0 |
| Person AN | 50.0% | 0.0 |
| Person AO | 50.0% | 0.0 |
| Person AP | 50.0% | 0.0 |
| Person AQ | 50.0% | 0.0 |
| Person AR | 50.0% | 0.0 |
| Person AS | 50.0% | 0.0 |
| Person AT | 50.0% | 0.0 |
| Person AU | 50.0% | 0.0 |
| Person AV | 50.0% | 0.0 |
| Person AW | 50.0% | 0.0 |
| Person AX | 50.0% | 0.0 |
| Person AY | 50.0% | 0.0 |
| Person AZ | 50.0% | 0.0 |
| Person BA | 50.0% | 0.0 |
| Person BB | 50.0% | 0.0 |
| Person BC | 50.0% | 0.0 |
| Person BD | 50.0% | 0.0 |
| Person BE | 50.0% | 0.0 |
| Person BF | 50.0% | 0.0 |
| Person BG | 50.0% | 0.0 |
| Person BH | 50.0% | 0.0 |
| Person BI | 50.0% | 0.0 |
| Person BJ | 50.0% | 0.0 |
| Person BK | 50.0% | 0.0 |
| Person BL | 50.0% | 0.0 |
| Person BM | 50.0% | 0.0 |
| Person BN | 50.0% | 0.0 |
| Person BO | 50.0% | 0.0 |
| Person BP | 50.0% | 0.0 |
| Person BQ | 50.0% | 0.0 |
| Person BR | 50.0% | 0.0 |
| Person BS | 50.0% | 0.0 |
| Person BT | 50.0% | 0.0 |
| Person BU | 50.0% | 0.0 |
| Person BV | 50.0% | 0.0 |
| Person BW | 50.0% | 0.0 |
| Person BX | 50.0% | 0.0 |
| Person BY | 50.0% | 0.0 |
| Person BZ | 50.0% | 0.0 |
| Person CA | 50.0% | 0.0 |
| Person CB | 50.0% | 0.0 |
| Person CC | 50.0% | 0.0 |
| Person CD | 50.0% | 0.0 |
| Person CE | 50.0% | 0.0 |
| Person CF | 50.0% | 0.0 |
| Person CG | 50.0% | 0.0 |
| Person CH | 50.0% | 0.0 |
| Person CI | 50.0% | 0.0 |
| Person CJ | 50.0% | 0.0 |
| Person CK | 50.0% | 0.0 |
| Person CL | 50.0% | 0.0 |
| Person CM | 50.0% | 0.0 |
| Person CN | 50.0% | 0.0 |
| Person CO | 50.0% | 0.0 |
| Person CP | 50.0% | 0.0 |
| Person CQ | 50.0% | 0.0 |
| Person CR | 50.0% | 0.0 |
| Person CS | 50.0% | 0.0 |
| Person CT | 50.0% | 0.0 |
| Person CU | 50.0% | 0.0 |
| Person CV | 50.0% | 0.0 |
| Pablo Hernández de Cos | 42.5% | +1.0 |
| Klaas Knot | 42.5% | +2.0 |
| François Villeroy de Galhau | 14.0% | +0.5 |
| Fabio Panetta | 8.5% | -0.5 |
| Nadia Calviño | 7.2% | -0.1 |
| Joachim Nagel | 6.0% | -0.5 |
| Olli Rehn | 3.9% | 0.0 |
Prices are the Polymarket mid or last trade at 2026-11-06 02:34 UTC. A price of 64¢ implies roughly a 64% chance. Prices include spread and are not forecasts by BetG8.
Price history
Market rules and resolution
Christine Lagarde has announced that she will step down as President of the European Central Bank on February 7, 2027 (https://www.ecb.europa.eu/press/pr/date/2026/html/ecb.pr261029~abbb6dc64b.en.html). This market will resolve to the first individual who is formally appointed as President of the European Central Bank to succeed Christine Lagarde. To count for resolution, the individual must be formally appointed as President of the European Central Bank by the European Council. A recommendation by the Council of the European Union alone will not be sufficient for resolution. Any interim or acting President of the European Central Bank will not count toward the resolution of this market. This market will immediately resolve to the formally appointed individual regardless of whether that individual subsequently takes office or whether another individual holds the office after the appointment. If no such President is appointed by June 30, 2027, 11:59 PM ET, this market will resolve to "Other". The primary resolution source for this market will be official information from the European Council and the European Central Bank; however, a consensus of credible reporting may also be used.
How to read this market
Frequently asked questions
- Who is favored in "Next ECB President?"?
- As of November 6, 2026, Other is the favorite at 50.0%, followed by Person A at 50.0%.
- When does this market resolve?
- The market is scheduled to close on February 8, 2027. It resolves under Polymarket's rules once the outcome is known, which can be earlier or later than the listed date.
- How much has been traded?
- $5K in total and $0 in the last 24 hours, with about $8K of resting liquidity.
- Can I trade this market?
- Polymarket restricts access by location; the US version (Polymarket US) and the offshore site have different rules and fee schedules. Check availability in your jurisdiction. BetG8 earns a referral fee from the Polymtrade links on this page.
Related on BetG8
Data: Polymarket Gamma and CLOB APIs, fetched by BetG8 at the time shown above. Venues may restrict access by location. 18+ only.