Buccaneers vs. Bears: live odds and probabilities
The market favorite is Bears at 71.5%, ahead of Buccaneers at 28.5%. $19K traded across 305 markets.
Favorite
24h move
Volume
Closes
Markets for this game (top 60 of 305 by volume)
| Market | Side A | Side B |
|---|---|---|
| Buccaneers vs. Bears moneyline | Buccaneers 28.5% | Bears 71.5% |
| Spread -6.5 spreads | Bears 48.0% | Buccaneers 52.0% |
| Spread -5.5 spreads | Bears 52.5% | Buccaneers 47.5% |
| O/U 46.5 totals | Over 55.5% | Under 44.5% |
| Spread -10.5 spreads | Buccaneers 4.5% | Bears 95.5% |
| O/U 48.5 totals | Over 48.0% | Under 52.0% |
| Spread -2.5 spreads | Bears 67.5% | Buccaneers 32.5% |
| Spread -4.5 spreads | Bears 55.0% | Buccaneers 45.0% |
| Spread -10.5 spreads | Bears 32.5% | Buccaneers 67.5% |
| Spread -3.5 spreads | Bears 58.5% | Buccaneers 41.5% |
| Spread -13.5 spreads | Bears 27.5% | Buccaneers 72.5% |
| Spread -7.5 spreads | Bears 42.0% | Buccaneers 58.0% |
| Spread -14.5 spreads | Bears 22.0% | Buccaneers 78.0% |
| Spread -3.5 spreads | Buccaneers 19.5% | Bears 80.5% |
| Spread -20.5 spreads | Bears 12.0% | Buccaneers 88.0% |
| Spread -9.5 spreads | Bears 38.0% | Buccaneers 62.0% |
| Spread -1.5 spreads | Buccaneers 25.5% | Bears 74.5% |
| Spread -2.5 spreads | Buccaneers 22.0% | Bears 78.0% |
| Spread -4.5 spreads | Buccaneers 15.0% | Bears 85.0% |
| Spread -5.5 spreads | Buccaneers 13.5% | Bears 86.5% |
| Spread -6.5 spreads | Buccaneers 10.0% | Bears 90.0% |
| Spread -7.5 spreads | Buccaneers 7.0% | Bears 93.0% |
| Spread -8.5 spreads | Buccaneers 7.0% | Bears 93.0% |
| Spread -9.5 spreads | Buccaneers 4.9% | Bears 95.2% |
| Spread -13.5 spreads | Buccaneers 2.9% | Bears 97.1% |
| Spread -14.5 spreads | Buccaneers 3.3% | Bears 96.8% |
| Spread -16.5 spreads | Buccaneers 4.5% | Bears 95.5% |
| Spread -17.5 spreads | Buccaneers 5.0% | Bears 95.0% |
| Spread -19.5 spreads | Buccaneers 5.0% | Bears 95.0% |
| Spread -20.5 spreads | Buccaneers 4.5% | Bears 95.5% |
| Spread -21.5 spreads | Buccaneers 4.5% | Bears 95.5% |
| Spread -1.5 spreads | Bears 69.5% | Buccaneers 30.5% |
| Spread -8.5 spreads | Bears 39.0% | Buccaneers 61.0% |
| Spread -16.5 spreads | Bears 20.0% | Buccaneers 80.0% |
| Spread -17.5 spreads | Bears 16.5% | Buccaneers 83.5% |
| Spread -19.5 spreads | Bears 15.5% | Buccaneers 84.5% |
| Spread -21.5 spreads | Bears 11.5% | Buccaneers 88.5% |
| 1H Spread -1.5 first half spreads | Buccaneers 50.0% | Bears 50.0% |
| 1H Spread -2.5 first half spreads | Buccaneers 54.0% | Bears 46.0% |
| 1H Spread -3.5 first half spreads | Buccaneers 29.0% | Bears 71.0% |
| 1H Spread -4.5 first half spreads | Buccaneers 25.0% | Bears 75.0% |
| 1H Spread -5.5 first half spreads | Buccaneers 50.0% | Bears 50.0% |
| 1H Spread -6.5 first half spreads | Buccaneers 26.0% | Bears 74.0% |
| 1H Spread -7.5 first half spreads | Buccaneers 25.5% | Bears 74.5% |
| 1H Spread -8.5 first half spreads | Buccaneers 50.0% | Bears 50.0% |
| 1H Spread -9.5 first half spreads | Buccaneers 25.5% | Bears 74.5% |
| 1H Spread -10.5 first half spreads | Buccaneers 25.5% | Bears 74.5% |
| 1H Spread -13.5 first half spreads | Buccaneers 50.0% | Bears 50.0% |
| 1H Spread -14.5 first half spreads | Buccaneers 50.0% | Bears 50.0% |
| 1H Spread -16.5 first half spreads | Buccaneers 50.0% | Bears 50.0% |
| 1H Spread -17.5 first half spreads | Buccaneers 50.0% | Bears 50.0% |
| 1H Spread -20.5 first half spreads | Buccaneers 50.0% | Bears 50.0% |
| 1H Spread -21.5 first half spreads | Buccaneers 50.0% | Bears 50.0% |
| 1H Spread -1.5 first half spreads | Bears 59.5% | Buccaneers 40.5% |
| 1H Spread -2.5 first half spreads | Bears 58.0% | Buccaneers 42.0% |
| 1H Spread -3.5 first half spreads | Bears 50.0% | Buccaneers 50.0% |
| 1H Spread -4.5 first half spreads | Bears 44.0% | Buccaneers 56.0% |
| 1H Spread -5.5 first half spreads | Bears 43.0% | Buccaneers 57.0% |
| 1H Spread -6.5 first half spreads | Bears 39.5% | Buccaneers 60.5% |
| 1H Spread -7.5 first half spreads | Bears 33.0% | Buccaneers 67.0% |
Prices are the Polymarket mid or last trade at 2026-11-06 02:18 UTC. A price of 64¢ implies roughly a 64% chance. Prices include spread and are not forecasts by BetG8.
Price history
Market rules and resolution
In the upcoming NFL football game between Buccaneers and Bears, scheduled for November 8 at 8:20PM ET: This market will resolve to "Buccaneers" if Buccaneers win the game. This market will resolve to "Bears" if Bears win the game. Overtime is included if played. If the game ends in a tie, this market will resolve 50-50. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
In the upcoming NFL football game between Buccaneers and Bears, scheduled for November 8 at 8:20 PM ET: This market will resolve to "Buccaneers" if the Buccaneers win the game by 14 or more points. Otherwise, this market will resolve to "Bears". Overtime is included if played. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
How to read this market
Frequently asked questions
- Who is favored in "Buccaneers vs. Bears"?
- As of November 6, 2026, Bears is the favorite at 71.5%, followed by Spread -14.5 · Bears at 96.8%.
- When does this market resolve?
- The market is scheduled to close on November 9, 2026. It resolves under Polymarket's rules once the outcome is known, which can be earlier or later than the listed date.
- How much has been traded?
- $19K in total and $6K in the last 24 hours, with about $1.8M of resting liquidity.
- Can I trade this market?
- Polymarket restricts access by location; the US version (Polymarket US) and the offshore site have different rules and fee schedules. Check availability in your jurisdiction. BetG8 earns a referral fee from the Polymtrade links on this page.
Related on BetG8
Data: Polymarket Gamma and CLOB APIs, fetched by BetG8 at the time shown above. Venues may restrict access by location. 18+ only.