Raptors vs. Bucks: live odds and probabilities
The market favorite is Raptors at 71.5%, ahead of Bucks at 28.5%. $11K traded across 65 markets.
Favorite
24h move
Volume
Closes
Markets for this game (top 60 of 65 by volume)
| Market | Side A | Side B |
|---|---|---|
| Raptors vs. Bucks moneyline | Raptors 71.5% | Bucks 28.5% |
| Spread -7.5 spreads | Raptors 47.5% | Bucks 52.5% |
| O/U 230.5 totals | Over 50.5% | Under 49.5% |
| Spread -8.5 spreads | Raptors 43.5% | Bucks 56.5% |
| Spread -5.5 spreads | Raptors 55.0% | Bucks 45.0% |
| Spread -9.5 spreads | Raptors 40.0% | Bucks 60.0% |
| O/U 228.5 totals | Over 55.0% | Under 45.0% |
| Spread -6.5 spreads | Raptors 51.5% | Bucks 48.5% |
| O/U 232.5 totals | Over 46.0% | Under 54.0% |
| O/U 226.5 totals | Over 73.5% | Under 26.5% |
| O/U 234.5 totals | Over 41.0% | Under 59.0% |
| Spread -10.5 spreads | Raptors 40.5% | Bucks 59.5% |
| O/U 224.5 totals | Over 74.0% | Under 26.0% |
| Spread -4.5 spreads | Raptors 58.5% | Bucks 41.5% |
| O/U 236.5 totals | Over 28.0% | Under 72.0% |
| Spread -11.5 spreads | Raptors 35.0% | Bucks 65.0% |
| O/U 222.5 totals | Over 73.5% | Under 26.5% |
| Spread -3.5 spreads | Raptors 61.0% | Bucks 39.0% |
| O/U 238.5 totals | Over 29.0% | Under 71.0% |
| Spread -12.5 spreads | Raptors 31.5% | Bucks 68.5% |
| O/U 220.5 totals | Over 73.0% | Under 27.0% |
| Spread -2.5 spreads | Raptors 65.0% | Bucks 35.0% |
| O/U 240.5 totals | Over 29.0% | Under 71.0% |
| Spread -13.5 spreads | Raptors 30.0% | Bucks 70.0% |
| O/U 218.5 totals | Over 74.0% | Under 26.0% |
| Spread -1.5 spreads | Raptors 68.5% | Bucks 31.5% |
| O/U 242.5 totals | Over 27.5% | Under 72.5% |
| Spread -15.5 spreads | Raptors 25.0% | Bucks 75.0% |
| O/U 216.5 totals | Over 74.0% | Under 26.0% |
| Spread -17.5 spreads | Raptors 20.5% | Bucks 79.5% |
| O/U 244.5 totals | Over 28.0% | Under 72.0% |
| Spread -2.5 spreads | Bucks 22.5% | Raptors 77.5% |
| O/U 214.5 totals | Over 74.0% | Under 26.0% |
| Spread -19.5 spreads | Raptors 16.0% | Bucks 84.0% |
| O/U 246.5 totals | Over 27.0% | Under 73.0% |
| Spread -4.5 spreads | Bucks 18.5% | Raptors 81.5% |
| O/U 212.5 totals | Over 74.0% | Under 26.0% |
| Spread -21.5 spreads | Raptors 13.0% | Bucks 87.0% |
| O/U 248.5 totals | Over 27.0% | Under 73.0% |
| Spread -6.5 spreads | Bucks 15.5% | Raptors 84.5% |
| O/U 210.5 totals | Over 74.0% | Under 26.0% |
| Spread -23.5 spreads | Raptors 10.0% | Bucks 90.0% |
| O/U 250.5 totals | Over 27.0% | Under 73.0% |
| Spread -8.5 spreads | Bucks 10.5% | Raptors 89.5% |
| O/U 208.5 totals | Over 74.0% | Under 26.0% |
| Spread -25.5 spreads | Raptors 7.5% | Bucks 92.5% |
| O/U 252.5 totals | Over 27.0% | Under 73.0% |
| Spread -10.5 spreads | Bucks 8.0% | Raptors 92.0% |
| O/U 206.5 totals | Over 74.0% | Under 26.0% |
| Spread -27.5 spreads | Raptors 6.5% | Bucks 93.5% |
| O/U 254.5 totals | Over 27.0% | Under 73.0% |
| Spread -12.5 spreads | Bucks 8.0% | Raptors 92.0% |
| O/U 204.5 totals | Over 74.0% | Under 26.0% |
| Spread -29.5 spreads | Raptors 5.5% | Bucks 94.5% |
| O/U 256.5 totals | Over 27.0% | Under 73.0% |
| Spread -14.5 spreads | Bucks 6.5% | Raptors 93.5% |
| O/U 202.5 totals | Over 74.0% | Under 26.0% |
| Spread -31.5 spreads | Raptors 5.5% | Bucks 94.5% |
| O/U 258.5 totals | Over 26.5% | Under 73.5% |
| Spread -16.5 spreads | Bucks 5.5% | Raptors 94.5% |
Prices are the Polymarket mid or last trade at 2026-11-06 02:18 UTC. A price of 64¢ implies roughly a 64% chance. Prices include spread and are not forecasts by BetG8.
Price history
Market rules and resolution
In the upcoming NBA game between Raptors and Bucks, originally scheduled for Friday, November 6, 2026 at 8:00 PM ET (as of creation of the first market related to the event): If the Raptors win, the market will resolve to "Raptors". If the Bucks win, the market will resolve to "Bucks". If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Sunday, November 8, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.
In the upcoming NBA game between Raptors and Bucks, originally scheduled for Friday, November 6, 2026 at 8:00 PM ET (as of creation of the first market related to the event): This market will resolve to "Raptors" if the Raptors win the game by 34 or more points. Otherwise, this market will resolve to "Bucks". If the game ends in a tie, this market will resolve to "Bucks". If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Sunday, November 8, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50.
How to read this market
Frequently asked questions
- Who is favored in "Raptors vs. Bucks"?
- As of November 6, 2026, Raptors is the favorite at 71.5%, followed by Spread -29.5 · Bucks at 94.5%.
- When does this market resolve?
- The market is scheduled to close on November 7, 2026. It resolves under Polymarket's rules once the outcome is known, which can be earlier or later than the listed date.
- How much has been traded?
- $11K in total and $11K in the last 24 hours, with about $264K of resting liquidity.
- Can I trade this market?
- Polymarket restricts access by location; the US version (Polymarket US) and the offshore site have different rules and fee schedules. Check availability in your jurisdiction. BetG8 earns a referral fee from the Polymtrade links on this page.
Related on BetG8
Data: Polymarket Gamma and CLOB APIs, fetched by BetG8 at the time shown above. Venues may restrict access by location. 18+ only.