Resolved market scorecard
Suns vs. Warriors: result and scorecard
Resolved Warriors. One day before close Polymarket priced that outcome at 62.5%; a week before, –. $3.8M traded in total.
Result
Warriors
resolved November 3, 2026
Price 1 day before
62.5%
Market leaned the right way
Price 7 days before
–
30 days before: –
Volume
$3.8M
484 outcomes
Final prices by outcome
| Outcome | Result |
|---|---|
| Warriors | WON |
| O/U 230.5 · Under | WON |
| Spread -2.5 · Warriors | WON |
| O/U 216.5 · Over | WON |
| O/U 227.5 · Over | WON |
| Spread -1.5 · Warriors | WON |
| Spread -3.5 · Suns | WON |
| O/U 226.5 · Over | WON |
| Spread -4.5 · Suns | WON |
| Spread -3.5 · Warriors | WON |
| O/U 238.5 · Under | WON |
| Spread -5.5 · Suns | WON |
| O/U 229.5 · Under | WON |
| Spread -7.5 · Suns | WON |
| Spread -5.5 · Warriors | WON |
| Spread -1.5 · Warriors | WON |
| Spread -7.5 · Warriors | WON |
| O/U 218.5 · Over | WON |
| Spread -6.5 · Suns | WON |
| O/U 240.5 · Under | WON |
| O/U 246.5 · Under | WON |
| O/U 224.5 · Over | WON |
| O/U 220.5 · Over | WON |
| Spread -15.5 · Warriors | WON |
| Spread -9.5 · Warriors | WON |
| O/U 228.5 · Over | WON |
| Spread -17.5 · Warriors | WON |
| 1H O/U 115.5 · Under | WON |
| Spread -13.5 · Warriors | WON |
| Spread -9.5 · Suns | WON |
| Spread -11.5 · Warriors | WON |
| O/U 248.5 · Under | WON |
| 1H O/U 117.5 · Under | WON |
| O/U 234.5 · Under | WON |
| 1H O/U 113.5 · Under | WON |
| O/U 236.5 · Under | WON |
| O/U 250.5 · Under | WON |
| Spread -19.5 · Warriors | WON |
| O/U 252.5 · Under | WON |
| Spread -12.5 · Suns | WON |
| 1H O/U 119.5 · Under | WON |
| O/U 254.5 · Under | WON |
| Spread -10.5 · Suns | WON |
| O/U 222.5 · Over | WON |
| Spread -8.5 · Suns | WON |
| O/U 242.5 · Under | WON |
| 1H O/U 109.5 · Under | WON |
| Dillon Brooks: Points O/U 16.5 | WON |
| O/U 244.5 · Under | WON |
| O/U 232.5 · Under | WON |
| Dillon Brooks: Assists O/U 3.5 | WON |
| Stephen Curry: 3-Pointers Made O/U 3.5 | WON |
| O/U 206.5 · Over | WON |
| Devin Booker: Points O/U 23.5 | WON |
| Devin Booker: Points O/U 24.5 | WON |
| Miles Bridges: Points O/U 15.5 | WON |
| Yaxel Lendeborg: Points O/U 14.5 | WON |
| O/U 260.5 · Under | WON |
| O/U 212.5 · Over | WON |
| 1H O/U 121.5 · Under | WON |
| O/U 258.5 · Under | WON |
| Devin Booker: Points O/U 19.5 | WON |
| Stephen Curry: Points O/U 29.5 | WON |
| Yaxel Lendeborg: Rebounds O/U 1.5 | WON |
| 1H O/U 107.5 · Over | WON |
| 1Q O/U 59.5 · Under | WON |
| Spread -14.5 · Suns | WON |
| Miles Bridges: Rebounds O/U 1.5 | WON |
| Brandin Podziemski: Points O/U 14.5 | WON |
| Miles Bridges: Rebounds O/U 5.5 | WON |
| 1H Moneyline · Suns | WON |
| Stephen Curry: Points O/U 24.5 | WON |
| 1Q O/U 57.5 · Under | WON |
| Yaxel Lendeborg: Assists O/U 3.5 | WON |
| Dillon Brooks: Assists O/U 2.5 | WON |
| Suns O/U 112.5 · Over | WON |
| 1H Spread -1.5 · Suns | WON |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | WON |
| Miles Bridges: Points O/U 14.5 | WON |
| Stephen Curry: Rebounds O/U 3.5 | WON |
| Brandin Podziemski: Points O/U 19.5 | WON |
| Spread -11.5 · Suns | WON |
| O/U 256.5 · Under | WON |
| Jalen Green: Rebounds O/U 5.5 | WON |
| Devin Booker: 3-Pointers Made O/U 1.5 | WON |
| Devin Booker: 3-Pointers Made O/U 0.5 | WON |
| Team to Score First · Suns | WON |
| Odd/Even Score · Odd | WON |
| Race to 10 · Suns | WON |
| Race to 20 · Suns | WON |
| Race to 30 · Suns | WON |
| Spread -16.5 · Suns | WON |
| Spread -18.5 · Suns | WON |
| O/U 214.5 · Over | WON |
| Spread -20.5 · Suns | WON |
| Spread -22.5 · Suns | WON |
| O/U 210.5 · Over | WON |
| Spread -24.5 · Suns | WON |
| O/U 208.5 · Over | WON |
| Spread -26.5 · Suns | WON |
| Spread -28.5 · Suns | WON |
| O/U 204.5 · Over | WON |
| Spread -30.5 · Suns | WON |
| Spread -32.5 · Suns | WON |
| Spread -21.5 · Warriors | WON |
| Spread -34.5 · Suns | WON |
| Devin Booker: Points O/U 22.5 | WON |
| Jalen Green: Points O/U 9.5 | WON |
| Dillon Brooks: Points O/U 17.5 | WON |
| Khaman Maluach: Points O/U 4.5 | WON |
| Miles Bridges: Points O/U 9.5 | WON |
| Dillon Brooks: Rebounds O/U 3.5 | WON |
| Miles Bridges: Points O/U 19.5 | WON |
| Jalen Green: Rebounds O/U 3.5 | WON |
| Jalen Green: Rebounds O/U 1.5 | WON |
| Khaman Maluach: Rebounds O/U 1.5 | WON |
| Miles Bridges: Assists O/U 2.5 | WON |
| Jalen Green: Assists O/U 2.5 | WON |
| Miles Bridges: Rebounds O/U 3.5 | WON |
| Brandin Podziemski: Points O/U 9.5 | WON |
| Devin Booker: Points O/U 9.5 | WON |
| Devin Booker: Points O/U 14.5 | WON |
| Dillon Brooks: Points O/U 9.5 | WON |
| Dillon Brooks: Points O/U 14.5 | WON |
| Yaxel Lendeborg: Points O/U 9.5 | WON |
| Brandin Podziemski: Rebounds O/U 1.5 | WON |
| Devin Booker: Rebounds O/U 1.5 | WON |
| Dillon Brooks: Rebounds O/U 1.5 | WON |
| Dillon Brooks: Rebounds O/U 5.5 | WON |
| Yaxel Lendeborg: Rebounds O/U 3.5 | WON |
| Brandin Podziemski: Assists O/U 1.5 | WON |
| Collin Gillespie: Assists O/U 1.5 | WON |
| Devin Booker: Assists O/U 1.5 | WON |
| Devin Booker: Assists O/U 3.5 | WON |
| Dillon Brooks: Assists O/U 1.5 | WON |
| Jalen Green: Assists O/U 1.5 | WON |
| Jalen Green: Assists O/U 3.5 | WON |
| Jalen Green: Assists O/U 5.5 | WON |
| Miles Bridges: Assists O/U 1.5 | WON |
| Yaxel Lendeborg: Assists O/U 1.5 | WON |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | WON |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | WON |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | WON |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | WON |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | WON |
| Miles Bridges: 3-Pointers Made O/U 0.5 | WON |
| Miles Bridges: 3-Pointers Made O/U 1.5 | WON |
| Miles Bridges: 3-Pointers Made O/U 2.5 | WON |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | WON |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | WON |
| Brandin Podziemski: Steals O/U 0.5 | WON |
| Collin Gillespie: Steals O/U 0.5 | WON |
| Collin Gillespie: Steals O/U 1.5 | WON |
| Jalen Green: Steals O/U 0.5 | WON |
| Jalen Green: Steals O/U 1.5 | WON |
| Khaman Maluach: Blocks O/U 0.5 | WON |
| Dillon Brooks: Rebounds O/U 7.5 | WON |
| Jalen Green: Rebounds O/U 7.5 | WON |
| 1Q Spread -0.5 · Suns | WON |
| 2Q Spread -0.5 · Warriors | WON |
| 2Q O/U 57.5 · Over | WON |
| 3Q Spread -1.5 · Warriors | WON |
| 3Q O/U 55.5 · Over | WON |
| 4Q Spread -0.5 · Warriors | WON |
| 4Q O/U 53.5 · Under | WON |
| Warriors O/U 115.5 · Over | WON |
| Warriors 1H O/U 59.5 · Under | WON |
| Suns 1H O/U 57.5 · Under | WON |
| Dillon Brooks: Points O/U 15.5 | WON |
| 1H Spread -0.5 · Suns | WON |
| 1Q Spread -1.5 · Suns | WON |
| 2Q Spread -1.5 · Warriors | WON |
| 2Q O/U 55.5 · Over | WON |
| 3Q Spread -0.5 · Warriors | WON |
| 3Q O/U 53.5 · Over | WON |
| 4Q Spread -1.5 · Warriors | WON |
| 4Q O/U 51.5 · Under | WON |
| Warriors O/U 113.5 · Over | WON |
| Suns O/U 110.5 · Over | WON |
| Warriors 1H O/U 57.5 · Under | WON |
| Suns 1H O/U 55.5 · Over | WON |
| 1H Spread -3.5 · Suns | WON |
| 1Q Spread -2.5 · Suns | WON |
| 1Q O/U 61.5 · Under | WON |
| 2Q Spread -2.5 · Warriors | WON |
| 2Q O/U 59.5 · Under | WON |
| 3Q Spread -3.5 · Warriors | WON |
| 3Q O/U 57.5 · Over | WON |
| 4Q Spread -2.5 · Warriors | WON |
| 4Q O/U 55.5 · Under | WON |
| Warriors O/U 117.5 · Under | WON |
| Suns O/U 114.5 · Under | WON |
| Warriors 1H O/U 61.5 · Under | WON |
| Suns 1H O/U 59.5 · Under | WON |
| 1H Spread -2.5 · Suns | WON |
| 1Q Spread -3.5 · Suns | WON |
| 1Q O/U 55.5 · Under | WON |
| 2Q Spread -3.5 · Warriors | WON |
| 2Q O/U 53.5 · Over | WON |
| 3Q Spread -2.5 · Warriors | WON |
| 3Q O/U 51.5 · Over | WON |
| 4Q Spread -3.5 · Warriors | WON |
| Warriors O/U 111.5 · Over | WON |
| Suns O/U 108.5 · Over | WON |
| Warriors 1H O/U 55.5 · Under | WON |
| Suns 1H O/U 53.5 · Over | WON |
| 1H Spread -5.5 · Suns | WON |
| 1Q Spread -4.5 · Suns | WON |
| 1Q O/U 63.5 · Under | WON |
| 2Q Spread -4.5 · Warriors | WON |
| 2Q O/U 61.5 · Under | WON |
| 3Q Spread -5.5 · Warriors | WON |
| 3Q O/U 59.5 · Over | WON |
| 4Q Spread -4.5 · Suns | WON |
| Warriors O/U 119.5 · Under | WON |
| Suns O/U 116.5 · Under | WON |
| Warriors 1H O/U 63.5 · Under | WON |
| Suns 1H O/U 61.5 · Under | WON |
| 1H Spread -4.5 · Suns | WON |
| 1H O/U 111.5 · Under | WON |
| 1Q Spread -5.5 · Suns | WON |
| 1Q O/U 53.5 · Under | WON |
| 3Q Spread -4.5 · Warriors | WON |
| 3Q O/U 49.5 · Over | WON |
| Jordan Goodwin: Rebounds O/U 1.5 | WON |
| Warriors O/U 109.5 · Over | WON |
| Suns O/U 106.5 · Over | WON |
| 1H Spread -7.5 · Suns | WON |
| 1H O/U 123.5 · Under | WON |
| 1Q Spread -6.5 · Suns | WON |
| 1Q O/U 65.5 · Under | WON |
| 3Q Spread -7.5 · Suns | WON |
| 3Q O/U 61.5 · Over | WON |
| Warriors O/U 121.5 · Under | WON |
| Suns O/U 118.5 · Under | WON |
| 1H Spread -6.5 · Warriors | WON |
| 1Q O/U 51.5 · Under | WON |
| Warriors O/U 107.5 · Over | WON |
| Suns O/U 104.5 · Over | WON |
| 1H Spread -9.5 · Suns | WON |
| 1H O/U 125.5 · Under | WON |
| 1Q O/U 67.5 · Under | WON |
| Warriors O/U 123.5 · Under | WON |
| Suns O/U 120.5 · Under | WON |
| 3Q Spread -0.5 · Warriors | WON |
| Warriors O/U 114.5 · Over | WON |
| 1H Spread -8.5 · Warriors | WON |
| 1Q O/U 49.5 · Over | WON |
| Jordan Goodwin: Assists O/U 1.5 | WON |
| Warriors O/U 105.5 · Over | WON |
| Suns O/U 102.5 · Over | WON |
| 1H Spread -11.5 · Suns | WON |
| 1H O/U 127.5 · Under | WON |
| 1Q O/U 69.5 · Under | WON |
| Warriors O/U 125.5 · Under | WON |
| Suns O/U 122.5 · Under | WON |
| 1H Spread -10.5 · Warriors | WON |
| 1H O/U 105.5 · Over | WON |
| 1Q O/U 47.5 · Over | WON |
| Warriors O/U 103.5 · Over | WON |
| Suns O/U 100.5 · Over | WON |
| 1H Spread -13.5 · Suns | WON |
| 1H O/U 129.5 · Under | WON |
| 1Q O/U 71.5 · Under | WON |
| Warriors O/U 127.5 · Under | WON |
| Suns O/U 124.5 · Under | WON |
| 1H Spread -12.5 · Warriors | WON |
| 1H O/U 103.5 · Over | WON |
| 1H Spread -15.5 · Suns | WON |
| 1H O/U 131.5 · Under | WON |
| 1H Spread -14.5 · Warriors | WON |
| 1H O/U 101.5 · Over | WON |
| 1H Spread -17.5 · Suns | WON |
| 1H O/U 133.5 · Under | WON |
| 1H Spread -16.5 · Warriors | WON |
| 1H Spread -19.5 · Suns | WON |
| Jordan Goodwin: Steals O/U 0.5 | WON |
| Suns 1H O/U 58.5 · Under | WON |
| Georges Niang: Points O/U 4.5 | WON |
| Georges Niang: Points O/U 9.5 | WON |
| De'Anthony Melton: Rebounds O/U 1.5 | WON |
| De'Anthony Melton: Rebounds O/U 3.5 | WON |
| De'Anthony Melton: Rebounds O/U 5.5 | WON |
| Georges Niang: Rebounds O/U 1.5 | WON |
| Georges Niang: Rebounds O/U 3.5 | WON |
| De'Anthony Melton: Assists O/U 1.5 | WON |
| Georges Niang: Assists O/U 1.5 | WON |
| Georges Niang: 3-Pointers Made O/U 0.5 | WON |
| De'Anthony Melton: Steals O/U 0.5 | WON |
| De'Anthony Melton: Steals O/U 1.5 | WON |
| Stephen Curry: Points O/U 9.5 | WON |
| Stephen Curry: Points O/U 14.5 | WON |
| Stephen Curry: Points O/U 19.5 | WON |
| Draymond Green: Rebounds O/U 1.5 | WON |
| Draymond Green: Rebounds O/U 3.5 | WON |
| Stephen Curry: Rebounds O/U 1.5 | WON |
| Stephen Curry: Rebounds O/U 5.5 | WON |
| Draymond Green: Assists O/U 1.5 | WON |
| Stephen Curry: Assists O/U 1.5 | WON |
| Stephen Curry: Assists O/U 3.5 | WON |
| Stephen Curry: Assists O/U 5.5 | WON |
| Stephen Curry: 3-Pointers Made O/U 1.5 | WON |
| Stephen Curry: 3-Pointers Made O/U 2.5 | WON |
| Stephen Curry: 3-Pointers Made O/U 4.5 | WON |
| Draymond Green: Steals O/U 0.5 | WON |
| Stephen Curry: Steals O/U 0.5 | WON |
| Warriors 2H O/U 57.5 · Over | WON |
| Suns 2H O/U 56.5 · Under | WON |
| Warriors 2H O/U 55.5 · Over | WON |
| Suns 2H O/U 54.5 · Over | WON |
| Warriors 2H O/U 59.5 · Over | WON |
| Suns 2H O/U 58.5 · Under | WON |
| Warriors 2H O/U 53.5 · Over | WON |
| Suns 2H O/U 52.5 · Over | WON |
| Warriors 2H O/U 61.5 · Over | WON |
| Suns 2H O/U 60.5 · Under | WON |
| Warriors 1H O/U 58.5 · Under | WON |
| Will Richard: Points O/U 4.5 | WON |
| Will Richard: Rebounds O/U 1.5 | WON |
| Will Richard: Rebounds O/U 3.5 | WON |
| Suns | LOST |
| O/U 230.5 · Over | LOST |
| Spread -2.5 · Suns | LOST |
| O/U 216.5 · Under | LOST |
| O/U 227.5 · Under | LOST |
| Spread -1.5 · Suns | LOST |
| Spread -3.5 · Warriors | LOST |
| O/U 226.5 · Under | LOST |
| Spread -4.5 · Warriors | LOST |
| Spread -3.5 · Suns | LOST |
| O/U 238.5 · Over | LOST |
| Spread -5.5 · Warriors | LOST |
| O/U 229.5 · Over | LOST |
| Spread -7.5 · Warriors | LOST |
| Spread -5.5 · Suns | LOST |
| Spread -1.5 · Suns | LOST |
| Spread -7.5 · Suns | LOST |
| O/U 218.5 · Under | LOST |
| Spread -6.5 · Warriors | LOST |
| O/U 240.5 · Over | LOST |
| O/U 246.5 · Over | LOST |
| O/U 224.5 · Under | LOST |
| O/U 220.5 · Under | LOST |
| Spread -15.5 · Suns | LOST |
| Spread -9.5 · Suns | LOST |
| O/U 228.5 · Under | LOST |
| Spread -17.5 · Suns | LOST |
| 1H O/U 115.5 · Over | LOST |
| Devin Booker: Assists O/U 5.5 | LOST |
| Spread -13.5 · Suns | LOST |
| Spread -9.5 · Warriors | LOST |
| Spread -11.5 · Suns | LOST |
| O/U 248.5 · Over | LOST |
| 1H O/U 117.5 · Over | LOST |
| O/U 234.5 · Over | LOST |
| 1H O/U 113.5 · Over | LOST |
| O/U 236.5 · Over | LOST |
| O/U 250.5 · Over | LOST |
| Spread -19.5 · Suns | LOST |
| O/U 252.5 · Over | LOST |
| Spread -12.5 · Warriors | LOST |
| 1H O/U 119.5 · Over | LOST |
| O/U 254.5 · Over | LOST |
| Spread -10.5 · Warriors | LOST |
| O/U 222.5 · Under | LOST |
| Spread -8.5 · Warriors | LOST |
| O/U 242.5 · Over | LOST |
| 1H O/U 109.5 · Over | LOST |
| O/U 244.5 · Over | LOST |
| O/U 232.5 · Over | LOST |
| O/U 206.5 · Under | LOST |
| Devin Booker: Rebounds O/U 3.5 | LOST |
| Devin Booker: Points O/U 29.5 | LOST |
| Devin Booker: Points O/U 34.5 | LOST |
| Yaxel Lendeborg: Points O/U 19.5 | LOST |
| Yaxel Lendeborg: Points O/U 24.5 | LOST |
| O/U 260.5 · Over | LOST |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | LOST |
| O/U 212.5 · Under | LOST |
| Stephen Curry: Points O/U 34.5 | LOST |
| Stephen Curry: Assists O/U 7.5 | LOST |
| Yaxel Lendeborg: Rebounds O/U 7.5 | LOST |
| 1H O/U 121.5 · Over | LOST |
| O/U 258.5 · Over | LOST |
| 1H O/U 107.5 · Under | LOST |
| 1Q O/U 59.5 · Over | LOST |
| Spread -14.5 · Warriors | LOST |
| Jalen Green: Points O/U 14.5 | LOST |
| Jordan Goodwin: Points O/U 9.5 | LOST |
| 1H Moneyline · Warriors | LOST |
| Collin Gillespie: Assists O/U 3.5 | LOST |
| Yaxel Lendeborg: Points O/U 29.5 | LOST |
| Dillon Brooks: Points O/U 19.5 | LOST |
| 1Q O/U 57.5 · Over | LOST |
| Yaxel Lendeborg: Rebounds O/U 5.5 | LOST |
| Collin Gillespie: Assists O/U 4.5 | LOST |
| Suns O/U 112.5 · Under | LOST |
| 1H Spread -1.5 · Warriors | LOST |
| Brandin Podziemski: Rebounds O/U 5.5 | LOST |
| Brandin Podziemski: Assists O/U 3.5 | LOST |
| Draymond Green: Assists O/U 5.5 | LOST |
| Spread -11.5 · Warriors | LOST |
| Brandin Podziemski: Rebounds O/U 3.5 | LOST |
| O/U 256.5 · Over | LOST |
| Miles Bridges: Rebounds O/U 7.5 | LOST |
| Team to Score First · Warriors | LOST |
| Odd/Even Score · Even | LOST |
| Overtime? | LOST |
| Race to 10 · Warriors | LOST |
| Race to 20 · Warriors | LOST |
| Race to 30 · Warriors | LOST |
| Spread -16.5 · Warriors | LOST |
| Spread -18.5 · Warriors | LOST |
| O/U 214.5 · Under | LOST |
| Spread -20.5 · Warriors | LOST |
| Spread -22.5 · Warriors | LOST |
| O/U 210.5 · Under | LOST |
| Spread -24.5 · Warriors | LOST |
| O/U 208.5 · Under | LOST |
| Spread -26.5 · Warriors | LOST |
| Spread -28.5 · Warriors | LOST |
| O/U 204.5 · Under | LOST |
| Spread -30.5 · Warriors | LOST |
| Spread -32.5 · Warriors | LOST |
| Spread -21.5 · Suns | LOST |
| Spread -34.5 · Warriors | LOST |
| Jalen Green: Points O/U 19.5 | LOST |
| Jalen Green: Points O/U 15.5 | LOST |
| Jalen Green: Points O/U 24.5 | LOST |
| Collin Gillespie: Points O/U 9.5 | LOST |
| Khaman Maluach: Points O/U 8.5 | LOST |
| Khaman Maluach: Points O/U 9.5 | LOST |
| Khaman Maluach: Rebounds O/U 7.5 | LOST |
| Khaman Maluach: Points O/U 14.5 | LOST |
| Miles Bridges: Points O/U 24.5 | LOST |
| Collin Gillespie: Rebounds O/U 3.5 | LOST |
| Khaman Maluach: Rebounds O/U 3.5 | LOST |
| Khaman Maluach: Rebounds O/U 5.5 | LOST |
| Jordan Goodwin: Assists O/U 2.5 | LOST |
| Khaman Maluach: Rebounds O/U 9.5 | LOST |
| Khaman Maluach: Rebounds O/U 11.5 | LOST |
| Brandin Podziemski: Points O/U 24.5 | LOST |
| Collin Gillespie: Points O/U 4.5 | LOST |
| Collin Gillespie: Points O/U 14.5 | LOST |
| Devin Booker: Points O/U 39.5 | LOST |
| Dillon Brooks: Points O/U 24.5 | LOST |
| Dillon Brooks: Points O/U 29.5 | LOST |
| Brandin Podziemski: Rebounds O/U 7.5 | LOST |
| Brandin Podziemski: Rebounds O/U 9.5 | LOST |
| Collin Gillespie: Rebounds O/U 1.5 | LOST |
| Collin Gillespie: Rebounds O/U 5.5 | LOST |
| Devin Booker: Rebounds O/U 5.5 | LOST |
| Miles Bridges: Rebounds O/U 9.5 | LOST |
| Yaxel Lendeborg: Rebounds O/U 9.5 | LOST |
| Yaxel Lendeborg: Rebounds O/U 11.5 | LOST |
| Brandin Podziemski: Assists O/U 5.5 | LOST |
| Brandin Podziemski: Assists O/U 7.5 | LOST |
| Brandin Podziemski: Assists O/U 9.5 | LOST |
| Khaman Maluach: Points O/U 7.5 | LOST |
| Collin Gillespie: Assists O/U 5.5 | LOST |
| Collin Gillespie: Assists O/U 9.5 | LOST |
| Devin Booker: Assists O/U 7.5 | LOST |
| Devin Booker: Assists O/U 9.5 | LOST |
| Dillon Brooks: Assists O/U 5.5 | LOST |
| Miles Bridges: Assists O/U 3.5 | LOST |
| Miles Bridges: Assists O/U 5.5 | LOST |
| Yaxel Lendeborg: Assists O/U 5.5 | LOST |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | LOST |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | LOST |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | LOST |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | LOST |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | LOST |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | LOST |
| Devin Booker: 3-Pointers Made O/U 2.5 | LOST |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | LOST |
| Jalen Green: 3-Pointers Made O/U 0.5 | LOST |
| Jalen Green: 3-Pointers Made O/U 1.5 | LOST |
| Jalen Green: 3-Pointers Made O/U 2.5 | LOST |
| Brandin Podziemski: Steals O/U 1.5 | LOST |
| Brandin Podziemski: Steals O/U 2.5 | LOST |
| Collin Gillespie: Steals O/U 2.5 | LOST |
| Jalen Green: Steals O/U 2.5 | LOST |
| Khaman Maluach: Blocks O/U 1.5 | LOST |
| Khaman Maluach: Blocks O/U 2.5 | LOST |
| Brandin Podziemski: Points O/U 29.5 | LOST |
| Collin Gillespie: Points O/U 19.5 | LOST |
| Jalen Green: Points O/U 29.5 | LOST |
| Khaman Maluach: Points O/U 19.5 | LOST |
| Miles Bridges: Points O/U 29.5 | LOST |
| Collin Gillespie: Rebounds O/U 7.5 | LOST |
| Devin Booker: Rebounds O/U 7.5 | LOST |
| Khaman Maluach: Rebounds O/U 13.5 | LOST |
| Miles Bridges: Rebounds O/U 11.5 | LOST |
| Collin Gillespie: Assists O/U 7.5 | LOST |
| Devin Booker: 3-Pointers Made O/U 3.5 | LOST |
| Devin Booker: 3-Pointers Made O/U 4.5 | LOST |
| Dillon Brooks: 3-Pointers Made O/U 3.5 | LOST |
| Dillon Brooks: 3-Pointers Made O/U 4.5 | LOST |
| Jalen Green: 3-Pointers Made O/U 3.5 | LOST |
| Jalen Green: 3-Pointers Made O/U 4.5 | LOST |
| Miles Bridges: 3-Pointers Made O/U 3.5 | LOST |
| Miles Bridges: 3-Pointers Made O/U 4.5 | LOST |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | LOST |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | LOST |
| Yaxel Lendeborg: Assists O/U 7.5 | LOST |
| Dillon Brooks: Points O/U 34.5 | LOST |
| Yaxel Lendeborg: Points O/U 34.5 | LOST |
| Yaxel Lendeborg: Rebounds O/U 13.5 | LOST |
| Brandin Podziemski: 3-Pointers Made O/U 5.5 | LOST |
| Collin Gillespie: 3-Pointers Made O/U 6.5 | LOST |
| 1Q Spread -0.5 · Warriors | LOST |
| 2Q Spread -0.5 · Suns | LOST |
| 2Q O/U 57.5 · Under | LOST |
| 3Q Spread -1.5 · Suns | LOST |
| 3Q O/U 55.5 · Under | LOST |
| 4Q Spread -0.5 · Suns | LOST |
| 4Q O/U 53.5 · Over | LOST |
| Warriors O/U 115.5 · Under | LOST |
| Warriors 1H O/U 59.5 · Over | LOST |
| Suns 1H O/U 57.5 · Over | LOST |
| 1H Spread -0.5 · Warriors | LOST |
| 1Q Spread -1.5 · Warriors | LOST |
| 2Q Spread -1.5 · Suns | LOST |
| 2Q O/U 55.5 · Under | LOST |
| 3Q Spread -0.5 · Suns | LOST |
| 3Q O/U 53.5 · Under | LOST |
| 4Q Spread -1.5 · Suns | LOST |
| 4Q O/U 51.5 · Over | LOST |
| Warriors O/U 113.5 · Under | LOST |
| Suns O/U 110.5 · Under | LOST |
| Warriors 1H O/U 57.5 · Over | LOST |
| Suns 1H O/U 55.5 · Under | LOST |
| 1H Spread -3.5 · Warriors | LOST |
| 1Q Spread -2.5 · Warriors | LOST |
| 1Q O/U 61.5 · Over | LOST |
| 2Q Spread -2.5 · Suns | LOST |
| 2Q O/U 59.5 · Over | LOST |
| 3Q Spread -3.5 · Suns | LOST |
| 3Q O/U 57.5 · Under | LOST |
| 4Q Spread -2.5 · Suns | LOST |
| 4Q O/U 55.5 · Over | LOST |
| Warriors O/U 117.5 · Over | LOST |
| Suns O/U 114.5 · Over | LOST |
| Warriors 1H O/U 61.5 · Over | LOST |
| Suns 1H O/U 59.5 · Over | LOST |
| 1H Spread -2.5 · Warriors | LOST |
| 1Q Spread -3.5 · Warriors | LOST |
| 1Q O/U 55.5 · Over | LOST |
| 2Q Spread -3.5 · Suns | LOST |
| 2Q O/U 53.5 · Under | LOST |
| 3Q Spread -2.5 · Suns | LOST |
| 3Q O/U 51.5 · Under | LOST |
| 4Q Spread -3.5 · Suns | LOST |
| Warriors O/U 111.5 · Under | LOST |
| Suns O/U 108.5 · Under | LOST |
| Warriors 1H O/U 55.5 · Over | LOST |
| Suns 1H O/U 53.5 · Under | LOST |
| 1H Spread -5.5 · Warriors | LOST |
| 1Q Spread -4.5 · Warriors | LOST |
| 1Q O/U 63.5 · Over | LOST |
| 2Q Spread -4.5 · Suns | LOST |
| 2Q O/U 61.5 · Over | LOST |
| 3Q Spread -5.5 · Suns | LOST |
| 3Q O/U 59.5 · Under | LOST |
| 4Q Spread -4.5 · Warriors | LOST |
| Warriors O/U 119.5 · Over | LOST |
| Suns O/U 116.5 · Over | LOST |
| Warriors 1H O/U 63.5 · Over | LOST |
| Suns 1H O/U 61.5 · Over | LOST |
| 1H Spread -4.5 · Warriors | LOST |
| 1H O/U 111.5 · Over | LOST |
| 1Q Spread -5.5 · Warriors | LOST |
| 1Q O/U 53.5 · Over | LOST |
| 3Q Spread -4.5 · Suns | LOST |
| 3Q O/U 49.5 · Under | LOST |
| Jordan Goodwin: Points O/U 4.5 | LOST |
| Jordan Goodwin: Points O/U 14.5 | LOST |
| Jordan Goodwin: Rebounds O/U 3.5 | LOST |
| Jordan Goodwin: Rebounds O/U 5.5 | LOST |
| Warriors O/U 109.5 · Under | LOST |
| Suns O/U 106.5 · Under | LOST |
| 1H Spread -7.5 · Warriors | LOST |
| 1H O/U 123.5 · Over | LOST |
| 1Q Spread -6.5 · Warriors | LOST |
| 1Q O/U 65.5 · Over | LOST |
| 3Q Spread -7.5 · Warriors | LOST |
| 3Q O/U 61.5 · Under | LOST |
| Warriors O/U 121.5 · Over | LOST |
| Suns O/U 118.5 · Over | LOST |
| 1H Spread -6.5 · Suns | LOST |
| 1Q O/U 51.5 · Over | LOST |
| Warriors O/U 107.5 · Under | LOST |
| Suns O/U 104.5 · Under | LOST |
| 1H Spread -9.5 · Warriors | LOST |
| 1H O/U 125.5 · Over | LOST |
| 1Q O/U 67.5 · Over | LOST |
| Warriors O/U 123.5 · Over | LOST |
| Suns O/U 120.5 · Over | LOST |
