Resolved market scorecard
76ers vs. Hornets: result and scorecard
Resolved 76ers. One day before close Polymarket priced that outcome at 51.5%; a week before, –. $9.2M traded in total.
Result
76ers
resolved November 1, 2026
Price 1 day before
51.5%
Market was a coin flip
Price 7 days before
–
30 days before: –
Volume
$9.2M
523 outcomes
Final prices by outcome
| Outcome | Result |
|---|---|
| 76ers | WON |
| Spread -1.5 · 76ers | WON |
| Spread -4.5 · 76ers | WON |
| Spread -2.5 · 76ers | WON |
| O/U 211.5 · Over | WON |
| Spread -3.5 · 76ers | WON |
| Spread -2.5 · 76ers | WON |
| O/U 213.5 · Under | WON |
| O/U 212.5 · Over | WON |
| Spread -1.5 · 76ers | WON |
| O/U 209.5 · Over | WON |
| O/U 214.5 · Under | WON |
| O/U 215.5 · Under | WON |
| O/U 217.5 · Under | WON |
| O/U 203.5 · Over | WON |
| O/U 207.5 · Over | WON |
| O/U 219.5 · Under | WON |
| Spread -6.5 · 76ers | WON |
| O/U 201.5 · Over | WON |
| Spread -4.5 · 76ers | WON |
| Spread -3.5 · 76ers | WON |
| O/U 199.5 · Over | WON |
| O/U 221.5 · Under | WON |
| O/U 205.5 · Over | WON |
| O/U 216.5 · Under | WON |
| Spread -8.5 · 76ers | WON |
| O/U 223.5 · Under | WON |
| 1H Spread -1.5 · 76ers | WON |
| Spread -5.5 · Hornets | WON |
| O/U 197.5 · Over | WON |
| Spread -6.5 · Hornets | WON |
| O/U 237.5 · Under | WON |
| 1H Moneyline · 76ers | WON |
| Spread -7.5 · Hornets | WON |
| O/U 229.5 · Under | WON |
| O/U 231.5 · Under | WON |
| Spread -10.5 · 76ers | WON |
| O/U 225.5 · Under | WON |
| Spread -9.5 · Hornets | WON |
| 1H Spread -6.5 · Hornets | WON |
| 1H O/U 107.5 · Over | WON |
| 1H O/U 110.5 · Over | WON |
| O/U 227.5 · Under | WON |
| O/U 233.5 · Under | WON |
| Tyrese Maxey: Points O/U 28.5 | WON |
| Spread -13.5 · Hornets | WON |
| 1H O/U 109.5 · Over | WON |
| Spread -16.5 · 76ers | WON |
| 1H Spread -7.5 · 76ers | WON |
| Spread -15.5 · Hornets | WON |
| Spread -18.5 · 76ers | WON |
| Spread -14.5 · 76ers | WON |
| Spread -11.5 · Hornets | WON |
| O/U 235.5 · Under | WON |
| O/U 245.5 · Under | WON |
| 1H Spread -0.5 · 76ers | WON |
| 1Q O/U 54.5 · Over | WON |
| O/U 189.5 · Over | WON |
| O/U 239.5 · Under | WON |
| O/U 195.5 · Over | WON |
| Tyrese Maxey: Points O/U 24.5 | WON |
| VJ Edgecombe: Rebounds O/U 6.5 | WON |
| Spread -22.5 · 76ers | WON |
| Tyrese Maxey: Points O/U 29.5 | WON |
| O/U 243.5 · Under | WON |
| Naz Reid: Assists O/U 1.5 | WON |
| 1Q O/U 56.5 · Over | WON |
| O/U 193.5 · Over | WON |
| 1H Spread -2.5 · 76ers | WON |
| Spread -20.5 · 76ers | WON |
| 1Q O/U 55.5 · Over | WON |
| O/U 241.5 · Under | WON |
| Spread -12.5 · 76ers | WON |
| Anfernee Simons: Points O/U 14.5 | WON |
| Moussa Diabaté: Points O/U 9.5 | WON |
| VJ Edgecombe: 3-Pointers Made O/U 1.5 | WON |
| Race to 10 · 76ers | WON |
| VJ Edgecombe: Rebounds O/U 7.5 | WON |
| Team to Score First · 76ers | WON |
| 1H Spread -0.5 · 76ers | WON |
| Tyrese Maxey: 3-Pointers Made O/U 2.5 | WON |
| 76ers O/U 106.5 · Over | WON |
| Dennis Schröder: Assists O/U 5.5 | WON |
| VJ Edgecombe: Rebounds O/U 5.5 | WON |
| Brandon Miller: 3-Pointers Made O/U 1.5 | WON |
| Hornets O/U 106.5 · Under | WON |
| Tyrese Maxey: 3-Pointers Made O/U 0.5 | WON |
| Spread -17.5 · Hornets | WON |
| Naz Reid: Rebounds O/U 1.5 | WON |
| Spread -19.5 · Hornets | WON |
| Spread -21.5 · Hornets | WON |
| Spread -23.5 · Hornets | WON |
| Spread -25.5 · Hornets | WON |
| Spread -27.5 · Hornets | WON |
| Spread -24.5 · 76ers | WON |
| Spread -26.5 · 76ers | WON |
| VJ Edgecombe: 3-Pointers Made O/U 0.5 | WON |
| O/U 191.5 · Over | WON |
| Spread -29.5 · Hornets | WON |
| Brandon Miller: Assists O/U 3.5 | WON |
| VJ Edgecombe: Points O/U 9.5 | WON |
| 1H O/U 115.5 · Under | WON |
| Odd/Even Score · Odd | WON |
| Race to 20 · Hornets | WON |
| Race to 30 · Hornets | WON |
| Brandon Miller: Points O/U 9.5 | WON |
| Brandon Miller: Points O/U 14.5 | WON |
| Brandon Miller: Points O/U 19.5 | WON |
| Naz Reid: Points O/U 9.5 | WON |
| Tyrese Maxey: Points O/U 9.5 | WON |
| Tyrese Maxey: Points O/U 14.5 | WON |
| Tyrese Maxey: Points O/U 19.5 | WON |
| Tyrese Maxey: Points O/U 34.5 | WON |
| Brandon Miller: Rebounds O/U 1.5 | WON |
| Brandon Miller: Rebounds O/U 3.5 | WON |
| Dennis Schröder: Rebounds O/U 1.5 | WON |
| Naz Reid: Rebounds O/U 3.5 | WON |
| Tyrese Maxey: Rebounds O/U 1.5 | WON |
| Tyrese Maxey: Rebounds O/U 3.5 | WON |
| VJ Edgecombe: Rebounds O/U 1.5 | WON |
| VJ Edgecombe: Rebounds O/U 3.5 | WON |
| Brandon Miller: Assists O/U 1.5 | WON |
| Dennis Schröder: Assists O/U 1.5 | WON |
| Dennis Schröder: Assists O/U 3.5 | WON |
| Tyrese Maxey: Assists O/U 1.5 | WON |
| Tyrese Maxey: Assists O/U 3.5 | WON |
| VJ Edgecombe: Assists O/U 1.5 | WON |
| Brandon Miller: 3-Pointers Made O/U 2.5 | WON |
| Brandon Miller: 3-Pointers Made O/U 3.5 | WON |
| Brandon Miller: 3-Pointers Made O/U 4.5 | WON |
| Tyrese Maxey: 3-Pointers Made O/U 1.5 | WON |
| Tyrese Maxey: 3-Pointers Made O/U 3.5 | WON |
| Brandon Miller: Steals O/U 0.5 | WON |
| Brandon Miller: Steals O/U 1.5 | WON |
| Tyrese Maxey: Steals O/U 0.5 | WON |
| Tyrese Maxey: Steals O/U 1.5 | WON |
| VJ Edgecombe: Steals O/U 0.5 | WON |
| 1H O/U 111.5 · Under | WON |
| 1Q Spread -0.5 · Hornets | WON |
| 2Q Spread -0.5 · 76ers | WON |
| 2Q O/U 55.5 · Under | WON |
| 3Q Spread -0.5 · Hornets | WON |
| 3Q O/U 52.5 · Under | WON |
| 4Q Spread -0.5 · 76ers | WON |
| 4Q O/U 51.5 · Over | WON |
| Hornets O/U 108.5 · Under | WON |
| 76ers O/U 108.5 · Over | WON |
| Hornets 1H O/U 55.5 · Under | WON |
| 76ers 1H O/U 55.5 · Over | WON |
| 1Q Spread -2.5 · Hornets | WON |
| 2Q Spread -1.5 · 76ers | WON |
| 2Q O/U 53.5 · Under | WON |
| 3Q Spread -2.5 · Hornets | WON |
| 3Q O/U 50.5 · Under | WON |
| 4Q Spread -2.5 · 76ers | WON |
| 4Q O/U 49.5 · Over | WON |
| Hornets 1H O/U 53.5 · Over | WON |
| 76ers 1H O/U 53.5 · Over | WON |
| 1H O/U 113.5 · Under | WON |
| 1Q Spread -1.5 · Hornets | WON |
| 1Q O/U 58.5 · Over | WON |
| 2Q Spread -2.5 · 76ers | WON |
| 2Q O/U 57.5 · Under | WON |
| 3Q Spread -1.5 · Hornets | WON |
| 3Q O/U 54.5 · Under | WON |
| 4Q Spread -1.5 · 76ers | WON |
| 4Q O/U 53.5 · Under | WON |
| Hornets O/U 110.5 · Under | WON |
| 76ers O/U 110.5 · Under | WON |
| Hornets 1H O/U 57.5 · Under | WON |
| 76ers 1H O/U 57.5 · Under | WON |
| 1H Spread -4.5 · Hornets | WON |
| 1Q Spread -4.5 · Hornets | WON |
| 1Q O/U 52.5 · Over | WON |
| 2Q Spread -3.5 · 76ers | WON |
| 2Q O/U 51.5 · Under | WON |
| 3Q Spread -4.5 · Hornets | WON |
| 3Q O/U 48.5 · Over | WON |
| 4Q Spread -4.5 · 76ers | WON |
| Hornets O/U 104.5 · Under | WON |
| 76ers O/U 104.5 · Over | WON |
| Hornets 1H O/U 51.5 · Over | WON |
| 76ers 1H O/U 51.5 · Over | WON |
| 1H Spread -3.5 · 76ers | WON |
| 1Q Spread -3.5 · Hornets | WON |
| 1Q O/U 60.5 · Over | WON |
| 2Q Spread -4.5 · 76ers | WON |
| 2Q O/U 59.5 · Under | WON |
| 3Q Spread -3.5 · Hornets | WON |
| 3Q O/U 56.5 · Under | WON |
| 4Q Spread -3.5 · 76ers | WON |
| Hornets O/U 112.5 · Under | WON |
| 76ers O/U 112.5 · Under | WON |
| Hornets 1H O/U 59.5 · Under | WON |
| 76ers 1H O/U 59.5 · Under | WON |
| 1H O/U 105.5 · Over | WON |
| 1Q Spread -6.5 · Hornets | WON |
| 1Q O/U 50.5 · Over | WON |
| 3Q Spread -6.5 · Hornets | WON |
| 3Q O/U 46.5 · Over | WON |
| Hornets O/U 102.5 · Over | WON |
| 76ers O/U 102.5 · Over | WON |
| 1H Spread -5.5 · 76ers | WON |
| 1H O/U 117.5 · Under | WON |
| 1Q Spread -5.5 · Hornets | WON |
| 1Q O/U 62.5 · Over | WON |
| 3Q Spread -5.5 · Hornets | WON |
| 3Q O/U 58.5 · Under | WON |
| Hornets O/U 114.5 · Under | WON |
| 76ers O/U 114.5 · Under | WON |
| 1H Spread -8.5 · Hornets | WON |
| 1H O/U 103.5 · Over | WON |
| 1Q O/U 48.5 · Over | WON |
| Hornets O/U 100.5 · Over | WON |
| 76ers O/U 100.5 · Over | WON |
| 1H O/U 119.5 · Under | WON |
| 1Q O/U 64.5 · Under | WON |
| Hornets O/U 116.5 · Under | WON |
| 76ers O/U 116.5 · Under | WON |
| 1H Spread -10.5 · Hornets | WON |
| 1H O/U 101.5 · Over | WON |
| 1Q O/U 46.5 · Over | WON |
| Hornets O/U 98.5 · Over | WON |
| 76ers O/U 98.5 · Over | WON |
| 1H Spread -9.5 · 76ers | WON |
| 1H O/U 121.5 · Under | WON |
| 1Q O/U 66.5 · Under | WON |
| Hornets O/U 118.5 · Under | WON |
| 76ers O/U 118.5 · Under | WON |
| 1H Spread -12.5 · Hornets | WON |
| 1H O/U 99.5 · Over | WON |
| 1Q O/U 44.5 · Over | WON |
| Hornets O/U 96.5 · Over | WON |
| 76ers O/U 96.5 · Over | WON |
| 1H Spread -11.5 · 76ers | WON |
| 1H O/U 123.5 · Under | WON |
| 1Q O/U 68.5 · Under | WON |
| Hornets O/U 120.5 · Under | WON |
| 76ers O/U 120.5 · Under | WON |
| 1H Spread -14.5 · Hornets | WON |
| 1H O/U 97.5 · Over | WON |
| 1H Spread -13.5 · 76ers | WON |
| 2Q Spread -0.5 · 76ers | WON |
| 2Q O/U 54.5 · Under | WON |
| Hornets O/U 107.5 · Under | WON |
| 1H O/U 125.5 · Under | WON |
| 1H Spread -16.5 · Hornets | WON |
| 1H O/U 95.5 · Over | WON |
| 1H Spread -15.5 · 76ers | WON |
| 1H O/U 127.5 · Under | WON |
| 1H Spread -18.5 · Hornets | WON |
| 1H Spread -17.5 · 76ers | WON |
| Moussa Diabaté: Points O/U 4.5 | WON |
| Moussa Diabaté: Rebounds O/U 1.5 | WON |
| Moussa Diabaté: Rebounds O/U 3.5 | WON |
| Moussa Diabaté: Rebounds O/U 5.5 | WON |
| Moussa Diabaté: Rebounds O/U 7.5 | WON |
| Sion James: Rebounds O/U 1.5 | WON |
| Moussa Diabaté: Blocks O/U 0.5 | WON |
| Moussa Diabaté: Blocks O/U 1.5 | WON |
| 3Q O/U 51.5 · Under | WON |
| 4Q Spread -0.5 · 76ers | WON |
| 4Q O/U 50.5 · Over | WON |
| 76ers 1H O/U 54.5 · Over | WON |
| Anfernee Simons: Points O/U 4.5 | WON |
| Anfernee Simons: Points O/U 9.5 | WON |
| Adem Bona: Rebounds O/U 1.5 | WON |
| Adem Bona: Rebounds O/U 3.5 | WON |
| Dean Wade: Rebounds O/U 1.5 | WON |
| Dean Wade: Rebounds O/U 3.5 | WON |
| Anfernee Simons: Assists O/U 1.5 | WON |
| Anfernee Simons: 3-Pointers Made O/U 0.5 | WON |
| Anfernee Simons: 3-Pointers Made O/U 1.5 | WON |
| Anfernee Simons: 3-Pointers Made O/U 2.5 | WON |
| Anfernee Simons: 3-Pointers Made O/U 3.5 | WON |
| Anfernee Simons: 3-Pointers Made O/U 4.5 | WON |
| Adem Bona: Blocks O/U 0.5 | WON |
| 1Q Spread -0.5 · Hornets | WON |
| 3Q Spread -0.5 · Hornets | WON |
| Hornets 1H O/U 54.5 · Under | WON |
| Grayson Allen: Points O/U 9.5 | WON |
| Grayson Allen: Points O/U 14.5 | WON |
| Grayson Allen: Points O/U 19.5 | WON |
| Grayson Allen: Points O/U 24.5 | WON |
| Grayson Allen: Rebounds O/U 1.5 | WON |
| Grayson Allen: Rebounds O/U 3.5 | WON |
| Grayson Allen: Assists O/U 1.5 | WON |
| Grayson Allen: 3-Pointers Made O/U 0.5 | WON |
| Grayson Allen: 3-Pointers Made O/U 1.5 | WON |
| Grayson Allen: 3-Pointers Made O/U 2.5 | WON |
| Grayson Allen: 3-Pointers Made O/U 3.5 | WON |
| Grayson Allen: 3-Pointers Made O/U 4.5 | WON |
| Dean Wade: Steals O/U 0.5 | WON |
| Dean Wade: Steals O/U 1.5 | WON |
| Grayson Allen: Steals O/U 0.5 | WON |
| Hornets 2H O/U 53.5 · Under | WON |
| 76ers 2H O/U 53.5 · Under | WON |
| Hornets 2H O/U 51.5 · Under | WON |
| 76ers 2H O/U 51.5 · Over | WON |
| Hornets 2H O/U 55.5 · Under | WON |
| 76ers 2H O/U 55.5 · Under | WON |
| Hornets 2H O/U 49.5 · Over | WON |
| 76ers 2H O/U 49.5 · Over | WON |
| Hornets 2H O/U 57.5 · Under | WON |
| 76ers 2H O/U 57.5 · Under | WON |
| Grayson Allen: 3-Pointers Made O/U 5.5 | WON |
| Grayson Allen: 3-Pointers Made O/U 6.5 | WON |
| Tyrese Maxey: Points O/U 27.5 | WON |
| Moussa Diabaté: Assists O/U 1.5 | WON |
| Hornets O/U 105.5 · Under | WON |
| Hornets 2H O/U 52.5 · Under | WON |
| Jaylen Brown: Points O/U 9.5 | WON |
| Jaylen Brown: Points O/U 14.5 | WON |
| Jaylen Brown: Rebounds O/U 1.5 | WON |
| Jaylen Brown: Rebounds O/U 3.5 | WON |
| Kentavious Caldwell-Pope: Rebounds O/U 1.5 | WON |
| Jaylen Brown: Assists O/U 1.5 | WON |
| Jaylen Brown: Assists O/U 3.5 | WON |
| Hornets | LOST |
| Spread -1.5 · Hornets | LOST |
| Spread -4.5 · Hornets | LOST |
| Spread -2.5 · Hornets | LOST |
| O/U 211.5 · Under | LOST |
| Spread -3.5 · Hornets | LOST |
| Spread -2.5 · Hornets | LOST |
| O/U 213.5 · Over | LOST |
| O/U 212.5 · Under | LOST |
| Spread -1.5 · Hornets | LOST |
| O/U 209.5 · Under | LOST |
| O/U 214.5 · Over | LOST |
| O/U 215.5 · Over | LOST |
| O/U 217.5 · Over | LOST |
| O/U 203.5 · Under | LOST |
| O/U 207.5 · Under | LOST |
| O/U 219.5 · Over | LOST |
| Spread -6.5 · Hornets | LOST |
| O/U 201.5 · Under | LOST |
| Spread -4.5 · Hornets | LOST |
| Spread -3.5 · Hornets | LOST |
| O/U 199.5 · Under | LOST |
| O/U 221.5 · Over | LOST |
| O/U 205.5 · Under | LOST |
| O/U 216.5 · Over | LOST |
| Spread -8.5 · Hornets | LOST |
| O/U 223.5 · Over | LOST |
| 1H Spread -1.5 · Hornets | LOST |
| Spread -5.5 · 76ers | LOST |
| O/U 197.5 · Under | LOST |
| Spread -6.5 · 76ers | LOST |
| O/U 237.5 · Over | LOST |
| 1H Moneyline · Hornets | LOST |
| Spread -7.5 · 76ers | LOST |
| O/U 229.5 · Over | LOST |
| O/U 231.5 · Over | LOST |
| Spread -10.5 · Hornets | LOST |
| O/U 225.5 · Over | LOST |
| Spread -9.5 · 76ers | LOST |
| 1H Spread -6.5 · 76ers | LOST |
| 1H O/U 107.5 · Under | LOST |
| 1H O/U 110.5 · Under | LOST |
| LeBron James: Rebounds O/U 1.5 | LOST |
| O/U 227.5 · Over | LOST |
| O/U 233.5 · Over | LOST |
| Spread -13.5 · 76ers | LOST |
| Tyrese Maxey: Assists O/U 5.5 | LOST |
| LeBron James: Points O/U 9.5 | LOST |
| 1H O/U 109.5 · Under | LOST |
| Spread -16.5 · Hornets | LOST |
| 1H Spread -7.5 · Hornets | LOST |
| LeBron James: Rebounds O/U 5.5 | LOST |
| Spread -15.5 · 76ers | LOST |
| LeBron James: Points O/U 19.5 | LOST |
| Spread -18.5 · Hornets | LOST |
| Spread -14.5 · Hornets | LOST |
| Spread -11.5 · 76ers | LOST |
| O/U 235.5 · Over | LOST |
| O/U 245.5 · Over | LOST |
| 1H Spread -0.5 · Hornets | LOST |
| VJ Edgecombe: Points O/U 16.5 | LOST |
| LeBron James: Rebounds O/U 7.5 | LOST |
| LeBron James: Assists O/U 7.5 | LOST |
| 1Q O/U 54.5 · Under | LOST |
| O/U 189.5 · Under | LOST |
| O/U 239.5 · Over | LOST |
| O/U 195.5 · Under | LOST |
| LeBron James: Assists O/U 1.5 | LOST |
| LeBron James: Assists O/U 9.5 | LOST |
| Spread -22.5 · Hornets | LOST |
| O/U 243.5 · Over | LOST |
| 1Q O/U 56.5 · Under | LOST |
| O/U 193.5 · Under | LOST |
| 1H Spread -2.5 · Hornets | LOST |
| Spread -20.5 · Hornets | LOST |
| 1Q O/U 55.5 · Under | LOST |
| O/U 241.5 · Over | LOST |
| LeBron James: Points O/U 18.5 | LOST |
| Brandon Miller: Points O/U 26.5 | LOST |
| Brandon Miller: Rebounds O/U 5.5 | LOST |
| LeBron James: Assists O/U 5.5 | LOST |
| Dennis Schröder: Points O/U 14.5 | LOST |
| LeBron James: Points O/U 14.5 | LOST |
| Spread -12.5 · Hornets | LOST |
| LeBron James: Assists O/U 3.5 | LOST |
| LeBron James: Rebounds O/U 9.5 | LOST |
| Naz Reid: Rebounds O/U 7.5 | LOST |
| LeBron James: Points O/U 24.5 | LOST |
| LeBron James: Rebounds O/U 3.5 | LOST |
| Race to 10 · Hornets | LOST |
| VJ Edgecombe: Assists O/U 3.5 | LOST |
| Team to Score First · Hornets | LOST |
| Dean Wade: Rebounds O/U 5.5 | LOST |
| 1H Spread -0.5 · Hornets | LOST |
| LeBron James: 3-Pointers Made O/U 0.5 | LOST |
| Naz Reid: Points O/U 17.5 | LOST |
| Adem Bona: Rebounds O/U 5.5 | LOST |
| Brandon Miller: Points O/U 25.5 | LOST |
| 76ers O/U 106.5 · Under | LOST |
| Hornets O/U 106.5 · Over | LOST |
| Spread -17.5 · 76ers | LOST |
| Spread -19.5 · 76ers | LOST |
| Spread -21.5 · 76ers | LOST |
| Spread -23.5 · 76ers | LOST |
| Spread -25.5 · 76ers | LOST |
| Spread -27.5 · 76ers | LOST |
| Spread -24.5 · Hornets | LOST |
| Spread -26.5 · Hornets | LOST |
| Jaylen Brown: Rebounds O/U 5.5 | LOST |
| Brandon Miller: Points O/U 24.5 | LOST |
| Dean Wade: Points O/U 9.5 | LOST |
| Adem Bona: Points O/U 9.5 | LOST |
| O/U 191.5 · Under | LOST |
| Spread -29.5 · 76ers | LOST |
| LeBron James: Rebounds O/U 13.5 | LOST |
| Naz Reid: Rebounds O/U 9.5 | LOST |
| LeBron James: 3-Pointers Made O/U 4.5 | LOST |
| LeBron James: Steals O/U 0.5 | LOST |
| LeBron James: Steals O/U 1.5 | LOST |
| LeBron James: 3-Pointers Made O/U 1.5 | LOST |
| VJ Edgecombe: Points O/U 14.5 | LOST |
| 1H O/U 115.5 · Over | LOST |
| Odd/Even Score · Even | LOST |
| Overtime? | LOST |
| Race to 20 · 76ers | LOST |
| Race to 30 · 76ers | LOST |
| Brandon Miller: Points O/U 27.5 | LOST |
| Brandon Miller: Points O/U 29.5 | LOST |
| Brandon Miller: Points O/U 34.5 | LOST |
| Naz Reid: Rebounds O/U 8.5 | LOST |
| Brandon Miller: Points O/U 39.5 | LOST |
| Brandon Miller: Points O/U 44.5 | LOST |
| Dennis Schröder: Points O/U 9.5 | LOST |
| Tyrese Maxey: Rebounds O/U 4.5 | LOST |
| Dennis Schröder: Points O/U 19.5 | LOST |
| Dennis Schröder: Rebounds O/U 3.5 | LOST |
| Dennis Schröder: Points O/U 24.5 | LOST |
| LeBron James: Points O/U 29.5 | LOST |
| Naz Reid: Assists O/U 2.5 | LOST |
| LeBron James: Points O/U 34.5 | LOST |
| Naz Reid: Points O/U 14.5 | LOST |
| Naz Reid: Points O/U 19.5 | LOST |
| Naz Reid: Points O/U 24.5 | LOST |
| Naz Reid: Points O/U 29.5 | LOST |
| Tyrese Maxey: Points O/U 39.5 | LOST |
| Tyrese Maxey: Points O/U 44.5 | LOST |
| VJ Edgecombe: Points O/U 19.5 | LOST |
| VJ Edgecombe: Points O/U 24.5 | LOST |
| Brandon Miller: Rebounds O/U 7.5 | LOST |
| Brandon Miller: Rebounds O/U 9.5 | LOST |
| Dennis Schröder: Rebounds O/U 5.5 | LOST |
| VJ Edgecombe: Points O/U 29.5 | LOST |
| Dennis Schröder: Rebounds O/U 7.5 | LOST |
| LeBron James: Rebounds O/U 11.5 | LOST |
| Naz Reid: Rebounds O/U 5.5 | LOST |
| Naz Reid: Rebounds O/U 11.5 | LOST |
| Naz Reid: Rebounds O/U 13.5 | LOST |
| Naz Reid: Rebounds O/U 15.5 | LOST |
| Tyrese Maxey: Rebounds O/U 5.5 | LOST |
| Tyrese Maxey: Rebounds O/U 7.5 | LOST |
| Tyrese Maxey: Rebounds O/U 9.5 | LOST |
| VJ Edgecombe: Rebounds O/U 9.5 | LOST |
| VJ Edgecombe: Rebounds O/U 11.5 | LOST |
| Brandon Miller: Assists O/U 5.5 | LOST |
| Dennis Schröder: Assists O/U 7.5 | LOST |
| Dennis Schröder: Assists O/U 9.5 | LOST |
| LeBron James: Assists O/U 11.5 | LOST |
| Naz Reid: Assists O/U 3.5 | LOST |
| Naz Reid: Assists O/U 5.5 | LOST |
| Tyrese Maxey: Assists O/U 7.5 | LOST |
| Tyrese Maxey: Assists O/U 9.5 | LOST |
| Tyrese Maxey: Assists O/U 11.5 | LOST |
| VJ Edgecombe: Assists O/U 5.5 | LOST |
| VJ Edgecombe: Assists O/U 7.5 | LOST |
| Brandon Miller: 3-Pointers Made O/U 5.5 | LOST |
| Brandon Miller: 3-Pointers Made O/U 6.5 | LOST |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | LOST |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | LOST |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | LOST |
| Dennis Schröder: 3-Pointers Made O/U 3.5 | LOST |
| LeBron James: 3-Pointers Made O/U 2.5 | LOST |
| LeBron James: 3-Pointers Made O/U 3.5 | LOST |
| Brandon Miller: Rebounds O/U 11.5 | LOST |
| VJ Edgecombe: Rebounds O/U 13.5 | LOST |
| Naz Reid: 3-Pointers Made O/U 0.5 | LOST |
| Naz Reid: 3-Pointers Made O/U 1.5 | LOST |
| Naz Reid: 3-Pointers Made O/U 2.5 | LOST |
| Naz Reid: 3-Pointers Made O/U 3.5 | LOST |
| Naz Reid: 3-Pointers Made O/U 4.5 | LOST |
| Naz Reid: 3-Pointers Made O/U 5.5 | LOST |
| Tyrese Maxey: 3-Pointers Made O/U 4.5 | LOST |
| Tyrese Maxey: 3-Pointers Made O/U 5.5 | LOST |
| VJ Edgecombe: 3-Pointers Made O/U 2.5 | LOST |
| VJ Edgecombe: 3-Pointers Made O/U 3.5 | LOST |
| VJ Edgecombe: 3-Pointers Made O/U 4.5 | LOST |
| Brandon Miller: Steals O/U 2.5 | LOST |
| Dennis Schröder: Steals O/U 0.5 | LOST |
| Dennis Schröder: Steals O/U 1.5 | LOST |
| Dennis Schröder: Steals O/U 2.5 | LOST |
| LeBron James: Steals O/U 2.5 | LOST |
| Tyrese Maxey: Steals O/U 2.5 | LOST |
| VJ Edgecombe: Steals O/U 1.5 | LOST |
| VJ Edgecombe: Steals O/U 2.5 | LOST |
| Tyrese Maxey: 3-Pointers Made O/U 6.5 | LOST |
| 1H O/U 111.5 · Over | LOST |
| 1Q Spread -0.5 · 76ers | LOST |
| 2Q Spread -0.5 · Hornets | LOST |
| 2Q O/U 55.5 · Over | LOST |
| 3Q Spread -0.5 · 76ers | LOST |
| 3Q O/U 52.5 · Over | LOST |
| 4Q Spread -0.5 · Hornets | LOST |
| 4Q O/U 51.5 · Under | LOST |
| Hornets O/U 108.5 · Over | LOST |
| 76ers O/U 108.5 · Under | LOST |
| Hornets 1H O/U 55.5 · Over | LOST |
| 76ers 1H O/U 55.5 · Under | LOST |
| 1Q Spread -2.5 · 76ers | LOST |
| 2Q Spread -1.5 · Hornets | LOST |
| 2Q O/U 53.5 · Over | LOST |
| 3Q Spread -2.5 · 76ers | LOST |
| 3Q O/U 50.5 · Over | LOST |
| 4Q Spread -2.5 · Hornets | LOST |
| 4Q O/U 49.5 · Under | LOST |
| Hornets 1H O/U 53.5 · Under | LOST |
| 76ers 1H O/U 53.5 · Under | LOST |
| 1H O/U 113.5 · Over | LOST |
| 1Q Spread -1.5 · 76ers | LOST |
| 1Q O/U 58.5 · Under | LOST |
| 2Q Spread -2.5 · Hornets | LOST |
| 2Q O/U 57.5 · Over | LOST |
| 3Q Spread -1.5 · 76ers | LOST |
| 3Q O/U 54.5 · Over | LOST |
| 4Q Spread -1.5 · Hornets | LOST |
| VJ Edgecombe: Points O/U 34.5 | LOST |
| 4Q O/U 53.5 · Over | LOST |
| Hornets O/U 110.5 · Over | LOST |
| 76ers O/U 110.5 · Over | LOST |
| Hornets 1H O/U 57.5 · Over | LOST |
| 76ers 1H O/U 57.5 · Over | LOST |
| 1H Spread -4.5 · 76ers | LOST |
| 1Q Spread -4.5 · 76ers | LOST |
| 1Q O/U 52.5 · Under | LOST |
| 2Q Spread -3.5 · Hornets | LOST |
| 2Q O/U 51.5 · Over | LOST |
| 3Q Spread -4.5 · 76ers | LOST |
| 3Q O/U 48.5 · Under | LOST |
| 4Q Spread -4.5 · Hornets | LOST |
| Hornets O/U 104.5 · Over | LOST |
| 76ers O/U 104.5 · Under | LOST |
| Hornets 1H O/U 51.5 · Under | LOST |
| 76ers 1H O/U 51.5 · Under | LOST |
| 1H Spread -3.5 · Hornets | LOST |
| 1Q Spread -3.5 · 76ers | LOST |
| 1Q O/U 60.5 · Under | LOST |
| 2Q Spread -4.5 · Hornets | LOST |
| 2Q O/U 59.5 · Over | LOST |
| 3Q Spread -3.5 · 76ers | LOST |
| 3Q O/U 56.5 · Over | LOST |
| 4Q Spread -3.5 · Hornets | LOST |
| Hornets O/U 112.5 · Over | LOST |
| 76ers O/U 112.5 · Over | LOST |
| Hornets 1H O/U 59.5 · Over | LOST |
| 76ers 1H O/U 59.5 · Over | LOST |
| 1H O/U 105.5 · Under | LOST |
| 1Q Spread -6.5 · 76ers | LOST |
| 1Q O/U 50.5 · Under | LOST |
| 3Q Spread -6.5 · 76ers | LOST |
| 3Q O/U 46.5 · Under | LOST |
| Hornets O/U 102.5 · Under | LOST |
| 76ers O/U 102.5 · Under | LOST |
| 1H Spread -5.5 · Hornets | LOST |
| 1H O/U 117.5 · Over | LOST |
| 1Q Spread -5.5 · 76ers | LOST |
| 1Q O/U 62.5 · Under | LOST |
| 3Q Spread -5.5 · 76ers | LOST |
| LeBron James: Assists O/U 13.5 | LOST |
