Ballon d'Or Winner 2027: live odds and probabilities
The market favorite is A at 50.0%, ahead of B at 50.0%. $23K traded across 126 outcomes.
Favorite
24h move
Volume
Closes
AwardsSoccerSportsBallon d'OrHide From New
All outcomes
| Outcome | Probability | 24h |
|---|---|---|
| A | 50.0% | 0.0 |
| B | 50.0% | 0.0 |
| C | 50.0% | 0.0 |
| D | 50.0% | 0.0 |
| E | 50.0% | 0.0 |
| F | 50.0% | 0.0 |
| G | 50.0% | 0.0 |
| H | 50.0% | 0.0 |
| I | 50.0% | 0.0 |
| J | 50.0% | 0.0 |
| K | 50.0% | 0.0 |
| L | 50.0% | 0.0 |
| M | 50.0% | 0.0 |
| N | 50.0% | 0.0 |
| O | 50.0% | 0.0 |
| P | 50.0% | 0.0 |
| Q | 50.0% | 0.0 |
| R | 50.0% | 0.0 |
| S | 50.0% | 0.0 |
| T | 50.0% | 0.0 |
| U | 50.0% | 0.0 |
| V | 50.0% | 0.0 |
| W | 50.0% | 0.0 |
| X | 50.0% | 0.0 |
| Y | 50.0% | 0.0 |
| Z | 50.0% | 0.0 |
| AA | 50.0% | 0.0 |
| AB | 50.0% | 0.0 |
| AC | 50.0% | 0.0 |
| AD | 50.0% | 0.0 |
| AE | 50.0% | 0.0 |
| AF | 50.0% | 0.0 |
| AG | 50.0% | 0.0 |
| AH | 50.0% | 0.0 |
| AI | 50.0% | 0.0 |
| AJ | 50.0% | 0.0 |
| AK | 50.0% | 0.0 |
| AL | 50.0% | 0.0 |
| AM | 50.0% | 0.0 |
| AN | 50.0% | 0.0 |
| AO | 50.0% | 0.0 |
| AP | 50.0% | 0.0 |
| AQ | 50.0% | 0.0 |
| AR | 50.0% | 0.0 |
| AS | 50.0% | 0.0 |
| AT | 50.0% | 0.0 |
| AU | 50.0% | 0.0 |
| AV | 50.0% | 0.0 |
| AW | 50.0% | 0.0 |
| AX | 50.0% | 0.0 |
| AY | 50.0% | 0.0 |
| AZ | 50.0% | 0.0 |
| BA | 50.0% | 0.0 |
| BB | 50.0% | 0.0 |
| BC | 50.0% | 0.0 |
| BD | 50.0% | 0.0 |
| BE | 50.0% | 0.0 |
| BF | 50.0% | 0.0 |
| BG | 50.0% | 0.0 |
| BH | 50.0% | 0.0 |
| BI | 50.0% | 0.0 |
| BJ | 50.0% | 0.0 |
| BK | 50.0% | 0.0 |
| BL | 50.0% | 0.0 |
| BM | 50.0% | 0.0 |
| BN | 50.0% | 0.0 |
| BO | 50.0% | 0.0 |
| BP | 50.0% | 0.0 |
| BQ | 50.0% | 0.0 |
| BR | 50.0% | 0.0 |
| BS | 50.0% | 0.0 |
| BT | 50.0% | 0.0 |
| BU | 50.0% | 0.0 |
| BV | 50.0% | 0.0 |
| BW | 50.0% | 0.0 |
| BX | 50.0% | 0.0 |
| BY | 50.0% | 0.0 |
| BZ | 50.0% | 0.0 |
| CA | 50.0% | 0.0 |
| CB | 50.0% | 0.0 |
| CC | 50.0% | 0.0 |
| CD | 50.0% | 0.0 |
| CE | 50.0% | 0.0 |
| CF | 50.0% | 0.0 |
| CG | 50.0% | 0.0 |
| CH | 50.0% | 0.0 |
| CI | 50.0% | 0.0 |
| CJ | 50.0% | 0.0 |
| CK | 50.0% | 0.0 |
| CL | 50.0% | 0.0 |
| CM | 50.0% | 0.0 |
| CN | 50.0% | 0.0 |
| CO | 50.0% | 0.0 |
| CP | 50.0% | 0.0 |
| CQ | 50.0% | 0.0 |
| CR | 50.0% | 0.0 |
| CS | 50.0% | 0.0 |
| Other | 50.0% | 0.0 |
| Lamine Yamal | 24.5% | 0.0 |
| Kylian Mbappé | 21.5% | -0.5 |
| Raphinha | 12.5% | -2.5 |
| Michael Olise | 10.3% | -3.1 |
| Erling Haaland | 5.9% | -0.1 |
| Rayan Cherki | 5.3% | +0.7 |
| Desire Doue | 5.0% | -0.5 |
| Harry Kane | 4.6% | -1.7 |
| Jude Bellingham | 4.3% | 0.0 |
| Declan Rice | 3.4% | -0.7 |
| Ousmane Dembélé | 3.0% | -0.2 |
| Vitinha | 2.5% | -0.9 |
| Julian Alvarez | 2.1% | 0.0 |
| Fabian Ruiz | 1.8% | +0.1 |
| Rodri | 1.7% | 0.0 |
| Mohamed Salah | 1.5% | 0.0 |
| Luis Diaz | 1.5% | -0.1 |
| Achraf Hakimi | 1.4% | 0.0 |
| Alexander Isak | 1.4% | 0.0 |
| Bruno Fernandes | 1.3% | 0.0 |
| João Neves | 0.9% | 0.0 |
| William Saliba | 0.8% | 0.0 |
| Bukayo Saka | 0.8% | -0.8 |
| Marc Cucurella | 0.7% | 0.0 |
| Lautaro Martinez | 0.6% | 0.0 |
| Cristiano Ronaldo | 0.4% | -0.4 |
| Lionel Messi | 0.3% | 0.0 |
| Khvicha Kvaratskhelia | 0.1% | 0.0 |
Prices are the Polymarket mid or last trade at 2026-11-06 02:17 UTC. A price of 64¢ implies roughly a 64% chance. Prices include spread and are not forecasts by BetG8.
Price history
Market rules and resolution
This market will resolve to the player who wins the Ballon d'Or award for the 2027 Ballon d'Or. In the event of a tie, this market will resolve according to the official winner as determined by France Football and UEFA rules. If multiple winners are announced, this market will resolve to "Other". If the 2027 Ballon d'Or is cancelled, postponed after March 31, 2028, 11:59 PM ET, or there is otherwise no winner declared within that timeframe, this market will resolve to "Other". The resolution source for this market will be official information from France Football and UEFA; however, a consensus of credible reporting may also be used.
How to read this market
Frequently asked questions
- Who is favored in "Ballon d'Or Winner 2027"?
- As of November 6, 2026, A is the favorite at 50.0%, followed by B at 50.0%.
- When does this market resolve?
- The market is scheduled to close on January 1, 2028. It resolves under Polymarket's rules once the outcome is known, which can be earlier or later than the listed date.
- How much has been traded?
- $23K in total and $2K in the last 24 hours, with about $973K of resting liquidity.
- Can I trade this market?
- Polymarket restricts access by location; the US version (Polymarket US) and the offshore site have different rules and fee schedules. Check availability in your jurisdiction. BetG8 earns a referral fee from the Polymtrade links on this page.
Related on BetG8
Data: Polymarket Gamma and CLOB APIs, fetched by BetG8 at the time shown above. Venues may restrict access by location. 18+ only.